Juelz Santana net worth is $12 Million. Also know about Juelz Santana bio, salary, height, age weight, relationship and more …
Juelz Santana Wiki Biography
LaRon Louis James, to the public known by the stage name of Juelz Santana, is a famous American rap artist, musician, record producer, as well as an actor. Juelz Santana is perhaps best known as a member of “The Diplomats”, a hip hop group founded in 1997. Santana joined Cam’ron, Jim Jones and Freekey Zekey in 1999 and has been a part of the group ever since.
Several years later, “The Diplomats” signed a record deal with “Def Jam Recordings” and “Roc-A-Fella Records” founded by Jay-Z, and began working on their debut album. “Diplomatic Immunity” came out in 2003 and peaked at #8 on the Billboard 200 chart. During its first week it sold 92,000 copies and eventually received a Gold certification from the RIAA. However, due to the conflict between Cam’ron and Jay-Z, the group was forced to leave both labels and signed with Koch Records instead. “The Diplomats” then came out with their second studio work “Diplomatic Immunity 2”, yet they soon went on a hiatus, the main reason for which was a disagreement between the members. “The Diplomats” reunited in 2010 and are currently working on new projects.
A famous rap artist and a member of “The Diplomats”, how rich is Juelz Santana? According to sources, Juelz Santana’s net worth is estimated to be $12 million. Undoubtedly, the majority of Juelz Santana’s net worth and wealth comes from his rapping career.
Juelz Santana was born in 1982, in Harlem, New York. Santana’s passion for rapping began when he was five years old, and he actually started rapping at that age. When he was twelve, Santana joined “Draft Pick” and was even signed to the “Priority Record” label. Some time later, he was featured on one of Cam’ron’s songs and eventually joined “The Diplomats”.
Even though Santana was largely involved in the group’s activities, he was also working on his solo projects and in 2003 came out with his debut studio album entitled “From Me to U”. The album proved to be a commercial success as it peaked at #8 on the Billboard 200 chart and sold more than 74 000 copies during its first week. Following the success of his debut album, Juelz Santana released his second studio album under the name of “What the Game’s Been Missing!”. Santana’s second solo attempt did as well, if not better than his previous work. “What the Game’s Been Missing!” topped the charts and peaked at #1 on the Top Rap Albums chart, and landed at #9 on the Billboard 200. The album that features guest appearances from Lil Wayne, Cam’ron, Hell Rell and Sizzla has sold more than 655,000 copies up to date.
Around the same time, two of the members of “The Diplomats”, namely Cam’ron and Jim Jones, resolved their disagreements, thus making it possible for the group to work together again. In the meantime, Santana was working on his third studio album “Born to Lose, Built to Win”, which was released in 2014.
A famous rap artist and a member of “The Diplomats”, Juelz Santana has a net worth of $12 million.
IMDB Wikipedia “Draft Pick” “What the Game’s Been Missing!” $12 Million $9 Million 1982 2004 5 ft 7 in (1.727 m) Actor African American American Bella Monroe James BET Award for Best Collaboration/BET Hip Hop Award (2009) Billboard Billboard 200 Built to Win” Cam Cam’ron Come Home with Me DeMar James diplomat Diplomatic Immunity February 18 Freekey Zekey Freekey Zekey“Born to Lose From Me to U Grammy Award for Album of the Year/Best Rap Performance by a Duo or Group (2009 Harlem Hell Rell Hip hop Hip hop music Jay-Z Jermaine James Jim Jones Jr. Juelz Santana Juelz Santana James Juelz Santana Net Worth JuJu Julez Santana Julez Santanna L’z LaRon Louis James Lil Wayne Lorenz James Malik James Mark James MTV Video Music Award for Viewer’s Choice/Best New Artist (2006) Music Musician New York New York City Rapper Rappers Record producer Singer Sizzla Supergroups The Diplomats The Diplomats discography United States United States of America
Juelz Santana Quick Info
Full Name | Juelz Santana |
Net Worth | $12 Million |
Date Of Birth | February 18, 1982 |
Place Of Birth | Harlem, New York City, New York, United States |
Height | 5 ft 7 in (1.727 m) |
Profession | Singer, Musician, Record producer, Actor, Rapper |
Nationality | American |
Children | Bella Monroe James, Juelz Santana James, LaRon Louis James, Jr. |
Siblings | DeMar James, Malik James, Mark James, Jermaine James |
Nicknames | Julez Santana , LaRon Louis James , Julez Santanna , Lorenz James , JuJu , L’z |
https://twitter.com/thejuelzsantana | |
https://www.instagram.com/thejuelzsantana/ | |
MySpace | https://myspace.com/juelzsantana |
IMDB | http://www.imdb.com/name/nm1724629/ |
Allmusic | http://www.allmusic.com/artist/juelz-santana-mn0000084458 |
Awards | MTV Australia Award for Best R&B Video |
Record Labels | Koch Records, Def Jam Recordings, Roc-A-Fella Records, Priority Record |
Albums | “Diplomatic Immunity 2” (2004), “From Me to U” (2003), “What the Game’s Been Missing!” (2005), “Born to Lose, Built to Win” |
Music Groups | “Draft Pick”, “The Diplomats” |
Nominations | Grammy Award for Album of the Year/Best Rap Performance by a Duo or Group (2009, 2004), MTV Video Music Award for Viewer’s Choice/Best New Artist (2006), BET Award for Best Collaboration/BET Hip Hop Award (2009) |
Movies | Video Girl, The Project, Killa Season, State Property 2 |
Juelz Santana Trademarks
- Wears a white bandanna
Juelz Santana Important Facts
- Has officially Signed to Def Jam Records. [October 2005]
- He paid for and directed his video for “Mic Check”
- Of Dominican descent.
- Is the youngest member in The Diplomats.
Juelz Santana Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Rap Critic Reviews | 2015 | TV Series performer – 1 episode | Soundtrack | |
End of Watch | 2012 | performer: “Hey Ma” / writer: “Hey Ma” – as James LaRon | Soundtrack | |
The Watch | 2012/I | performer: “Beamer, Benz or Bentley” / writer: “Beamer, Benz or Bentley” – as Laron L. James | Soundtrack | |
Project X | 2012 | performer: “Beamer, Benz, Or Bentley” / writer: “Beamer, Benz, Or Bentley” – as LaRon James | Soundtrack | |
Gun | 2010 | performer: “Beamer Benz or Bentley” | Soundtrack | |
The Fast and the Furious: Tokyo Drift | 2006 | performer: “There It Go The Whistle Song” / writer: “There It Go The Whistle Song” | Soundtrack | |
Bones | 2005 | TV Series performer – 1 episode | Soundtrack | |
Fade Away | 2016/I | completed | Raymond | Actor |
Video Girl | 2011 | Brainchild | Actor | |
Red Apples Falling | 2009 | Actor | ||
The Project | 2008 | Chris | Actor | |
Killa Season | 2006 | Video | Bandana (as Lorenz James) | Actor |
The Tonight Show with Jay Leno | 2005 | TV Series | Musical Guest | Actor |
State Property 2 | 2005 | Juelz Sanchez | Actor | |
Love & Hip Hop | 2011-2017 | TV Series | Himself | Self |
RapFix Live | 2011-2012 | TV Series | Himself | Self |
Funk Flex Full Throttle | 2011 | TV Series | Self | |
Kiss and Tail: The Hollywood Jumpoff | 2009 | Video documentary | Himself | Self |
This Is Jim Jones | 2009 | Video documentary | Himself | Self |
BET Hip Hop Awards 2008 | 2008 | TV Special | Self | |
5th Annual VH1 Hip Hop Honors | 2008 | TV Movie | Himself | Self |
Big Pun: The Legacy | 2008 | Video documentary | Himself | Self |
Iron Ring | 2008 | TV Series | Himself | Self |
60 Minutes | 2007 | TV Series documentary | Himself – Rapper (segment “Stop Snitchin'”) | Self |
The (White) Rapper Show | 2007 | TV Series | Himself | Self |
Smack DVD Magazine | 2007 | TV Series | Himself | Self |
Famous Street Heat Vol.2 | 2007 | Video documentary | Self | |
Access Granted | 2006 | TV Series | Himself | Self |
BET Hip-Hop Awards | 2006 | TV Special | Himself – Performer | Self |
2006 MTV Video Music Awards | 2006 | TV Special | Himself – Audience (uncredited) | Self |
Jim Jones: A Day in the Fast Life | 2006 | Video documentary | Himself | Self |
The Come Up | 2006 | Video documentary | Himself | Self |
The Andy Milonakis Show | 2006 | TV Series | Himself | Self |
Cuts | 2006 | TV Series | Himself | Self |
Diplomats & Friends: The Book of Hip-Hop | 2006 | TV Movie | Himself | Self |
Jimmy Kimmel Live! | 2005 | TV Series | Himself | Self |
2005 Radio Music Awards | 2005 | TV Special | Himself | Self |
The 3rd Annual Vibe Awards | 2005 | TV Special | Himself | Self |
Crunk Music | 2004 | Video short | Himself | Self |
Slip N’ Slide: All Star Weekend 2 | 2004 | Video documentary | Himself | Self |
This Is for You Spike | 2001 | Documentary short | Himself | Self |
60 Minutes | 2007 | TV Series documentary | Himself – Rapper (segment “Stop Snitchin'”) | Archive Footage |
106 & Park Top 10 Live | 2006 | TV Series | Himself – ‘We Fly High’ Video | Archive Footage |
Juelz Santana Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2004 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Won | |
2004 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Nominated |