John Green net worth is $5 Million. Also know about John Green bio, salary, height, age weight, relationship and more …
John Green Wiki Biography
John Michael Green was born on 24 August 1977, in Indianapolis, Indiana USA. He is a famous writer, perhaps best known for releasing such books as “Looking for Alaska”, “The Fault in Our Stars”, “Paper Towns” among many others. What is more, John is famous for creating various events on his YouTube channel, called “VlogBrothers”. During his career, John has been nominated for and has won numerous awards; some of them include Edgar Allan Poe Award, Corine Literature Prize, Michael L. Printz Award, Children’s Choice Book Award, Indiana Authors Award and others. John is now one of the most famous writers of young adult fiction and with each new book he seems to gain more and more fans all over the world.
So how rich is John Green? It is estimated that John’s net worth is over $5 million. There is no doubt that the main source of this sum of money is John’s work as a writer. Many of his books have become best-sellers and gained him acclaim in several parts of the world. Of course, his other activities also make his net worth grow and there is a really high chance that his net worth will become higher, as he continues writing and working on new projects.
John studied at Indian Springs School and later graduated from Kenyon College, with a double degree in English and religious studies. Later John worked at the Nationwide Children’s Hospital, where he gained a lot of experience and this work inspired him to become a writer. After some time, John moved to work at the magazine called “Booklist”. In addition to this, John wrote for “The New York Times Book Review” and “All Things Considered”. This was the time when John’s net worth began growing.
In 2005 John released his first book, called “Looking for Alaska”. This book soon gained critical acclaim and became really popular. This, undoubtedly, had a huge impact on the growth of Green’s net worth. In 2008 John released another book which became famous, called “Paper Towns”, and in 2012 another book, “The Fault in Our Stars”, was released. These books became popular all over the world so there is no surprise that both these books were adapted for movies. These contributed significantly to John’s net worth, and also added a lot to his popularity and acclaim as an author. Other works written by Green include, “An Abundance of Katherines”, “Will Grayson, Will Grayson” and “Let it Snow: Three Holiday Romances”.
In addition to this, Green has written several short stories, which have also gained critical acclaim. As mentioned, John is also famous for his YouTube channel, “VlogBrothers” which he has created with his brother. Together they have launched such events as “VidCon”, “Project for Awesome” and “Mental Floss”. It is clear that John is a very active and talented person, who has already gained acclaim and popularity all over the world.
If to talk about John’s personal life, it can be said that in 2006 he married Sarah Urist Green, with whom he has two children. All in all, John Green is one of the most famous of contemporary authors. He has achieved a lot during his career and if he will only continue writing there is no doubt that he will achieve even more. John has numerous fans all over the world who support him and wait for his new books to be released. As he is now 38 years old, there is still a lot that he can do in the future.
IMDB Wikipedia $5 million 1977 Amazon Kindle American literature An Abundance of Katherines August 24 Author Authors Children’s Choice Book Award Corine Literature Prize Critic Edgar Allan Poe Edgar Allan Poe Award Hank Green Indian Springs School Indiana Indiana Authors Award Indianapolis John Green John Green (author) John Green Net Worth John Michael Green Kenyon College Let It Snow Literature Looking for Alaska Mad Max: Fury Road Michael L. Printz Award Net worth Nicola Peltz Novelist Paper Towns Sarah Urist Sarah Urist (m. 2006) Sarah Urist Green The Fault in Our Stars The New York Times Book Review United States United States of America VidCon Vlogbrothers Will Grayson Writer Young-adult fiction Youth
John Green Quick Info
Full Name | John Green |
Net Worth | $5 Million |
Date Of Birth | August 24, 1977 |
Place Of Birth | Indianapolis, Indiana, United States |
Profession | Novelist, Writer, Author, Critic |
Education | Kenyon College, Indian Springs School |
Nationality | United States of America |
Spouse | Sarah Urist (m. 2006) |
Children | Henry Green, Alice Green |
Parents | Mike Green, Sydney Green, Sydney Green, Mike Green |
Siblings | Hank Green |
Nicknames | John Michael Green |
http://www.facebook.com/JohnGreenfans | |
http://www.twitter.com/johngreen | |
Google+ | http://plus.google.com/+JohnGreen |
http://www.instagram.com/johngreenwritesbooks | |
IMDB | www.imdb.com/name/nm1981261 |
Awards | Michael L. Printz Award, Edgar Award for Best Young Adult, Goodreads Choice Awards Best Young Adult Fiction, Goodreads Choice Awards Best Memoir & Autobiography, Shorty Award for Best Author, Devil and the Sea, Spirit of Now, Canyon Women |
Nominations | Kids’ Choice Award for Favorite Book, Guardian Children’s Fiction Prize, Shorty Award for Best Web Series, Shorty Award for Best in Science, Shorty Award for Best in Education, Anthony Award for Best Children’s /Young Adult Novel |
Movies | The Fault in Our Stars, Paper Towns, Let It Snow |
John Green Trademarks
- Many of his protagonists are teenagers or young adults
- Extremely fast talking voice
John Green Quotes
- So I am sometimes held up as an example of someone who is, like, changing the publishing paradigm or whatever because I have a lot of Tumblr followers and YouTube subscribers and I can speak directly to my audience and I don’t need the value-sucking middleman of bookstores and publishers, and in the future everyone is going to be like me and no one will stand between Author and Reader except possibly an E-commerce site that takes just a tiny little percentage of each transaction. Yeah, that’s bullshit.
- I did not want to sell the movie rights for ‘The Fault in Our Stars’. It was a very personal story for me. Also, I’d had some unhappy experiences before, and I didn’t want a movie that I didn’t like being made from a book that’s so important to me. Everyone was like, ‘Oh, it’s a ‘Love Story’ for a new generation!’ And I was like, ‘That was the worst thing you could’ve possibly said to me’. I wanted it to be a funny movie and a sweet movie, but I also wanted it to be about asking the question, What constitutes a good life? And whether it’s possible to have a good and meaningful life, even if you have a short life.
John Green Important Facts
- One of Time Magazine’s 100 Most Influential People in the World. [April 2014].
- Culver Creek, the fictional Alabama boarding school that Green’s characters attend in his first novel, Looking for Alaska, is based on the real Alabama boarding school, Indian Springs School, from which Green graduated in 1995.
- His daughter, Alice Green, was born early in the morning of June 3, 2013.
- He won the 2006 Printz Award for his debut novel and reached number one on a New York Times Best Seller list with his latest in January 2012.
- His son, Henry Green, was born on January 20, 2010.
- Education: Indian Springs School, Kenyon College.
- Is brother of Hank Green.
- Has a West Highland Terrier named Fireball Wilson Roberts, nicknamed Willy.
John Green Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Crash Course: Mythology | 2017 | TV Series documentary executive producer – 3 episodes | Producer | |
Crash Course: Computer Science | 2017 | TV Series documentary executive producer | Producer | |
Crash Course: Economics | 2015-2016 | TV Series documentary executive producer – 35 episodes | Producer | |
Vlogbrothers | 2007-2016 | TV Series documentary producer – 11 episodes | Producer | |
Crash Course: Games | 2016 | TV Series executive producer – 2 episodes | Producer | |
mental_floss: The List Show | TV Series documentary short executive producer – 123 episodes, 2013 – 2015 producer – 123 episodes, 2013 – 2015 | Producer | ||
mental_floss: The Big Question | TV Series executive producer – 41 episodes, 2014 – 2015 producer – 41 episodes, 2014 – 2015 | Producer | ||
mental_floss: Misconceptions | TV Series executive producer – 35 episodes, 2014 – 2015 producer – 35 episodes, 2014 – 2015 | Producer | ||
Crash Course: Intellectual Property | 2015 | TV Mini-Series documentary executive producer – 7 episodes | Producer | |
Paper Towns | 2015 | executive producer | Producer | |
Crash Course: World History | 2012-2015 | TV Series documentary executive producer – 72 episodes | Producer | |
Crash Course: Astronomy | 2015 | TV Series documentary executive producer – 1 episode | Producer | |
Crash Course: Big History | 2014-2015 | TV Series documentary executive producer – 10 episodes | Producer | |
Crash Course: Literature | 2012-2014 | TV Series documentary executive producer – 24 episodes | Producer | |
The Art Assignment | 2014 | TV Series executive producer | Producer | |
Crash Course: US History | 2013-2014 | TV Series documentary executive producer – 47 episodes | Producer | |
Healthcare Triage | 2013 | TV Series executive producer | Producer | |
Vlogbrothers | TV Series documentary 7 episodes, 2007 – 2016 written by – 3 episodes, 2007 | Writer | ||
Paper Towns | 2015 | based on the book by | Writer | |
Crash Course: World History | 2012-2015 | TV Series documentary writer – 71 episodes | Writer | |
Crash Course: Literature | 2012-2014 | TV Series documentary writer – 24 episodes | Writer | |
The Fault in Our Stars | 2014 | book | Writer | |
Crash Course: US History | 2013-2014 | TV Series documentary writer – 47 episodes | Writer | |
mental_floss: The List Show | 2013 | TV Series documentary short writer – 3 episodes | Writer | |
Vlogbrothers | 2007-2016 | TV Series documentary 10 episodes | Director | |
Paper Towns | 2015 | Becca’s father (voice, uncredited) | Actor | |
PogieJoe | 2013-2014 | TV Series | The John Green | Actor |
The Fault in Our Stars | 2014 | Guy at airport (uncredited) | Actor | |
Vlogbrothers | 2007-2016 | TV Series documentary 3 episodes | Cinematographer | |
Vlogbrothers | 2007-2015 | TV Series documentary 2 episodes | Editor | |
Vlogbrothers | TV Series documentary lyrics – 1 episode, 2007 performer – 1 episode, 2007 | Soundtrack | ||
Vlogbrothers | 2016 | TV Series documentary stunt driver – 1 episode | Stunts | |
One Day: A Musical | 2014 | special thanks | Thanks | |
Teens React | 2014 | TV Series short special thanks – 1 episode | Thanks | |
McCatherine | 2013 | thanks | Thanks | |
Project for Awesome 2016 | 2016 | TV Movie | Himself | Self |
Vlogbrothers | 2007-2016 | TV Series documentary | Himself | Self |
Beer and Board Games | 2013-2016 | TV Series documentary | Himself | Self |
Vice Sports: John and the Dons | 2016 | Short | Himself | Self |
Vlogumentary | 2016 | Documentary | Himself | Self |
Project for Awesome 2015 | 2015 | TV Movie | Himself | Self |
The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself – Panelist | Self |
Días de cine | 2015 | TV Series | Himself | Self |
mental_floss: The List Show | 2013-2015 | TV Series documentary short | Himself – Host | Self |
Made in Hollywood | 2014-2015 | TV Series | Himself | Self |
Paper Towns Premiere and Live Q&A | 2015 | TV Movie | Himself | Self |
Today | 2014-2015 | TV Series | Himself / Himself – Guest | Self |
The Grace Helbig Show | 2015 | TV Series | Himself | Self |
2015 MTV Movie Awards | 2015 | TV Special | Himself – Winner (uncredited) | Self |
Crash Course: World History | 2012-2015 | TV Series documentary | Himself | Self |
Crash Course: Big History | 2014-2015 | TV Series documentary | Himself | Self |
Project for Awesome 2014 | 2014 | TV Movie | Himself | Self |
Turn Down for 2014 | 2014 | Video short | Himself | Self |
Bystander Revolution | 2014 | TV Series documentary | Himself | Self |
Made in Hollywood: Teen Edition | 2014 | TV Series | Himself | Self |
Crash Course: Literature | 2012-2014 | TV Series documentary | Himself | Self |
Entertainment Tonight | 2014 | TV Series | Himself | Self |
Last Call with Carson Daly | 2014 | TV Series | Himself | Self |
Inside Edition | 2014 | TV Series documentary | Himself – Author, The Fault in Our Stars | Self |
Mais Você | 2014 | TV Series | Himself | Self |
The Colbert Report | 2014 | TV Series | Himself | Self |
Teens React | 2014 | TV Series short | Himself | Self |
The Art Assignment | 2014 | TV Series | Himself – Co-Host | Self |
Crash Course: US History | 2013-2014 | TV Series documentary | Himself | Self |
Project for Awesome 2013 | 2013 | TV Special | Himself | Self |
My Drunk Kitchen | 2013 | TV Series | Himself | Self |
The Late Late Show with Craig Ferguson | 2013 | TV Series | Himself | Self |
Becoming YouTube | 2013 | TV Series documentary | Self | |
Crash Course: Biology | 2012 | TV Series documentary | Himself | Self |
Vlogbrothers | 2007-2015 | TV Series documentary | Himself | Archive Footage |
Beer and Board Games | 2014-2015 | TV Series documentary | Himself | Archive Footage |
Fantástico | 2014 | TV Series documentary | Himself | Archive Footage |
John Green Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | Blimp Award | Kids’ Choice Awards, USA | Favorite Book | The Fault in Our Stars (2014) | Won |
2015 | Blimp Award | Kids’ Choice Awards, USA | Favorite Book | The Fault in Our Stars (2014) | Nominated |