Age, Biography and Wiki
Winifred Maurice Harrison (some sources cite Michael Harrison) was born on 12 November, 1920 in Gracemont, Oklahoma, USA, is an Actor, Producer. Discover Sunset Carson’s Biography, Age, Height, Physical Stats, Dating/Affairs, Family and career updates. Learn How rich is He in this year and how He spends money? Also learn how He earned most of Sunset Carson networth?
Popular As | Winifred Maurice Harrison (some sources cite Michael Harrison) |
Occupation | actor,producer |
Age | 70 years old |
Zodiac Sign | Scorpio |
Born | 12 November 1920 |
Birthday | 12 November |
Birthplace | Gracemont, Oklahoma, USA |
Date of death | 1 May, 1990 |
Died Place | Reno, Nevada, USA |
Nationality | USA |
We recommend you to check the complete list of Famous People born on 12 November.
He is a member of famous Actor with the age 70 years old group.
Sunset Carson Height, Weight & Measurements
At 70 years old, Sunset Carson height is 6′ 6″ (1.98 m) .
Physical Status | |
---|---|
Height | 6′ 6″ (1.98 m) |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Sunset Carson’s Wife?
His wife is Jean J. Davis (17 June 1989 – 1 May 1990) ( his death), Margaret Nesbitt (1969 – ?), Dorothy Hales Shockley (1953 – ?) ( divorced), Betty Joyce Price (c. 1947 – ?), Patricia Eleanor Hussey (22 August 1938 – ?) ( divorced)
Family | |
---|---|
Parents | Not Available |
Wife | Jean J. Davis (17 June 1989 – 1 May 1990) ( his death), Margaret Nesbitt (1969 – ?), Dorothy Hales Shockley (1953 – ?) ( divorced), Betty Joyce Price (c. 1947 – ?), Patricia Eleanor Hussey (22 August 1938 – ?) ( divorced) |
Sibling | Not Available |
Children | Not Available |
Sunset Carson Net Worth
His net worth has been growing significantly in 2023-2024. So, how much is Sunset Carson worth at the age of 70 years old? Sunset Carson’s income source is mostly from being a successful Actor. He is from USA. We have estimated Sunset Carson’s net worth, money, salary, income, and assets.
Call of the Rockies (1944) | $150 / week |
Bordertown Trail (1944) | $150 / week |
Code of the Prairie (1944) | $150 / week |
Firebrands of Arizona (1944) | $150 / week |
Sheriff of Cimarron (1945) | $250 / week |
Santa Fe Saddlemates (1945) | $200 / week |
Bells of Rosarita (1945) | $200 / week |
Oregon Trail (1945) | $200 / week |
Bandits of the Badlands (1945) | $250 / week |
Rough Riders of Cheyenne (1945) | $200 / week |
The Cherokee Flash (1945) | $200 / week |
Sunset Carson Social Network
Wikipedia | |
Imdb |