Age, Biography and Wiki
Terrence Stephen McQueen (Bandito, King Of Cool, Mac, McQ) was born on 24 March, 1930 in Beech Grove, IN, is an American actor. Discover Steve McQueen’s Biography, Age, Height, Physical Stats, Dating/Affairs, Family and career updates. Learn How rich is He in this year and how He spends money? Also learn how He earned most of Steve McQueen networth?
Popular As | Terrence Stephen McQueen (Bandito, King Of Cool, Mac, McQ) |
Occupation | actor,producer,soundtrack |
Age | 50 years old |
Zodiac Sign | Aries |
Born | 24 March 1930 |
Birthday | 24 March |
Birthplace | Beech Grove, IN |
Date of death | November 7, 1980 |
Died Place | Ciudad Juárez, Mexico |
Nationality | IN |
We recommend you to check the complete list of Famous People born on 24 March.
He is a member of famous Actor with the age 50 years old group.
Steve McQueen Height, Weight & Measurements
At 50 years old, Steve McQueen height is 5′ 9¾” (1.77 m) .
Physical Status | |
---|---|
Height | 5′ 9¾” (1.77 m) |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Steve McQueen’s Wife?
His wife is Barbara Minty (m. 1980–1980), Ali MacGraw (m. 1973–1978), Neile Adams (m. 1956–1972)
Family | |
---|---|
Parents | Not Available |
Wife | Barbara Minty (m. 1980–1980), Ali MacGraw (m. 1973–1978), Neile Adams (m. 1956–1972) |
Sibling | Not Available |
Children | Chad McQueen, Terry McQueen |
Steve McQueen Net Worth
His net worth has been growing significantly in 2023-2024. So, how much is Steve McQueen worth at the age of 50 years old? Steve McQueen’s income source is mostly from being a successful Actor. He is from IN. We have estimated Steve McQueen’s net worth, money, salary, income, and assets.
Somebody Up There Likes Me (1956) | $19 /day |
The Blob (1958) | $3,000 |
The St. Louis Bank Robbery (1959) | $4,000 |
Never So Few (1959) | $75,000 |
The Magnificent Seven (1960) | $100,000 (equivalent to $773,000 in 2012) |
The Honeymoon Machine (1961) | $100,000 |
Hell Is for Heroes (1962) | $150,000 |
The War Lover (1962) | $75,000 |
The Great Escape (1963) | $400,000 (equivalent to $3,000,000 in 2012) |
Soldier in the Rain (1963) | $200,000 + 25% of the net to be paid to Solar Productions |
Love with the Proper Stranger (1963) | $300,000 |
Nevada Smith (1966) | $300,000 + 25% of the Net. |
The Sand Pebbles (1966) | $300,000 + 25% of the Net |
The Thomas Crown Affair (1968) | $650,000 + 25% of the Net. |
Bullitt (1968) | $1,000,000 (equivalent to $6,500,000 in 2012) |
The Reivers (1969) | $700,000 |
Le Mans (1971) | $750,000 + % of the gross |
Junior Bonner (1972) | $500,000 |
The Getaway (1972) | No up front fee in exchange for 10% of the gross. |
Papillon (1973) | $2,300,000 + % of gross |
The Towering Inferno (1974) | $1,500,000 + 10% of the gross |
An Enemy of the People (1978) | $1,500 a week |
Tom Horn (1980) | 3,000,000 + 10% of the gross |
The Hunter (1980) | $3,000,000 + 15% of gross |
Steve McQueen Social Network
Wikipedia | Steve McQueen Wikipedia |
Imdb |