Shari Belafonte net worth is $5 Million. Also know about Shari Belafonte bio, salary, height, age weight, relationship and more …
Shari Belafonte Wiki Biography
Shari Lynn Belafonte was born on the 22nd September 1954, in New York City, USA, of mixed African-American and Caucasian ancestry, and is an actress, singer, photographer, writer, and former model, but best known for her role in Aaron Spelling’s TV series “Hotel” (1983-1988). Her acting career started in 1979, having already established herself as a model.
Have you ever wondered how rich Shari Belafonte is, as of early 2017? According to authoritative sources, it has been estimated that Belafonte’s net worth is as high as $5 million, an amount earned through her successful career in acting, music and modeling.
Shari Belafonte was the younger daughter of famous singer Harry Belafonte, while her mother is Margeurite (Byrd) Belafonte, a psychologist. She received her education primarily in Massachusetts, where she finished Buxton School and attended Hampshire College, before she transferred to Carnegie Mellon University in Pittsburgh, from where she graduated with a Bachelor of Arts majoring in drama.
Belafonte entered the entertainment industry as a model first, posing as a cover girl for numerous magazines, and also appearing in Calvin Klein jeans commercials. She continued modeling throughout the first stages of her acting career, and her face has graced as many as 300 magazine covers. Shari made her acting debut on the anthology television series “ABC Weekend Specials” (1979), which was followed by a couple of guest-starring television roles, such as in “The Misadventures of Sheriff Lobo” (1981) and “Trapper John, M.D.” (1982). In 1982, she also landed two big-screen roles, joining the cast of the biopic “If You Could See What I Hear”, about the blind musician Tom Sullivan, and sci-fi horror film “Time Walker”, with Ben Murphy and Nina Axelrod – her net worth was well established.
Consequently, Shari was almost cast in the hit TV series “Charlie’s Angels”, as a replacement for Kate Jackson, but in the end it fell through. However, Aaron Spelling had her in mind when making his next show, the prime time drama series “Hotel”, in which she starred as Julie Gillette from 1983 to 1988. Her next starring role was that of Dr. Laura Wingate in the drama series “Beyond Reality” (1991-1993), and around this time she also ventured into voice acting, being heard in thirteen episodes of the animated family comedy “Gravedale High” (1990) as the voice of Blanche. She continued her run as a voice actress in 1994, when she joined the animated action adventure series “Sonic the Hedgehog” as Lupe, and later had the recurring role in “Hey, Arnold!” (1996-1997), where she lent her voice to Mrs. Johanssen. In the following years, she appeared mostly as a guest-star in television series such as “Nip/Tuck” (2008) and “Miami Medical” (2009), before replacing the regular cast member Saidah Arrika Ekulona as Mayor Janice Lomax in the medical drama “General Hospital” (2016 – present). She also has an upcoming project scheduled for release in 2017, a comedy called “Confessions of a Teenage Jesus Jerk”.
Shari is also a prolific photographer, working on still photography in films such as “The Big Empty” (2003), and she tried her luck in music too, releasing two albums, “The Eyes of Night” (1987) and “Shari” (1989) in Europe, with minimal success.
Regarding her personal life, Shari’s first marriage was to Robert Harper (1977-88), and she has been married to her second husband, actor Sam Behrens, since 1989.
IMDB Wikipedia . $5 million 1.63 m 1954 1954-9-22 5′ 5″ (1.65 m) Aaron Spelling Actress Adrienne Belafonte Biesemeyer Babylon 5: Thirdspace (1998) Ben Murphy Beyond Reality (1991) Calvin Klein Camera Department Carnegie Mellon University David Belafonte Gina Belafonte Harry Belafonte Hotel (1983) Kate Jackson Marguerite Belafonte New York New York City Nina Axelrod Robert Harper m. 1977–1988 Saidah Arrika Ekulona Sam Behrens m. 1989 September 22 Shari Belafonte Shari Belafonte Net Worth Soundtrack The Player (1992) Tom Sullivan USA Virgo
Shari Belafonte Quick Info
Full Name | Shari Belafonte |
Net Worth | $5 Million |
Date Of Birth | September 22, 1954 |
Place Of Birth | New York City, New York, USA |
Height | 1.63 m |
Profession | Actress, Camera Department, Soundtrack |
Education | Carnegie Mellon University |
Nationality | American |
Spouse | Sam Behrens (m. 1989), Robert Harper (m. 1977–1988) |
Parents | Harry Belafonte, Marguerite Belafonte |
Siblings | Gina Belafonte, David Belafonte, Adrienne Belafonte Biesemeyer |
IMDB | http://www.imdb.com/name/nm0004737/ |
Movies | The Midnight Hour, Fire, Ice and Dynamite, If You Could See What I Hear, Babylon 5: Thirdspace, Speed Zone, Time Walker, Kate’s Secret, Perry Mason: The Case of the All-Star Assassin, Harlequin Romance Series: Loving Evangeline, The Women of Brewster Place, French Silk, Teacher of the Year, Mars, Ov… |
TV Shows | Lifestyles of the Rich and Famous, Beyond Reality, Gravedale High, Hotel |
Shari Belafonte Important Facts
- Stepsister-in-law of Scott McCray and Malena Belafonte.
- Older half-sister of Gina Belafonte and David Belafonte.
- Received her MFA in Drama from Carnegie Mellon University in 1977.
- Posed for the September 2000 issue of Playboy.
- Almost became a cast member on Charlie’s Angels (1976) at the same time when Kate Jackson left the show. Aaron Spelling reluctantly landed her a part in the TV drama Hotel (1983).
- Daughter of singer Harry Belafonte.
Shari Belafonte Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
A Dog and Pony Show | 2016 | post-production | Thelma Lu (voice) | Actress |
Confessions of a Teenage Jesus Jerk | 2017 | Flo | Actress | |
General Hospital | 2016 | TV Series | Janice Lomax | Actress |
Sofia the First | 2015 | TV Series | Queen Tessa | Actress |
Primrose Lane | 2015/I | Dr. Hunt | Actress | |
Teacher of the Year | 2014 | Robin Rivers | Actress | |
Miami Medical | 2010 | TV Series | Kimberly Davis | Actress |
Nip/Tuck | 2008 | TV Series | Catherine Wicke | Actress |
The District | 2001 | TV Series | Esther | Actress |
Loving Evangeline | 2001 | TV Movie | Ellen Beecham | Actress |
Babylon 5: Thirdspace | 1998 | TV Movie | Elizabeth Trent | Actress |
Hey Arnold! | 1996-1997 | TV Series | Mrs. Johanssen | Actress |
Mars | 1997 | Doc Halliday | Actress | |
The Real Adventures of Jonny Quest | 1997 | TV Series | Diana Cruz | Actress |
The Heidi Chronicles | 1995 | TV Movie | April Lambert | Actress |
Sonic the Hedgehog | 1994 | TV Series | Lupe | Actress |
French Silk | 1994 | TV Movie | Martine | Actress |
Beyond Reality | 1991-1993 | TV Series | Laura Wingate | Actress |
The Player | 1992 | Shari Belafonte | Actress | |
Murder by Numbers | 1990 | Lisa | Actress | |
Feuer, Eis & Dynamit | 1990 | Serena | Actress | |
Gravedale High | 1990 | TV Series | Blanche | Actress |
Perry Mason: The Case of the All-Star Assassin | 1989 | TV Movie | Kathy Grant | Actress |
Speed Zone | 1989 | Margaret | Actress | |
The Women of Brewster Place | 1989 | TV Series uncredited | Actress | |
Hotel | 1983-1988 | TV Series | Julie Gillette Julie Gilette |
Actress |
Kate’s Secret | 1986 | TV Movie | Gail (as Shari Belafonte-Harper) | Actress |
The Midnight Hour | 1985 | TV Movie | Melissa Cavender (as Shari Belafonte-Harper) | Actress |
Matt Houston | 1985 | TV Series | Joanna | Actress |
Overnight Sensation | 1984 | Short | Daphne (as Shari Belafonte-Harper) | Actress |
Velvet | 1984 | TV Movie | Julie Rhodes | Actress |
The Love Boat | 1984 | TV Series | Terry Cook | Actress |
Diff’rent Strokes | 1982 | TV Series | Monique | Actress |
Time Walker | 1982 | Linda Flores (as Shari Belafonte-Harper) | Actress | |
Trapper John, M.D. | 1982 | TV Series | Maggie | Actress |
If You Could See What I Hear | 1982 | Heather Johnson (as Shari Belafonte Harper) | Actress | |
Hart to Hart | 1981 | TV Series | Cleo | Actress |
The Misadventures of Sheriff Lobo | 1981 | TV Series | Bank Teller | Actress |
ABC Weekend Specials | 1979 | TV Series | Actress | |
Effloresce | 2015 | Short 2nd unit d.p. / steadicam operator / still photographer | Camera Department | |
Sing Your Song | 2011 | Documentary additional camera | Camera Department | |
Lonesome Matador | 2005 | Short still photographer | Camera Department | |
Betty’s Treats | 2004 | Short still photographer | Camera Department | |
Betrunner | 2004 | Short still photographer | Camera Department | |
The Big Empty | 2003 | still photographer | Camera Department | |
The Midnight Hour | 1985 | TV Movie performer: “Get Dead” – as Shari Belafonte-Harper | Soundtrack | |
If You Could See What I Hear | 1982 | performer: “Symphony No. 6 Pastoral: Fifth Movement” – uncredited | Soundtrack | |
The Last Immortal | 2016 | rumored pre-production | Director | |
Betty’s Treats | 2004 | Short producer | Producer | |
Showing Up | 2014 | Documentary special thanks | Thanks | |
Journey of a Female Comic | 2014 | Documentary | Herself | Self |
44th NAACP Image Awards | 2013 | TV Movie documentary | Herself | Self |
The Doctors | 2012 | TV Series | Herself – Guest | Self |
Sing Your Song | 2011 | Documentary | Herself | Self |
The Oprah Winfrey Show | 2004 | TV Series | Herself | Self |
Pet Star | 2003 | TV Series documentary | Celebrity Judge #2 | Self |
Nature | 2000 | TV Series documentary | Narrator | Self |
The Octopus Show | 2000 | TV Movie | Herself – Narrator (voice) | Self |
Later Today | 2000 | TV Series | Herself | Self |
Intimate Portrait | 1998-1999 | TV Series documentary | Herself – Host / Narrator | Self |
Sex, Censorship and the Silver Screen | 1996 | TV Series documentary | Quote Reader | Self |
Sea World/Busch Gardens Party for the Planet | 1995 | TV Movie | Herself – Host | Self |
The 10th TV Academy Hall of Fame | 1994 | TV Movie documentary | Herself | Self |
Vicki! | 1993 | TV Series | Herself – Guest Host | Self |
The Jaleel White Special | 1992 | TV Movie | Herself | Self |
One on One with John Tesh | 1991 | TV Series | Herself | Self |
A Yabba-Dabba-Doo Celebration!: 50 Years of Hanna-Barbera | 1989 | TV Movie documentary | Herself | Self |
This Morning | 1989 | TV Series | Herself | Self |
The Pat Sajak Show | 1989 | TV Series | Herself – Guest | Self |
The Arsenio Hall Show | 1989 | TV Series | Herself | Self |
Battle of the Network Stars XIX | 1988 | TV Special | Herself – Host (as Shari Belafonte-Harper) | Self |
Hour Magazine | 1985-1988 | TV Series | Herself | Self |
Living the Dream: A Tribute to Dr. Martin Luther King Jr. | 1988 | TV Special | Herself | Self |
ZDF Hitparade | 1987 | TV Series | Herself | Self |
The Late Show | 1986-1987 | TV Series | Herself | Self |
The Wil Shriner Show | 1987 | TV Series | Herself | Self |
Happy 100th Birthday, Hollywood | 1987 | TV Special documentary | Herself (as Shari Belafonte-Harper) | Self |
Square One Television | 1987 | TV Series | Herself | Self |
Ebony/Jet Showcase | 1983-1986 | TV Series | Herself | Self |
The 43rd Annual Golden Globe Awards | 1986 | TV Special | Herself – Presenter: Best Actress / Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV (as Shari Belafonte-Harper) | Self |
The 7th Annual Black Achievement Awards | 1986 | TV Special | Herself (as Shari Belafonfe-Harper) | Self |
Wetten, dass..? | 1985 | TV Series | Herself | Self |
exclusiv | 1985 | TV Series documentary | Herself | Self |
The Merv Griffin Show | 1985 | TV Series | Herself | Self |
Night of 100 Stars II | 1985 | TV Movie | Herself (as Shari Belafonte Harper) | Self |
Lifestyles of the Rich and Famous | 1984 | TV Series documentary | Herself – Hostess (1994-1995) | Self |
Battle of the Network Stars XVII | 1984 | TV Special | Herself – Host (as Shari Belafonte-Harper) | Self |
Battle of the Network Stars XVI | 1984 | TV Special | Herself – ABC Team (as Shari Belafonte-Harper) | Self |
The 10th Annual People’s Choice Awards | 1984 | TV Special | Herself – Accepting Award for Favourite New Television Dramatic Program | Self |
Family Feud | 1983 | TV Series | Herself | Self |
Battle of the Network Stars XV | 1983 | TV Special | Herself – ABC Team (as Shari Belafonte-Harper) | Self |
Well Spent … The Making of Primrose Lane | 2015 | Short | Herself | Self |
Home & Family | 2014 | TV Series | Herself – Guest | Self |
Shari Belafonte Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | Festival Award | World Music and Independent Film Festival | Best Actress in Supporting Role | Primrose Lane (2015) | Won |
2015 | Festival Award | World Music and Independent Film Festival | Best Supporting Role/Female – Feature | Primrose lane | Won |
1985 | Bambi | Bambi Awards | TV Series International | Hotel (1983) | Won |
2015 | Festival Award | World Music and Independent Film Festival | Best Actress in Supporting Role | Primrose Lane (2015) | Nominated |
2015 | Festival Award | World Music and Independent Film Festival | Best Supporting Role/Female – Feature | Primrose lane | Nominated |
1985 | Bambi | Bambi Awards | TV Series International | Hotel (1983) | Nominated |