Michael Leslie Jones net worth is $25 Million. Also know about Michael Leslie Jones bio, salary, height, age weight, relationship and more …
Michael Leslie Jones Wiki Biography
Michael Leslie Jones was born on the 27th December 1944, in Portsmouth, Hampshire, UK, and is a guitarist, composer and producer, probably best known as the guitarist of the bands Spooky Tooth and Foreigner. Jones has been active in the entertainment industry since 1961.
How much is the net worth of Mick Jones? It has been calculated by authoritative sources that the outright size of his wealth is as much as $25 million, as of the data presented in the middle of 2016. Music is the main source of Jones popularity wealth.
To begin with, Jones was inspired by Elvis Presley to pursue a career in music. He started in late 1960, as a member of the instrumental rock ‘n’ roll band Nero and the Gladiators. The group released two singles that had minor success in England in 1961. After the group disbanded, Mick went to France and obtained the position of a guitarist in the orchestra of Eddie Vartan, and at the same time he worked with the younger sister of the latter, Sylvie Vartan. Then from 1965 to 1974, Mick Jones was the official guitarist for Johnny Hallyday. He accompanied the French rocker on stage until 1970, and collaborated with him recording albums until 1974. Mick Jones was not only an instrumentalist for Hallyday, but also a composer of some thirty sings often written in collaboration with Tommy Brown, with whom he shared the task of conductor. Later, he joined Gary Wright to form Wonderwheel. His net worth was well established.
In 1973, Jones and Wright re-formed Spooky Tooth, and released studio albums “You Broke My Heart So I Busted Your Jaw” (1973), “Witness” (1973) and “The Mirror” (1974). After that Jones was a member of the Leslie West Band. He also played on Peter Frampton’s album “Wind of Change” (1972), and on “Dark Horse” (1974) for George Harrison. In 1976, he formed the band Foreigner with Ian McDonald, the soul of the first album of King Crimson and Lou Gramm. Jones co-produced all the band’s albums and co-wrote most of their songs with Gramm. In 1984, Jones wrote the song “I Want To Know What Love Is” for Foreigner, which was a huge success, topping the charts in the USA, UK, Canada, Australia and some European countries – the single was eventually certified platinum. However, tensions were growing within the group during the 1980s, caused by differences in musical taste between Gramm who preferred hard rock, and Jones – more inclined towards synthesizers. Lou Gramm left the band in 1989, to return in 1991.
In 1989, Jones compiled his only, self-titled solo album under the of label Atlantic Records, which included among others Billy Joel, Carly Simon, Simon Kirke from Bad Company and Foreigner’s Dennis Elliott. The same year, the guitarist collaborated with Eric Clapton for the disc of the latter “Journeyman”. He wrote the lyrics of “Bad Love”, the song composed and performed by Eric Clapton, with Phil Collins on drums and Pino Palladino on bass, with Clapton being awarded the Grammy for the Best Male Rock Vocal Performance for the song. Overall, all the above mentioned engagements have increased the total size of Mick Jones’ net worth, and which as steadily increased over the years in collaboration with others in Foreigner.
Finally, in the personal life of musician, Jones married the socialite Ann Dexter Jones in 1985, but the two divorced in 2007; they have two children, and Mick has two sons from previous relationships.
IMDB Wikipedia “Beyond Good and Evil” – The Cult (2001) “Fame and Fortune” – Bad Company (1986) “In Deep” – Tina Arena (1997) “Mick Jones” (1989) “Storm Front” – Billy Joel (1989) $25 Million 5150 – Van Halen (1986) “Fame and Fortune” – Bad Company (1986) Ann Dexter-Jones Bass guitar Dennis Leslie Eliott Eddie Vartan Gary Wright Tommy Brown Ian McDonald Johnny Hallyday keyboards King Crimson Lead guitar Mick Jones (Foreigner) Net Worth Miscellaneous Crew Pino Palladino Sylvie Vartan vocals
Michael Leslie Jones Quick Info
Full Name | Mick Jones |
Net Worth | $25 Million |
Date Of Birth | December 27, 1944 |
Place Of Birth | Somerton, United Kingdom |
Profession | Musician, singer, songwriter, record producer, lead guitar, keyboards, bass guitar, vocals |
Nationality | British |
Spouse | Ann Dexter-Jones |
Children | Annabelle Jones, Alexander Jones, I Want to Know What Love Is, Waiting for a Girl Like You, Juke Box Hero, Lake Charles, LA, United States, Bossier City, LA, United States, Amarillo, TX, United States |
https://www.facebook.com/Foreigner/ | |
https://twitter.com/ForeignerMusic | |
https://www.instagram.com/themickjones | |
IMDB | www.imdb.com/name/nm0428853 |
Allmusic | www.allmusic.com/artist/mick-jones-mn0000407058 |
Record Labels | Atlantic Records |
Albums | “You Broke My Heart So I Busted Your Jaw” (1973), “Witness” (1973), “The Mirror” (1974), “Wind of Change” (1972), “Dark Horse” (1974), “Mick Jones” (1989), “Fame and Fortune” – Bad Company (1986), “Storm Front” – Billy Joel (1989), 5150 – Van Halen (1986) “Fame and Fortune” – Bad Company (1986), “In Deep” – Tina Arena (1997), “Beyond Good and Evil” – The Cult (2001) |
Music Groups | “Nero”, “The Gladiators”, “Spooky Tooth”, “Foreigner”, “Wonderwheel”, “Leslie West Band” |
Nominations | Grammy Award for Song of the Year, Golden Globe Award for Best Original Song, Grammy Award for Producer of the Year, Non-Classical, People’s Choice Award for Favorite New Song, Satellite Award for Best Original Song, I Want to Know What Love Is, Waiting for a Girl Like You, Juke Box Hero, Lake Charl… |
TV Shows | 100 Greatest Songs of the ’80s |
Michael Leslie Jones Quotes
- I had a few friends who used to busk – I never actually did but I was quite interested. If I walk past a guy playing in the street I usually drop some money in the hat: it’s a musician earning his money. I always think that could have been me.
- I really like the way “Waiting For A Girl Like You” sounds on acoustic guitars, rather than the piano and synths and guitars on the record. It was a song that came together really quickly; I wrote the whole thing in about half an hour. It’s one of those occasions where a song comes together really quickly, and you try and think back and work out how it all happened so easily – and you never can!
- I’d have to say that I follow the George Harrison approach to playing. George was never the guitar hero type of musician, he played for what enhanced the song, and that’s been my approach to all my playing in Foreigner.
Michael Leslie Jones Important Facts
- Replaced Luther Grosvenor in the group Spooky Tooth.
- He was married to socialite/writer Ann Dexter-Jones, mother of Mark Ronson, Samantha Ronson and Charlotte Ronson. Ann and Mick have two children, Annabelle and Alexander Dexter-Jones. Married for nearly 25 years, in 2007 Jones and Dexter-Jones divorced. He also has two sons, from prior relationships, Roman, partner in Miami’s largest nightclub group, The Opium Group, and Christopher Jones.
- Formed Foreigner after meeting former King Crimson multi-instrumentalist Ian McDonald. The two then recruited English drummer Dennis Elliott and three Americans, including vocalist Lou Gramm, and dubbed the band Foreigner due to the fact that the band was half-British and half-American.
- Guitarist/keyboardist/vocalist of Foreigner.
Michael Leslie Jones Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Loco x vos | 2016 | TV Series writer – 1 episode | Soundtrack | |
Bad Moms | 2016 | writer: “I Want to Know What Love Is” – as Michael L. Jones | Soundtrack | |
Stranger Things | 2016 | TV Series writer – 1 episode | Soundtrack | |
Unleashed! With Matthew Winstead | 2016 | TV Series writer – 1 episode | Soundtrack | |
Live Another Day | 2016 | Documentary writer: “Urgent” – as Michael Jones | Soundtrack | |
Hola y adiós | TV Series documentary producer – 1 episode, 2016 writer – 1 episode, 2016 | Soundtrack | ||
The Boss | 2016 | writer: “I Want to Know What Love Is” – as Michael L. Jones | Soundtrack | |
Everybody Wants Some!! | 2016 | writer: “Urgent” | Soundtrack | |
Orange Is the New Black | 2015 | TV Series writer – 1 episode | Soundtrack | |
Cuéntame | 2015 | TV Series writer – 1 episode | Soundtrack | |
The Flash | 2015 | TV Series writer – 1 episode | Soundtrack | |
The D Train | 2015 | writer: “I Want To Know What Love Is” – as Michael Jones | Soundtrack | |
Guapas | 2014-2015 | TV Series writer – 2 episodes | Soundtrack | |
New Girl | 2014 | TV Series writer – 1 episode | Soundtrack | |
Mike & Mike | 2014 | TV Series writer – 2 episodes | Soundtrack | |
While We’re Young | 2014 | writer: “WAITING FOR A GIRL LIKE YOU” – as Michael L. Jones | Soundtrack | |
Longmire | 2014 | TV Series writer – 1 episode | Soundtrack | |
The Simpsons | 1997-2014 | TV Series writer – 4 episodes | Soundtrack | |
Glee | 2011-2014 | TV Series writer – 3 episodes | Soundtrack | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer – 1 episode | Soundtrack | |
Dancing on Ice | 2014 | TV Series writer – 2 episodes | Soundtrack | |
Great American Rock Anthems: Turn It Up to 11 | 2013 | TV Movie documentary writer: “Cold As Ice”, “I Want To Know What Love Is” | Soundtrack | |
Anchorman 2: The Legend Continues | 2013 | writer: “Feels Like The First Time” – as Michael Leslie Jones | Soundtrack | |
Modern Family | 2013 | TV Series writer – 1 episode | Soundtrack | |
The Newsroom | 2013 | TV Series writer – 1 episode | Soundtrack | |
Saturday Night Live | 1999-2013 | TV Series writer – 2 episodes | Soundtrack | |
Sound City | 2013 | Documentary writer: “Blue Morning, Blue Day”, “Hot Blooded” | Soundtrack | |
Bones | 2006-2012 | TV Series writer – 2 episodes | Soundtrack | |
The X Factor | 2012 | TV Series writer – 1 episode | Soundtrack | |
Pitch Perfect | 2012 | writer: “Feels Like the First Time”, “Riff Off: medley” uncredited – as Michael L. Jones | Soundtrack | |
The Inbetweeners | 2012 | TV Series writer – 1 episode | Soundtrack | |
Magic Mike | 2012 | writer: “Feels Like the First Time Acoustic”, “Feels Like the First Time” – as Michael L. Jones | Soundtrack | |
Rock of Ages | 2012 | writer: “Waiting for a Girl Like You”, “I Want to Know What Love Is”, “Juke Box Hero / I Love Rock n Roll” | Soundtrack | |
True Blood | 2012 | TV Series writer – 1 episode | Soundtrack | |
Rage | 2012 | TV Series writer – 1 episode | Soundtrack | |
That’s My Boy | 2012 | writer: “Urgent” – as Michael L. Jones | Soundtrack | |
American Idol | 2005-2012 | TV Series writer – 2 episodes | Soundtrack | |
Revenge | 2012 | TV Series writer – 1 episode | Soundtrack | |
Happy Feet Two | 2011 | writer: “I Want to Know What Love Is” | Soundtrack | |
Canada Sings | 2011 | TV Series writer – 1 episode | Soundtrack | |
Raising Hope | 2011 | TV Series writer – 1 episode | Soundtrack | |
NBC Sunday Night Football | 2010 | TV Series writer – 1 episode | Soundtrack | |
The Good Guys | 2010 | TV Series writer – 2 episodes | Soundtrack | |
Mike & Molly | 2010 | TV Series writer – 1 episode | Soundtrack | |
The Office | 2010 | TV Series writer – 1 episode | Soundtrack | |
Rude Tube | 2010 | TV Series writer – 1 episode | Soundtrack | |
Sex and the City 2 | 2010 | writer: “Feels Like the First Time” – as Michael L. Jones | Soundtrack | |
Hot Tub Time Machine | 2010 | writer: “I Want to Know What Love Is” – as Michael Jones | Soundtrack | |
Valentine’s Day | 2010/I | writer: “Feels Like the First Time” – as Michael L. Jones | Soundtrack | |
Skateland | 2010 | writer: “URGENT” | Soundtrack | |
The Tonight Show with Conan O’Brien | 2009 | TV Series writer – 1 episode | Soundtrack | |
Alvin and the Chipmunks: The Squeakquel | 2009 | writer: “I WANT TO KNOW WHAT LOVE IS” | Soundtrack | |
Dancing with the Stars | 2009 | TV Series writer – 1 episode | Soundtrack | |
Alan Carr: Chatty Man | 2009 | TV Series writer – 1 episode | Soundtrack | |
Parks and Recreation | 2009 | TV Series writer – 1 episode | Soundtrack | |
Jennifer’s Body | 2009 | writer: “Urgent” – as Michael L. Jones | Soundtrack | |
Jerry Lewis MDA Labor Day Telethon | 2009 | TV Series writer – 1 episode | Soundtrack | |
20 to 1 | 2009 | TV Series documentary writer – 1 episode | Soundtrack | |
I Love You, Beth Cooper | 2009 | writer: “Feels Like the First Time” – as Michael Jones | Soundtrack | |
Medium | 2009 | TV Series writer – 1 episode | Soundtrack | |
Adventureland | 2009 | writer: “Hot Blooded” – as Michael Leslie Jones | Soundtrack | |
100 Greatest Hard Rock Songs | 2008 | TV Movie writer: “Hot Blooded” | Soundtrack | |
The X Factor | 2008 | TV Series writer – 1 episode | Soundtrack | |
The Rocker | 2008 | writer: “Feels Like The First Time” – as Michael Jones | Soundtrack | |
SingStar ’80s | 2007 | Video Game writer: “I Want to Know What Love Is” | Soundtrack | |
Good Luck Chuck | 2007 | writer: “I Want To Know What Love Is” – as Michael Jones | Soundtrack | |
In the Land of Women | 2007 | writer: “Hot Blooded” | Soundtrack | |
Blades of Glory | 2007 | writer: “Hot Blooded” | Soundtrack | |
Deutschland sucht den Superstar | 2007 | TV Series writer – 1 episode | Soundtrack | |
Epic Movie | 2007 | writer: “Waiting for a Girl Like You” – as Michael Jones | Soundtrack | |
Totally Awesome | 2006 | TV Movie writer: “Urgent” – as M. Jones | Soundtrack | |
Supernatural | 2006 | TV Series writer – 1 episode | Soundtrack | |
Nail Polish | 2006 | writer: “I WANT TO KNOW WHAT LOVE IS” – as Michael Leslie Jones | Soundtrack | |
Canadian Idol | 2005-2006 | TV Series writer – 2 episodes | Soundtrack | |
Big Love | 2006 | TV Series writer – 1 episode | Soundtrack | |
Larry the Cable Guy: Health Inspector | 2006 | writer: “I Want to Know What Love Is” | Soundtrack | |
Grand Theft Auto: Vice City Stories | 2006 | Video Game writer: “I Want to Know What Love Is” | Soundtrack | |
Karaoke Revolution Party | 2005 | Video Game “Waiting For A Girl Like You” | Soundtrack | |
Australian Idol | 2003-2005 | TV Series writer – 4 episodes | Soundtrack | |
Las Vegas | 2004 | TV Series writer – 1 episode | Soundtrack | |
Senhora do Destino | 2004 | TV Series writer – 1 episode | Soundtrack | |
New Zealand Idol | 2004 | TV Series writer – 1 episode | Soundtrack | |
Raising Helen | 2004 | writer: “I Want To Know What Love Is” | Soundtrack | |
Arrested Development | 2003 | TV Series writer – 1 episode | Soundtrack | |
Cold Case | 2003 | TV Series writer – 1 episode | Soundtrack | |
I Love the ’80s Strikes Back | 2003 | TV Series documentary writer – 1 episode | Soundtrack | |
Idol | 2002 | TV Series writer – 1 episode | Soundtrack | |
Grand Theft Auto: Vice City | 2002 | Video Game writer: “Waiting For a Girl Like You” | Soundtrack | |
Grounded for Life | 2002 | TV Series writer – 1 episode | Soundtrack | |
Run Ronnie Run | 2002 | writer: “Dirty White Boy” | Soundtrack | |
Osmosis Jones | 2001 | writer: “Hot Blooded” Philip Steir Remix | Soundtrack | |
Late Night Shopping | 2001 | writer: “I Want to Know What Love Is” | Soundtrack | |
Wet Hot American Summer | 2001 | writer: “Juke Box Hero” | Soundtrack | |
Third Watch | 2000 | TV Series writer – 1 episode | Soundtrack | |
The King of Queens | 2000 | TV Series writer – 1 episode | Soundtrack | |
Snow Day | 2000 | writer: “Waiting for a Girl Like You” | Soundtrack | |
Three to Tango | 1999 | writer: “Hot Blooded” | Soundtrack | |
Still Crazy | 1998 | writer: “THE FLAME STILL BURNS”, “ALL OVER THE WORLD”, “BIRD ON A WIRE”, “SCREAM FREEDOM” – as Jones | Soundtrack | |
Show Me Love | 1998 | writer: “I WANT TO KNOW WHAT LOVE IS” | Soundtrack | |
Can’t Hardly Wait | 1998 | writer: “Waiting For A Girl Like You” | Soundtrack | |
‘Til There Was You | 1997 | writer: “I Want to Know What Love Is” | Soundtrack | |
Sånt är livet | 1996 | lyrics: “I Wanna Know What Love Is” – as Michael Leslie Jones / music: “I Wanna Know What Love Is” – as Michael Leslie Jones | Soundtrack | |
Feeling Minnesota | 1996 | writer: “I Want to Know Love Is” | Soundtrack | |
Stars in Their Eyes | 1996 | TV Series writer – 2 episodes | Soundtrack | |
Mr. Wrong | 1996 | writer: “I WANT TO KNOW WHAT LOVE IS” | Soundtrack | |
Mighty Morphin Power Rangers: The Movie | 1995 | producer: “Dreams” | Soundtrack | |
Mystery Science Theater 3000 | 1992-1994 | TV Series writer – 2 episodes | Soundtrack | |
Wilder Napalm | 1993 | writer: “Waiting for a Girl Like You” | Soundtrack | |
Quantum Leap | 1992 | TV Series writer – 1 episode | Soundtrack | |
Eric Clapton: 24 Nights | 1991 | TV Special documentary writer: “Bad Love” | Soundtrack | |
Crooked Hearts | 1991 | writer: “Waiting for a Girl Like You” | Soundtrack | |
Desperate for Love | 1989 | TV Movie writer: “Hot Blooded” | Soundtrack | |
Spaceballs | 1987 | producer: “Good Enough” | Soundtrack | |
Moonlighting | 1986 | TV Series writer – 1 episode | Soundtrack | |
Miami Vice | 1985 | TV Series writer – 2 episodes | Soundtrack | |
Vision Quest | 1985 | producer: “Hot Blooded” / writer: “Hot Blooded” | Soundtrack | |
WKRP in Cincinnati | 1979-1981 | TV Series writer – 2 episodes | Soundtrack | |
Top of the Pops | 1978 | TV Series writer – 1 episode | Soundtrack | |
FM | 1978 | writer: “Cold As Ice”, “Feels Like The First Time” | Soundtrack | |
Billy Joel: Eye of the Storm | 1990 | Video documentary short producer | Producer | |
CBS News Sunday Morning | 2014 | TV Series documentary | Himself | Self |
Great American Rock Anthems: Turn It Up to 11 | 2013 | TV Movie documentary | Himself – Foreigner | Self |
Behind the Music | 2013 | TV Series documentary | Himself | Self |
Foreigner Live at the Grammy Museum | 2012 | TV Special | Himself | Self |
Big Morning Buzz Live | 2012 | TV Series | Himself | Self |
Foreigner: Live | 2011 | Himself | Self | |
Foreigner: Rockin’ the Ryman | 2010 | TV Movie | Himself – Lead Guitar and Vocals | Self |
Wetten, dass..? | 2008 | TV Series | Himself | Self |
Star Tomorrow | 2006 | TV Movie | Himself | Self |
Becoming Queen | 2004 | Video documentary | Foreigner | Self |
Saturday Superstore | 1985 | TV Series | Himself | Self |
California Jam 2 | 1978 | TV Special | Himself | Self |
100 Greatest Hard Rock Songs | 2008 | TV Movie | Himself | Archive Footage |
Top of the Pops | 1985 | TV Series | Himself | Archive Footage |
Michael Leslie Jones Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
1999 | Golden Globe | Golden Globes, USA | Best Original Song – Motion Picture | Still Crazy (1998) | Won |
1999 | Golden Satellite Award | Satellite Awards | Best Original Song | Still Crazy (1998) | Won |
1999 | Golden Globe | Golden Globes, USA | Best Original Song – Motion Picture | Still Crazy (1998) | Nominated |
1999 | Golden Satellite Award | Satellite Awards | Best Original Song | Still Crazy (1998) | Nominated |