Maile Flanagan net worth is $8 Million. Also know about Maile Flanagan bio, salary, height, age weight, relationship and more …
Maile Flanagan Wiki Biography
Maile Flanagan, born on the 19th of May 1965, is an American actress, who became known for her works in the English version of anime series “Naruto” and in “Jakers! The Adventures of Piggley Winks.”
So how much is Flanagan’s net worth? As of early 2018, based on authoritative sources it is reported to be over $8 million, acquired from her years working as a stand up comedian, actress, and voice-over talent which began in the late 1990s.
Born in Honolulu, Hawaii, Flanagan is the daughter of a US military intelligence father that led her to travel to many countries when she was young, including when she was four, her whole family moving to Bangkok, Thailand as her father was stationed there. When she was 10, they moved to Germany where she also attended the Department of Defense school in Munich, American High School. After matriculating in 1983 in Germany, her family moved back to the US where she enrolled in Boston College.
While in Boston College, Flanagan’s career in comedy also started; as a student she joined the student comedy troupe My Mother’s Fleabag. Right after graduating from college, in 1987 she moved to Minneapolis after a short stay in Washington D.C. to continue her career as a comic. She joined the troupe Every Mother’s Nightmare, along with Tom McCarthy, Andrea Beutner and Wayne Wilderson among others. She thrived in the city for almost a decade as a stand-up comedian, working at the Comedy Gallery and Knuckleheads as well as the Dudley Rigg’s Brave New Workshop, and as a theater actress. Her early years as a comic and an actress helped setup her career and also her net worth.
In 1996 Flanagan moved to Los Angeles, where she continued her career as an actress and comic. One of her most notable performances was in “The Bad Seed” with the whole cast winning the Best Comedy Ensemble of the LA Weekly Theater Award.
In 1998, Flanagan also broke into film and television, and also became a voice-over contributor. Her early appearances in television included in “MADtv”, “Gideons’s Crossing” and “Citizen Baines”, and she also had recurring roles in the series “Grey’s Anatomy” from 2005 to 2007, and in “The Class” from 2006 to 2007. In 2012 she made her debut on the channel Disney XD, as one of the cast of the series “Lab Rats” – her net worth was rising sreadily.
Flanagan also worked in movies, appearing in films including “Overnight”, “Phone Booth”, “Evan Almighty” and “Yes Man.” Her career in television and film helped establish her as an actress and also consistently increased her wealth.
Flanagan has also thrived as a voice-over talent; one of her most notable performances was voicing the character of the young Piggley Winks in the animated series “Jakers! The Adventures of Piggley Winks”, which led her to win the Emmy Award for Outstanding Performer in an Animated Program. She also became known for her work in the English version of the Japanese Animated Series “Naruto”, giving life to the main character Naruto Uzumaki. Her work as a voice-over talent has tremendously helped in raising her net worth.
In terms of her personal life, Flanagan is openly lesbian, and married her partner Lesa Hammett in 2008.
IMDB Wikipedia (500) Days of Summer (2009) $8 Million 1965 1965-05-19 3Way (2008) 8000000 American Andrea Beutner Annie Award for Voice Acting in an Animated Television Program (2005) Bad Teacher (2014) Emmy Award for Outstanding Performer in an Animated Program Every Mother’s Nightmare (comedy troupe) Film Final Fantasy XIII Grey’s Anatomy (2005-2007) Hawaii Honolulu Ice Age: Dawn of the Dinosaurs (2009) Jakers! The Adventures of Piggley Winks (2006) LA Weekly Theater Award for Bes Lab Rats: Elite Force (2016) Lesa Hammett Lesa Hammett (m. 2008) Life Is No Joke (2012) Maile Flanagan Maile Flanagan Net Worth May 19 Naruto Shippûden: The Lost Tower (2010) Naruto: The Broken Bond (video game) Oklahomo! (show) Pot Mom Shameless (2013-2014) stage t Comedy EnsembleMy Mother’s Fleabag (student comedy troupe) Teacher of the Year (2013) Television The Bad Seed (play) Tom McCarthy tv series) United States voice actress Wayne Wilderson Wife Swappers Zombie Attack!
Maile Flanagan Quick Info
Full Name | Maile Flanagan |
Net Worth | $8 Million |
Date Of Birth | May 19, 1965 |
Place Of Birth | Honolulu, Hawaii, United States |
Profession | Film, television, stage, voice actress |
Education | Department of Defense (DOD) school Munich America High School (MAHS), Boston College |
Nationality | American |
Spouse | Lesa Hammett (m. 2008) |
https://twitter.com/maileflanagan?lang=en | |
https://www.instagram.com/maile_flanagan/ | |
IMDB | http://www.imdb.com/name/nm0281068/ |
Awards | Emmy Award for Outstanding Performer in an Animated Program, LA Weekly Theater Award for Best Comedy Ensemble (2012) |
Music Groups | My Mother’s Fleabag (student comedy troupe), Every Mother’s Nightmare (comedy troupe) |
Nominations | Annie Award for Voice Acting in an Animated Television Program (2005) |
Movies | Teacher of the Year (2013), Life Is No Joke (2012), Bad Teacher (2014), 500 Days of Summer (2009), Ice Age: Dawn of the Dinosaurs (2009), Naruto Shippûden: The Lost Tower (2010) |
TV Shows | Jakers! The Adventures of Piggley Winks (2006), Grey’s Anatomy (2005-2007), Final Fantasy XIII (2010, video game), Shameless (2013-2014), 3Way (2008, TV Series), Lab Rats: Elite Force (2016), The Bad Seed (play), Naruto: The Broken Bond (video game), Oklahomo! (show), Wife Swappers, Pot Mom, Zombie … |
Maile Flanagan Important Facts
- Won LA Weekly award in 2012 for Female Comedy Performance for “Day Drinkers” at the Odyssey Theatre.
- Her name Maile is a Hawaiian word for the green laurel commonly used in leis.
- Her name Maile is pronounced “Miley”.
Maile Flanagan Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Back at the Barnyard | 2007-2009 | TV Series | Macy Sheep |
Actress |
Ice Age: Dawn of the Dinosaurs | 2009 | Aardvark Mom (voice) | Actress | |
iCarly | 2009 | TV Series | Female Guard | Actress |
(500) Days of Summer | 2009 | Rhoda | Actress | |
Yes Man | 2008 | Janet | Actress | |
Naruto: The Broken Bond | 2008 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto: Ultimate Ninja Storm | 2008 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto: Clash of Ninja Revolution 2 | 2008 | Video Game | Naruto Uzumaki (voice) | Actress |
Gekijô ban Naruto: Shippûden – Kizuna | 2008 | Naruto Uzumaki (English version, voice) | Actress | |
Reno 911! | 2008 | TV Series | Madam Carla | Actress |
Naruto: Rise of a Ninja | 2007 | Video Game | Naruto Uzumaki (voice) | Actress |
Naruto: Clash of Ninja Revolution | 2007 | Video Game | Naruto Uzumaki (voice) | Actress |
Grey’s Anatomy | 2005-2007 | TV Series | Lab Tech / CT Tech #1 / Tech | Actress |
Naruto: Ultimate Ninja Heroes | 2007 | Video Game | Naruto Uzumaki (voice) | Actress |
Gekijô-ban Naruto shippûden | 2007 | Naruto Uzumaki (English version, voice) | Actress | |
Evan Almighty | 2007 | Mail Person | Actress | |
Naruto Shippûden: Ultimate Ninja 4 | 2007 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
The Class | 2006-2007 | TV Series | Candy | Actress |
The Number 23 | 2007 | Charades Friend | Actress | |
Naruto | 2002-2007 | TV Series | Naruto Uzumaki | Actress |
The Office | 2007 | TV Series | Phyllis’ Sister | Actress |
Jakers! The Adventures of Piggley Winks | 2003-2007 | TV Series | Young Piggley Winks | Actress |
Big Day | 2006 | TV Series | Linda | Actress |
ER | 2006 | TV Series | Elaine Martinelli | Actress |
Naruto: Uzumaki Chronicles 2 | 2006 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Desperate Housewives | 2006 | TV Series | Cashier | Actress |
Gekijô-ban Naruto: Daikôfun! Mikazukijima no animaru panikku dattebayo! | 2006 | Naruto Uzumaki (English version, voice) | Actress | |
Lovespring International | 2006 | TV Series | Ruth Hardwood | Actress |
Naruto: Ultimate Ninja Heroes 2: The Phantom Fortress | 2006 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
The Toy Warrior | 2005 | voice | Actress | |
Naruto: Ultimate Ninja 3 | 2005 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Hot Properties | 2005 | TV Series | Woman | Actress |
Naruto: Uzumaki Chronicles | 2005 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Gekijô-ban Naruto: Daigekitotsu! Maboroshi no chitei iseki dattebayo! | 2005 | Naruto Uzumaki (English version, voice) | Actress | |
Naruto: Ultimate Ninja 2 | 2004 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto the Movie: Ninja Clash in the Land of Snow | 2004 | Naruto Uzumaki (English version, voice) | Actress | |
Naruto: Takigakure no Shitou Ore ga Eiyuu Dattebayo! | 2003 | TV Short | Naruto Uzumaki (English version, voice) | Actress |
Naruto: Clash of Ninja 2 | 2003 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto: Ultimate Ninja | 2003 | Video Game | Naruto Uzumaki Girl Naruto (English version, voice) |
Actress |
Naruto: Clash of Ninja | 2003 | Video Game | Naruto Uzumaki / System Voice (English version, voice) | Actress |
Astro Boy | 2003 | TV Series | Matthew | Actress |
The Station Agent | 2003 | Pappy’s Waitress | Actress | |
Now You Know | 2002 | Shelly | Actress | |
Phone Booth | 2002 | Lana | Actress | |
Never Get Outta the Boat | 2002 | Nurse / Laura (as Maile Flanigan) | Actress | |
Tom and Jerry: The Magic Ring | 2002 | Video | Boy (voice) | Actress |
Citizen Baines | 2001 | TV Series | Carmen | Actress |
Gideon’s Crossing | 2001 | TV Series | Nurse / Nurse Daley | Actress |
61* | 2001 | TV Movie | Housewife | Actress |
Jackie Chan Adventures | 2000 | TV Series | Maynard | Actress |
Oh Yeah! Cartoons | 1999 | TV Series | Boy | Actress |
Men in Black: The Series | 1998 | TV Series | Old Crone / Bully | Actress |
MADtv | 1998 | TV Series | Chastity Bono | Actress |
Overnight Delivery | 1998 | Video | Gas Jockey | Actress |
Bad Habits | 2016 | TV Series pre-production | Sister Gert | Actress |
Swipe Right | 2016/I | Short completed | Room Service Woman | Actress |
THE MOP & LUCKY FILES | 2016 | TV Short | Matilda | Actress |
Lab Rats: Elite Force | 2016 | TV Series | Perry | Actress |
Pig Goat Banana Cricket | 2015-2016 | TV Series | JR Elephant / JR Barton / Kid #3 / … | Actress |
Sessions with Agnes & Estelle | 2016 | TV Series | Dr. Lillian Foufolle | Actress |
The Elvis Room | 2016 | Short | The Maid | Actress |
The Mop and Lucky Files | 2016 | TV Series | Matilda | Actress |
Naruto Shippuden: Ultimate Ninja Storm 4 | 2016 | Video Game | Naruto Uzumaki Boruto Uzumaki (English version, voice) |
Actress |
Lab Rats | 2012-2016 | TV Series | Principal Perry Perry Bree |
Actress |
Go Four Broke | 2015 | TV Movie | Marcia Fitcher | Actress |
RelationFixTM | 2015 | TV Series | Donna | Actress |
Modern Family | 2015 | TV Series | Immigration Officer | Actress |
Mike & Molly | 2015 | TV Series | Darlene | Actress |
Magic Children Doing Things | 2015 | TV Movie | Leander | Actress |
Ava & Lala | 2014 | Lala | Actress | |
The Last: Naruto the Movie | 2014 | Naruto Uzumaki (English version, voice) | Actress | |
Naruto Shippuuden: Narutimetto sutômu reboryûshon | 2014 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Bad Teacher | 2014 | TV Series | Linda | Actress |
Star Wars Rebels Spelling Bee: Billy Unger | 2014 | TV Movie | Principal Perry | Actress |
Star Wars Rebels Spelling Bee: Bradley Steven Perry | 2014 | TV Movie | Principal Perry | Actress |
Star Wars Rebels Spelling Bee: Karan Brar | 2014 | TV Movie | Principal Perry | Actress |
Star Wars Rebels Spelling Bee: Kelli Berglund | 2014 | TV Movie | Principal Perry | Actress |
Star Wars Rebels Spelling Bee: Tyrel Jackson Williams | 2014 | TV Movie | Principal Perry | Actress |
Teacher of the Year | 2014 | Hannah Manning | Actress | |
Shameless | 2013-2014 | TV Series | Connie | Actress |
Hardboiled Eggheads | 2014 | TV Series | Donnie Munson | Actress |
Naruto: Shippûden | 2007-2013 | TV Series | Naruto Uzumaki | Actress |
Second Shot | 2013 | TV Series | Jodi Munson | Actress |
Naruto Shippûden: Ultimate Ninja Storm 3 | 2013 | Video Game | Naruto Uzumaki Dark Naruto (English version, voice) |
Actress |
Last Man Standing | 2013 | TV Series | Dr. Kathy Pullman | Actress |
Waffle Hut | 2012 | TV Movie | Bulldog | Actress |
Life Is No Joke | 2012 | Short | Peggy | Actress |
Janeane from Des Moines | 2012 | Amy | Actress | |
Road to Ninja: Naruto the Movie | 2012 | Naruto Uzumaki / Menma Uzumaki (English version, voice) | Actress | |
Something Real | 2012 | Short | Actress | |
Naruto Shippûden: Ultimate Ninja Storm Generations | 2012 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Wrong | 2012/I | Pharmacist | Actress | |
Fainaru fantajî XIII-2 | 2011 | Video Game | Additional Voices (English version, voice) | Actress |
Naruto Shippûden: Ultimate Ninja Impact | 2011 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Gekijouban Naruto: Buraddo purizun | 2011 | Naruto Uzumaki (English version, voice) | Actress | |
Weeds | 2011 | TV Series | Woman in Sauna | Actress |
Transformers: Dark of the Moon | 2011 | Accuretta Worker | Actress | |
Rango | 2011 | Lucky (voice) | Actress | |
Nathan vs. Nurture | 2010 | TV Movie | Gwen | Actress |
Naruto Shippûden: Ultimate Ninja Storm 2 | 2010 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Fish Hooks | 2010 | TV Series | Sunny | Actress |
Gekijouban Naruto Shippuuden: Za rosuto tawâ | 2010 | Naruto Uzumaki (English version, voice) | Actress | |
Naruto Shippûden: Kizuna Drive | 2010 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Svetlana | 2010 | TV Series | Actress | |
Kung Fu Magoo | 2010 | Orangu-Tammy (voice) | Actress | |
Valkyria Chronicles II | 2010 | Video Game | Alexis Hilde (English version, voice) | Actress |
Fainaru fantajî XIII | 2009 | Video Game | Cocoon Inhabitants (English version, voice, as Maile Flannagan) | Actress |
Naruto Shippûden: Ultimate Ninja Heroes 3 | 2009 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto Shippûden: Dragon Blade Chronicles | 2009 | Video Game | Naruto Uzumaki (English version, voice) | Actress |
Naruto Shippûden: Clash of Ninja Revolution 3 | 2009 | Video Game | Naruto Uzumaki (voice) | Actress |
Naruto Shippûden: Legends: Akatsuki Rising | 2009 | Video Game | Naruto Uzumaki (English version, voice, as Maile Flannegan) | Actress |
Gekijô-ban Naruto Shippûden: Hi no ishi wo tsugu mono | 2009 | Naruto Uzumaki (English version, voice) | Actress | |
In the Motherhood | 2009 | TV Series | Linda | Actress |
3Way | 2008-2009 | TV Series | Geri O’Flanagan | Actress |
3Way | TV Series producer – 12 episodes, 2008 – 2009 co-producer – 1 episode, 2008 | Producer | ||
Sports Wives | 2005 | TV Movie documentary coordinating field producer | Producer | |
Final Justice with Erin Brockovich | 2003 | TV Series documentary recreations producer / segment producer | Producer | |
All the Presidents’ Movies | 2003 | TV Movie documentary associate producer | Producer | |
Second Shot | 2013 | TV Series story – 1 episode | Writer | |
3Way | 2008 | TV Series written by – 11 episodes | Writer | |
Jakers! The Adventures of Piggley Winks | 2004 | TV Series additional vocals – 7 episodes | Music Department | |
Super Surgery | 2003 | TV Special researcher | Miscellaneous | |
Cowgirl Up | 2011 | TV Series thanks – 6 episodes | Thanks | |
Pop Wrapped TV | 2014 | TV Series documentary | Herself | Self |
Teens Wanna Know | 2013 | TV Series | Herself – Guest | Self |
Con Artists | 2013 | Documentary | Herself | Self |
Brunch with Bridget | 2008 | TV Series | Herself | Self |
Lab Rats | 2015 | TV Series | Principal Perry | Archive Footage |
Maile Flanagan Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in an Anime Feature Film/Special | Road to Ninja: Naruto the Movie (2012) | Won |
2015 | BTVA People’s Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in an Anime Feature Film/Special | Road to Ninja: Naruto the Movie (2012) | Won |
2006 | Daytime Emmy | Daytime Emmy Awards | Outstanding Performer in an Animated Program | Jakers! The Adventures of Piggley Winks (2003) | Won |
2015 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in an Anime Feature Film/Special | Road to Ninja: Naruto the Movie (2012) | Nominated |
2015 | BTVA People’s Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in an Anime Feature Film/Special | Road to Ninja: Naruto the Movie (2012) | Nominated |
2006 | Daytime Emmy | Daytime Emmy Awards | Outstanding Performer in an Animated Program | Jakers! The Adventures of Piggley Winks (2003) | Nominated |