Lena Headey net worth is $1.5 Million. Also know about Lena Headey bio, salary, height, age weight, relationship and more …
Lena Headey Wiki Biography
Lena Headey was born on 3 October 1973, in Hamilton, Bermuda, where her British policeman father was stationed at the time – and is an actress and television star perhaps best know for her starring role of Queen Cersei Lannister in the TV series “Game of Thrones”, and for her roles on the big screen in “The Brothers Grimm” and “The Red Baron”
So just how rich is Lena Headey? As of 2015, Lena’s net worth is estimated to be $1.5 million, earned from her career in the entertainment industry spanning over 25 years. and it will probably still grow in the future as her career continues.
Lena’s family moved to Yorkshire when she was a teenager, and at 17 she was spotted acting in a play for Shelley College at the Royal National Theatre when 17, and that is when her career as an actress began. Lena’s first film that she acted in was “Waterland”, directed by Stephen Gyllenhaal, in which she worked with such actors as Jeremy Irons, John Heard, Ethan Hawke among others. After her role in this film, Lena appeared in small roles in various movies.
After her debut movie, Lena acted in such movies as “The Remains of the Day”, “The Jungle Book”, “Mrs Dalloway”, “Onegin” and others. Although roles in these movies were minor, she gained a lot of experience and had an opportunity to work with such actors as Mike Nichols, John Calley, Liv Tyler, Ralph Fiennes, Sam Neill and many others, plus they increased Lena’s net worth steadily.
Lena’s debut appearance as a leading actress was in the movie “The Brothers Grimm”, in which she acted with Heath Ledger and Matt Damon. Headey’s success grew much faster after this movie and she received more and more invitations to play roles. In 2005 Lena appeared in “Imagine Me & You” and “The Cave”, for which she was praised for her acting skills. Undoubtedly, this growing success had an impact on Lena’s net worth. Another movie which gained Lena acclaim was “300”, directed by Zack Snyder; while acting in this movie Headey had an opportunity to work with Gerard Butler, Dominic West, David Wenham and others. To 2015, Lena has been involved in almost 50 productions on the big screen.
In addition, Lena began appearing in television series as well. “Band of Gold”, “Terminator: The Sarah Connor Chronicles”, “The Long Firm”, and “How We Used To Live” are only few. Of course, these appearances affected the growth of Lena Headey’s net worth. One of her most famous and probably most successful appearances in a TV series was her role of Cersei Lannister in “Game of Thrones”, which series gained acclaim all over the world, so there is no surprise that the actors in this series became very well known as well. Overall, Lena has made more than 20 appearances on TV.
In her personal life, Lena Headey dated many co-stars and other actors before marrying musician Peter Paul Loughran in 2007; they have a son, but divorced in 2013. She has been in a relationship with Dan Cadan since 2013, and had their daughter in 2015. The family now lives in California.
IMDB Wikipedia “Game of Thrones” (since 2011) 300 (2006) 300: Rise of an Empire (2014) Actor Actors Band of Gold British people Brother Grimm Caffè Lena Cersei Lannister Dan Cadan David Wenham Dominic West Dredd (2012) Ethan Hawke Ethnic groups in Europe Game of Thrones Gerard Butler Hamilton Heath Ledger How We Used To Live Imagine Me & You Jeremy Irons John Calley John Headey John Heard Lena Lena Headey Lena Headey Net Worth. Actor Lena Heady List of A Song of Ice and Fire characters Liv Tyler Matt Damon Michelle Beisner Mike Nichols Mrs Dalloway October 15 Onegin Peter Loughran Raplh Fiennes Sam Neill Stephen Gyllenhall Sue Headey Terminator: The Sarah Connor Chronicles The Actors The Brothers Grimm The Cave The Jungle Book The Long Firm The Purge (2013) The Remains of the Day United Kingdom Voice Actor Waterland Zack Snyder
Lena Headey Quick Info
Full Name | Lena Headey |
Net Worth | $1.5 Million |
Date Of Birth | 3 October 1973 |
Place Of Birth | Hamilton, Bermuda |
Height | 5 ft 5 in (1.66 m) |
Weight | 119 pounds |
Profession | Actor, Voice Actor |
Education | Shelley College |
Nationality | British |
Spouse | Peter Loughran (m. 2007-2013) |
Children | Teddy Cadan, Wylie Elliot Loughran |
Parents | John Headey, Sue Headey |
Siblings | Tim Headey |
Partner | Dan Cadan (since 2015) |
Nicknames | Lena Headey |
https://twitter.com/iamlenaheadey | |
https://www.instagram.com/iamlenaheadey/?hl=en | |
IMDB | http://www.imdb.com/name/nm0372176 |
Nominations | Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series, Golden Globe Award for Best Supporting Actress in a Series, Miniseries, or Motion Picture Made for Television, Critics’ Choice Television Award for Best Supporting Actress in a Drama Series, Screen Actors Guild Award for Outs… |
Movies | “Imagine Me & You”, “The Cave”, “300 (2006), “Dredd” (2012), “300: Rise of an Empire” (2014), “The Purge” (2013) |
TV Shows | “Game of Thrones” (since 2011), “Band of Gold”, “Terminator: The Sarah Connor Chronicles”, “The Long Firm”, “How We Used To Live” |
Lena Headey Trademarks
- Arched eyebrows
- Distinctive smooth and rich voice
Lena Headey Quotes
- Shooting guns is not something I would do in my spare time. I really don’t understand why Americans can purchase guns so easily and why they use them for sporting purposes.
- We’ve all had that moment where you look into someone’s eyes and there’s some kind of recognition there, whether you act on it or not.
Lena Headey Important Facts
- £340,000 per episode
- Gave birth to her 2nd child at age 41, a daughter named Teddy in summer 2015. Child’s father is unknown.
- Was in a relationship with Jerome Flynn that ended on such bad terms, that when both were cast on Game of Thrones, each had a clause inserted into their contracts that they will never share scenes, and must remain apart on set.
- Is close friends with her Game of Thrones (2011) co-star, Peter Dinklage, who suggested she audition for the role of “Cersei Lannister”.
- Lives in Laurel Canyon, California with her husband and their two dogs: Wizard and Angela Lansbury. [January 2008]
- Had to learn how to skin a rabbit for The Brothers Grimm (2005).
- Is a vegetarian.
- Friends with actress Piper Perabo. The two starred together in Imagine Me & You (2005) and The Cave (2005).
- Gave birth to her 1st child at age 36, a son Wylie Elliot Loughran on March 31, 2010. Child’s father is her ex-husband, Peter Paul Loughran.
- Filed for divorce from her husband of 5 years Peter Paul Loughran. [July 2012]
- Friends with actress Anna Torv.
- Ranked #64 on the Maxim magazine Hot 100 of 2007 list.
- Her father, a police officer, was sent to train in Bermuda shortly before Headey was born.
- Born in Bermuda, and move to Huddersfield, Yorkshire at age 5 where she lived until age 17.
- Ex-fiancée of Johnny Cicco.
- Had a tattoo on her arm saying ‘Jason’ in Thai.
Lena Headey Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Thumper | 2017 | post-production | Ellen | Actress |
Game of Thrones | 2011-2017 | TV Series | Cersei Lannister | Actress |
Danger Mouse | 2015-2016 | TV Series | Jeopardy Mouse | Actress |
Kingsglaive: Final Fantasy XV | 2016 | Lunafreya Nox Fleuret (English version, voice) | Actress | |
Uncle Grandpa | 2014-2016 | TV Series | Aunt Grandma | Actress |
Pride and Prejudice and Zombies | 2016 | Lady Catherine de Bourgh | Actress | |
Zipper | 2015 | Jeannie Ellis | Actress | |
Game of Thrones: A Telltale Games Series | 2014 | Video Game | Cersei Lannister (voice) | Actress |
300: Rise of an Empire | 2014 | Queen Gorgo | Actress | |
Low Down | 2014 | Sheila Albany | Actress | |
The Adventurer: The Curse of the Midas Box | 2013 | Monica | Actress | |
The Mortal Instruments: City of Bones | 2013 | Jocelyn | Actress | |
The Purge | 2013/I | Mary Sandin | Actress | |
Dishonored | 2012 | Video Game | Callista Curnow (voice) | Actress |
Dredd | 2012 | Ma-Ma | Actress | |
White Collar | 2011 | TV Series | Sally | Actress |
Pete Smalls Is Dead | 2010 | Shannah | Actress | |
The Super Hero Squad Show | 2009 | TV Series | Black Widow Mystique |
Actress |
Risen | 2009 | Video Game | Patty / Cathy / Jasmin / … (English version, voice) | Actress |
Tell Tale | 2009 | Elizabeth Clemson | Actress | |
Terminator: The Sarah Connor Chronicles | 2008-2009 | TV Series | Sarah Connor | Actress |
Laid to Rest | 2009 | Cindy | Actress | |
The Devil’s Wedding | 2009 | Short | The Devil’s Bride | Actress |
Whore | 2008/I | Mom | Actress | |
Der rote Baron | 2008 | Käte | Actress | |
The Broken | 2008 | Gina McVey | Actress | |
St. Trinian’s | 2007 | Miss Dickinson | Actress | |
The Contractor | 2007 | Video | DI Annette Ballard | Actress |
300 | 2006 | Queen Gorgo | Actress | |
Vacancy | 2006 | Short | Pam Bishop | Actress |
Ultra | 2006 | TV Movie | Penny / Ultra | Actress |
Imagine Me & You | 2005 | Luce | Actress | |
Round About Five | 2005 | Short | Girlfriend | Actress |
The Brothers Grimm | 2005 | Angelika | Actress | |
The Cave | 2005 | Dr. Kathryn Jennings | Actress | |
The Long Firm | 2004 | TV Mini-Series | Ruby Ryder | Actress |
No Verbal Response | 2003 | Short | Megan | Actress |
The Actors | 2003 | Dolores | Actress | |
Ripley’s Game | 2002 | Sarah Trevanny | Actress | |
Possession | 2002 | Blanche Glover | Actress | |
Black Plague | 2002 | Video | Lady Matilda Mellerby | Actress |
The Gathering Storm | 2002 | TV Movie | Ava Wigram | Actress |
The Parole Officer | 2001 | Emma | Actress | |
Aberdeen | 2000 | Kaisa | Actress | |
Gossip | 2000/I | Cathy Jones | Actress | |
Ropewalk | 2000 | Allison | Actress | |
Inside-Out | 1999 | Short | Window-dresser | Actress |
Onegin | 1999 | Olga | Actress | |
Twice Upon a Yesterday | 1998 | Sylvia Weld | Actress | |
Merlin | 1998 | TV Mini-Series | Guinevere | Actress |
Band of Gold | 1996-1997 | TV Series | Colette | Actress |
Gold | 1997 | TV Series | Colette | Actress |
Mrs Dalloway | 1997 | Young Sally | Actress | |
Face | 1997/I | Connie | Actress | |
The Hunger | 1997 | TV Series | Steph Reynolds | Actress |
Kavanagh QC | 1997 | TV Series | Natasha Jackson | Actress |
Van Gogh’s Ear | 1997 | Short | Actress | |
Ballykissangel | 1996 | TV Series | Jenny Clark | Actress |
Devil’s Advocate | 1995 | TV Movie | Clare Rigby | Actress |
Gentlemen Don’t Eat Poets | 1995 | Cleo Coal | Actress | |
Loved Up | 1995 | TV Movie | Sarah | Actress |
The Jungle Book | 1994 | Kitty | Actress | |
MacGyver: Trail to Doomsday | 1994 | TV Movie | Elise Moran | Actress |
Fair Game | 1994 | TV Movie | Ellie | Actress |
Century | 1993 | Miriam | Actress | |
The Remains of the Day | 1993 | Lizzie | Actress | |
Soldier Soldier | 1993 | TV Series | Shenna Bowles | Actress |
How We Used to Live | 1993 | TV Series | Grace Palmer | Actress |
Spender | 1993 | TV Series | Emily Goodman | Actress |
Screen Two | 1993 | TV Series | Margaret | Actress |
Waterland | 1992 | Young Mary | Actress | |
The Actors | 2003 | arranger: “Could It Be Love?” / performer: “Could It Be Love?” | Soundtrack | |
The Gathering Storm | 2002 | TV Movie performer: “We Wish You a Merry Christmas” – uncredited | Soundtrack | |
Onegin | 1999 | performer: “Gelder Rose in Bloom” | Soundtrack | |
The Devil’s Wedding | 2009 | Short executive producer | Producer | |
Air Jaws: Night Stalker | 2016 | TV Movie documentary | Narrator (voice) | Self |
Conan | 2013-2016 | TV Series | Herself – Clueless Gamer / Herself – Guest | Self |
RuPaul’s Drag Race | 2014-2016 | TV Series | Herself / Herself – Guest Judge | Self |
Good Morning America | 2016 | TV Series | Herself – Guest | Self |
The Late Late Show with James Corden | 2016 | TV Series | Herself | Self |
Jimmy Kimmel Live! | 2012-2016 | TV Series | Herself | Self |
The 67th Primetime Emmy Awards | 2015 | TV Special | Herself – Co-Presenter: Outstanding Limited Series and Nominated: Outstanding Supporting Actress in a Drama Series | Self |
Unity | 2015 | Documentary | Narrator (voice) | Self |
Game of Thrones: A Day in the Life | 2015 | TV Movie documentary | Herself – Cersei Lannister (uncredited) | Self |
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself – Presenter: Outstanding Miniseries & Nominated: Outstanding Supporting Actress in a Drama Series | Self |
Chelsea Lately | 2014 | TV Series | Herself – Guest | Self |
Entertainment Tonight | 2008-2014 | TV Series | Herself | Self |
Late Night with Seth Meyers | 2014 | TV Series | Herself | Self |
Made in Hollywood | 2014 | TV Series | Herself | Self |
The Late Late Show with Craig Ferguson | 2008-2014 | TV Series | Herself – Guest / Herself | Self |
Sesame Street | 2013 | TV Series | Herself | Self |
Game of Thrones: Season 2 – Character Profiles | 2013 | Video documentary | Cersei Lannister / Herself | Self |
Game of Thrones: Season 2 – Invitation to the Set | 2012 | Video documentary | Cersei Lannister / Herself | Self |
MSN Exclusives | 2012 | TV Series | Herself (2014) | Self |
Scream Awards 2011 | 2011 | TV Special | Herself | Self |
Game of Thrones: Costumes | 2011 | Video documentary | Cersei Lannister | Self |
Collision with the Future: Deconstructing the Hunter Killer Attack | 2009 | Video documentary | Herself | Self |
Motivations | 2009 | Video short | Herself | Self |
War Stories | 2009 | Video short | Herself | Self |
Brunch with Bridget | 2009 | TV Series | Herself | Self |
Creating the Chronicles | 2008 | Video documentary short | Herself | Self |
Infanity | 2008 | TV Series documentary | Herself | Self |
Late Show with David Letterman | 2008 | TV Series | Herself – Guest | Self |
HypaSpace | 2007 | TV Series documentary | Herself | Self |
Up Close with Carrie Keagan | 2007 | TV Series | Herself | Self |
HBO First Look | 2007 | TV Series documentary | Herself | Self |
The Making of 300 | 2007 | Video documentary short | Herself | Self |
To the Hot Gates: A Legend Reborn | 2007 | Video documentary short | Herself | Self |
The Buzz | 2003 | TV Series | Herself | Self |
Lennon or McCartney | 2014 | Documentary short | Herself | Archive Footage |
Chelsea Lately | 2013 | TV Series | Jocelyn Fray in ‘The Mortal Instruments: City of Bones’ | Archive Footage |
Big Morning Buzz Live | 2013 | TV Series | Herself | Archive Footage |
Lena Headey Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2016 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Game of Thrones (2011) | Won |
2016 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Game of Thrones (2011) | Won |
2015 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Game of Thrones (2011) | Won |
2014 | WIN Award | Women’s Image Network Awards | Actress Drama Series | Game of Thrones (2011) | Won |
2001 | Silver Iris | Brussels European Film Festival | Best Actress | Aberdeen (2000) | Won |
2016 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Game of Thrones (2011) | Nominated |
2016 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Game of Thrones (2011) | Nominated |
2015 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Game of Thrones (2011) | Nominated |
2014 | WIN Award | Women’s Image Network Awards | Actress Drama Series | Game of Thrones (2011) | Nominated |
2001 | Silver Iris | Brussels European Film Festival | Best Actress | Aberdeen (2000) | Nominated |