LeBron James net worth is $400 Million. Also know about LeBron James bio, salary, height, age weight, relationship and more …
LeBron James Wiki Biography
LeBron Raymone James was born on 30 December 1984, in Akron, Ohio USA, and is primarily a basketball player in the National Basketball Association (NBA), also a television producer as well as a voice actor. LeBron plays in the position of a forward, recently in the Cleveland Cavaliers team, for whom he played at the beginning of his professional career in 2003, although in 2010 he joined the Miami Heat, only to return to the Cavaliers four years later, after the Heat lost to the San Antonio Spurs in 2014 NBA Finals. He will play for the LA Lakers beginning in the 2018-19 season
So just how rich is LeBron James? According to sources, in 2013 he earned a salary of $19 million with the Miami Heat, and collected $53 million from various endorsements. In 2014, James’ salary with the Cleveland Cavaliers amounted to $20 million. That same year, he earned $53 million from endorsements, and acquired $30 million from the sale of Beats Audio to Apple, of which he owned 1% of the shares. In regards to his overall wealth, LeBron James’ net worth is estimated by sources to now be a minimum of $400 million, which he has gathered through his professional basketball career, business ventures, and endorsements, and very likely to increase substantially as a consequence of his current (lifetime!) endorsement contract with Nike. Additionally, most recently in mid-2018, he signed a four-year contract with the LA Lakers for $154 million, and as such he is one the the highest earning sportsmen in the world.
LeBron James was born to 16 year-old single mother Gloria, who basically adopted him out to Frank Walker and his very keen sporting family. He studied at the St. Vincent – St. Mary High School, and while he was a teenager, played basketball representing the Northeast Ohio Shooting Stars, but then during his high school years, James focused his attention on basketball, continually improving his playing statistics, and catching the attention of the media, as well as the spectators which helped him excel as “Ohio’s Mr. Basketball”. He was featured in such magazines as “SLAM Magazine” and “Sports Illustrated”, and as a junior, won the Gatorade National Player of the Year Award. This attracted the Cleveland Cavaliers, as they chose him as the 1st pick during the 2003 NBA Draft. With the Cavaliers, James rose to prominence during the 2004-05 season, when he helped his team secure important victories, at the same time maintaining a statistical points per game(PPG) average of 27.2, then reached his highest PPG during the 2005-06 season, averaging 31.4. Of course his net worth was justifiably growing all the time, especially when the Cavaliers made it to the NBA Finals for the first time in 2007, only to lose to the Spurs.
LeBron moved to the Heat in 2010, and the team made the finals in all the four seasons he was there, winning the championship in 2012 and 2013, James being voted MVP both times, and leading the team on a 27-game winning streak in the process. On return to the Cavaliers, he lead them to the finals again, but this time losing to the Golden State Warriors.
During his career of over 1200 games to date, LeBron James has earned accolades and awards too numerous to name all – perhaps the highlights are the two Olympic Gold Medals he won with the US team in 2008 and 2012. So far, James has been rewarded with the title of NBA Rookie of the Year in 2004 and made it to the NBA All-Rookie First Team, NBA MVP four times, and the NBA Finals MVP twice. Most impressively, he has been selected for the All-Star game in every season he has played, and was also the Athlete of the Year 2012 for “Sporting News” and “Sports Illustrated” magazines.
Considered to be among the most influential sportsmen, as evidenced by his endorsement contracts, LeBron James is also a common face on television screen, often being featured in television advertisements, and the television sketch series “Saturday Night Live”, on which he has served as a host, plus the front covers of such magazines as “Vogue”. Apart from Nike, James also endorses products such as Coca-Cola, Dunkin’ Brands, McDonald’s, State Farm, and Samsung – there is no chance of him going broke anytime soon!
In his personal life, LeBron James married childhood sweetheart Savannah Brinson in 2013, and they have two sons and a daughter.
IMDB Wikipedia $400 Million 1984 2003 2008 2008–09 Cleveland Cavaliers season 2008–2016) 2010 2011–12 Miami Heat season 2012 2012 – London) 2013 2016 249 lbs (113 kg) 6 ft 7 in (2.03 m) African American Akron All-NBA First Team (2006 American Airlines Arena Anthony McClelland AP Athlete of the Year (2013 Association football Athlete Basketball Basketball player Brain tumor Bryce Maximus James Chris Bosh Cleveland Cleveland Cavaliers December 30 Dwyane Wade ESPN Gatorade National Player of the Year Award Gloria Marie James King James LeBron Lebron James Lebron James ‘#23’ LeBron James Jr. Lebron James Net Worth LeBron Raymone James McDonald’s All-American Game MVP (2003) McDonald’s High School All-Americans Miami Heat Mr. Basketball USA (2002 Naismith Prep Player of the Year (2003) National Basketball Association National Basketball Association Finals NBA All-Star (2005–2017) NBA All-Star Game MVP (2006 NBA champion (2012 NBA draft: 2003 / Round: 1 / Pick: 1st overall (by Cleveland Cavaliers) NBA Finals NBA Finals MVP (2012 NBA Most Valuable Player (2009 NBA Players NBA Rookie of the Year (2004) NBA Rookie of the Year Award NBA scoring champion (2008) Nike Air Max LeBron shoe line Ohio Ohio Mr. Basketball (2001–2003) Olimpic Bronze Medal (2004 – Athens) Olympic Gold Medals (2008 – Beijing San Antonio Spurs Savannah Brinson Savannah Brinson (m. 2013) Screenwriter Sports St. Vincent – St. Mary High School Television Producer The Chosen One The L-Train Tim Duncan United States United States of America USA Basketball Male Athlete of the Year (2012) Voice Actor Zhuri James
LeBron James Quick Info
Full Name | LeBron James |
Net Worth | $400 Million |
Salary | $70 Million |
Date Of Birth | December 30, 1984 |
Place Of Birth | Akron, Ohio, United States |
Height | 6 ft 7 in (2.03 m) |
Weight | 249 lbs (113 kg) |
Profession | Basketball player, NBA Player, Vice President of the National Basketball Players Association (NBPA) |
Education | St. Vincent–St. Mary High School |
Nationality | American |
Spouse | Savannah Brinson (m. 2013) |
Children | Zhuri James, LeBron James Jr., Bryce Maximus James |
Parents | Anthony McClelland, Gloria Marie James |
Nicknames | King James , LeBron Raymone James , The L-Train , The Chosen One , Lebron James ‘#23’ , LeBron |
http://www.facebook.com/LeBron | |
http://www.twitter.com/kingjames | |
Google+ | http://plus.google.com/109908435403153802108 |
http://www.instagram.com/kingjames | |
IMDB | http://www.imdb.com/name/nm1429908 |
Allmusic | www.allmusic.com/artist/lebron-mn0000924425 |
Awards | Olympic Gold Medals (2008 – Beijing, 2012 – London), Olimpic Bronze Medal (2004 – Athens), FIBA Americas Championship – Gold Medal (2007, Las Vegas), Gatorade National Player of the Year Award, NBA champion (2012, 2013, 2016), NBA Finals MVP (2012, 2013, 2016), NBA Most Valuable Player (2009, 2010, … |
Nominations | NBA draft: 2003 / Round: 1 / Pick: 1st overall (by Cleveland Cavaliers), USA Basketball Male Athlete of the Year (2012), Mr. Basketball USA (2002, 2003), Naismith Prep Player of the Year (2003), McDonald’s All-American Game MVP (2003), Ohio Mr. Basketball (2001–2003) |
TV Shows | American Stories, American Solutions |
LeBron James Trademarks
- Unlike other NBA players, wears a mouth guard during games.
- Pregame ritual: dusting at the scorers table
LeBron James Quotes
- [on becoming the first player in NBA history to achieve 27,000 points, 7,000 rebounds and 7,000 assists during the course of his career ]I really don’t know, I don’t know what to say.I’ve played with two great organizations that I’ve been able to do what I do. They’ve allowed me to be the player that I want to be. It just shows that’s the triple threat of me, to rebound, to pass, to put the ball in the hole a little bit. I’m just honored, just blessed and I just try to continue to give it to my teammates, give it to my fans, give it to this organization every single night that I go out there.[December 2016]
- [on the teammates his played with thus far] I’ve always [taken] a lot of pride, and I get more of a rush seeing my teammates succeed more than myself. And that’s what an assist is all about. I was taught the game the right way, and seeing my teammates succeed has always been something that I’ve cared about more than anything, and that’s what it’s all about
- [on why he’s not joining the 2018 Olympic USA basketball team] I could use the rest.
LeBron James Important Facts
- Became the first player in NBA history to 27,000 points, 7,000 rebounds and 7,000 assists.[December 2016].
- Sports Illustrated name him Sportsperson of the Year for the second time.[December 2016].
- Wore a safety pin on the cover of Sports Illustrated to symbolize a message of support of safety, and protection to minorities, women, immigrants and others who may feel threatened by the election of Donald Trump.[December 2016].
- Writes and eats with left hand but shoots with his right hand.
- Most Valuable Player of The 2016 NBA Finals (2016).
- Signed a lifetime contract with Nike Nov 2011.
- Won Olympic Gold Medal for USA in 2012 (Basketball).
- In 2007, Forbes Magazine estimated his earnings for the year to be $27 million.
- Is an only child.
- Children, with fiancée and high school sweetheart Savannah Brinson James: sons LeBron James Jr. (b. October 6, 2004) and Bryce James (aka Bryce Maximus James) (b. June 14, 2007 at 8 lb. 6 oz. & 21 in. long).
- On Forbes’ 2006 Richest Young Celebrities List, it is reported he earned $22.5 million in 2005. He was the top earner on the list at age 21.
- His favourite film of all time is Friday (1995).
- Won Olympic Bronze Medal for USA in 2004 (Basketball)
- While he was in high school at St. Vincent-St. Mary High School, NBA superstars, such as Shaquille O’Neal, were in attendance for his games. A few of his games were even televised nationally on ESPN2.
- His mother used her son’s future earning power to get a bank loan to buy an $80,000 Hummer H2 for his 18th birthday, prompting an investigation by the Ohio High School Athletic Association (OHSAA). Under the OHSAA guidelines, no amateur may accept any gift valued over $100 as a reward for athletic performance. When James later accepted two jerseys from a Cleveland sports store worth $845 in exchange for him posing for pictures to be displayed on its walls, the OHSAA stripped him of his eligibility. James appealed, and a judge blocked the ruling, reducing the penalty to a two-game suspension, allowing the phenom to play the remainder of the season (February 2003)
- Had posters of Allen Iverson, Tracy McGrady, Magic Johnson, Anfernee ‘Penny’ Hardaway, Kobe Bryant, Michael Jordan and himself on the walls of the apartment he shared with his mother.
- #1 overall pick in the NBA draft by the Cleveland Cavaliers out of St. Vincent-St. Mary High School. At a 31 March press conference, James had verbally committed to play college basketball at Maryland. (26 June 2003)
LeBron James Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Untitled Muhammad Ali Documentary | 2018 | Documentary executive producer pre-production | Producer | |
The Wall | 2016 | TV Series executive producer | Producer | |
Cleveland Hustles | 2016 | TV Series executive producer – 8 episodes | Producer | |
Survivor’s Remorse | 2014-2015 | TV Series executive producer – 16 episodes | Producer | |
Becoming | 2015 | TV Series documentary executive producer | Producer | |
2015 NBA All Star All Style | 2015 | TV Movie executive producer | Producer | |
The LeBrons | 2011-2014 | TV Series executive producer – 23 episodes | Producer | |
More Than a Game | 2008 | Documentary executive producer | Producer | |
Space Jam 2 | announced | LeBron James | Actor | |
Teen Titans Go! | 2016 | TV Series | LeBron James | Actor |
Survivor’s Remorse | 2015 | TV Series | LeBron James | Actor |
Trainwreck | 2015 | LeBron James | Actor | |
The LeBrons | 2011-2014 | TV Series | Business | Actor |
SpongeBob SquarePants | 2009 | TV Series | LeBron James | Actor |
Entourage | 2009 | TV Series | LeBron James | Actor |
The LeBrons | 2011-2014 | TV Series created by – 23 episodes | Writer | |
NBA on YES | 2017 | TV Series | Himself | Self |
Ellen: The Ellen DeGeneres Show | 2016 | TV Series | Himself | Self |
Steve Harvey | 2016 | TV Series | Himself | Self |
Good Morning America | 2015-2016 | TV Series | Himself – Guest / Himself | Self |
The Daily Show | 2006-2016 | TV Series | Himself | Self |
Extra | 2016 | TV Series | Himself | Self |
Mike & Mike | 2014-2016 | TV Series | Himself – Miami Heat / Himself – Cleveland Cavaliers | Self |
Becoming | 2015 | TV Series documentary | Himself | Self |
Today | 2015 | TV Series | Himself – Guest | Self |
The 2015 ESPY Awards | 2015 | TV Movie | Himself | Self |
The Tonight Show Starring Jimmy Fallon | 2014-2015 | TV Series | Himself / Himself – ‘Wastepaper Basketball’ Video | Self |
2015 NBA All-Star Game | 2015 | TV Special | Himself | Self |
2015 NBA All Star All Style | 2015 | TV Movie | Himself | Self |
Rehab Addict | 2014-2015 | TV Series | Himself | Self |
The Insider | 2014 | TV Series | Himself | Self |
The 2014 NBA Finals | 2014 | TV Mini-Series | Himself – Miami Heat | Self |
Lebron James: King of Kings | 2014 | Video documentary | Self | |
The 2013 NBA Finals | 2013 | TV Mini-Series | Himself – Miami Heat | Self |
Good Morning America Weekend Edition | 2013 | TV Series | Himself – Games | Self |
My Life as an NBA Rookie | 2012 | TV Movie documentary | Himself | Self |
Profiles in Philanthropy | 2012 | TV Series documentary | Himself | Self |
Oprah’s Next Chapter | 2012 | TV Series | Himself | Self |
Late Show with David Letterman | 2006-2012 | TV Series | Himself / Himself – Guest | Self |
The 2012 NBA Finals | 2012 | TV Mini-Series | Himself – Miami Heat Forward | Self |
WWE Raw | 2003-2011 | TV Series | Himself / Himself – Audience Member | Self |
2011 NBA All-Star Game | 2011 | TV Special | Himself – Miami Heat | Self |
The Cleveland Show | 2011 | TV Series | Himself | Self |
Disney XD XTRA | 2011 | TV Series | Self | |
TeenNick Halo Awards | 2010 | TV Special | Himself | Self |
The Barbara Walters Summer Special | 2003-2010 | TV Series | Himself | Self |
NBC’s People of the Year | 2010 | TV Movie | Himself | Self |
Kevin Hart: Seriously Funny | 2010 | TV Special | Himself – Audience Member (uncredited) | Self |
Entertainment Tonight | 2008-2010 | TV Series | Himself | Self |
Larry King Live | 2010 | TV Series | Himself | Self |
The Decision | 2010 | TV Special | Himself | Self |
Jimmy Kimmel Live! | 2007-2010 | TV Series | Himself | Self |
Guys Choice | 2010 | TV Movie | Himself | Self |
Pardon the Interruption | 2010 | TV Series | Himself | Self |
2010 NBA All-Star Game | 2010 | TV Special | Himself | Self |
Get Schooled | 2009 | TV Movie documentary | Himself | Self |
TeenNick Halo Awards | 2009 | TV Special | Himself | Self |
The Jay Leno Show | 2009 | TV Series | Himself | Self |
The View | 2009 | TV Series | Himself | Self |
Get Schooled: You Have the Right | 2009 | TV Movie documentary | Himself | Self |
Le grand journal de Canal+ | 2009 | TV Series documentary | Himself | Self |
Unique Whips: Special Edition | 2009 | TV Series | Self | |
Square Roots: The Story of SpongeBob SquarePants | 2009 | TV Movie documentary | Himself | Self |
BET Awards 2009 | 2009 | TV Special | Himself | Self |
The NBA on TNT | 2009 | TV Series | Himself / Himself – Cleveland Cavaliers Small Forward | Self |
Rome Is Burning | 2008-2009 | TV Series | Himself | Self |
60 Minutes | 2009 | TV Series documentary | Himself (segment “LeBron”) | Self |
Nickelodeon Kids’ Choice Awards 2009 | 2009 | TV Special | Himself | Self |
James and Jill | 2009 | Documentary short | Himself | Self |
The Hour | 2008 | TV Series | Himself | Self |
More Than a Game | 2008 | Documentary | Himself | Self |
Beijing 2008: Games of the XXIX Olympiad | 2008 | TV Mini-Series | Himself | Self |
Spike Guys Choice | 2008 | TV Movie | Himself | Self |
ESPY Awards | 2007 | TV Special | Himself – Host | Self |
Saturday Night Live | 2007 | TV Series | Himself – Host / Various | Self |
ESPYS Backstage | 2007 | TV Movie documentary | Himself | Self |
The 2007 NBA Finals | 2007 | TV Mini-Series | Himself – Cleveland Cavaliers | Self |
Sasha in da House! | 2007 | Video short | Himself | Self |
BET Awards 2006 | 2006 | TV Special | Himself | Self |
14th Annual ESPY Awards | 2006 | TV Special | Himself | Self |
Forbes Celebrity 100: Who Made Bank? | 2006 | TV Movie | Himself | Self |
The Oprah Winfrey Show | 2005 | TV Series | Himself | Self |
Flintown Kids | 2005 | Documentary | Himself | Self |
The Simpsons | 2005 | TV Series | Himself | Self |
Crossover | 2004 | TV Movie documentary | Himself | Self |
ESPY Awards | 2004 | TV Special | Himself | Self |
4th Annual BET Awards | 2004 | TV Special | Himself | Self |
My Wife and Kids | 2004 | TV Series | Himself | Self |
MTV Video Music Awards 2003 | 2003 | TV Special | Himself | Self |
ESPY Awards | 2003 | TV Special | Himself – Presenter | Self |
Mike & Mike | 2013-2017 | TV Series | Himself – Cleveland Cavaliers / Himself – Miami Heat / Himself / … | Archive Footage |
Entertainment Tonight | 2015-2016 | TV Series | Himself | Archive Footage |
30 for 30 | 2016 | TV Series documentary | Himself | Archive Footage |
The Drunken Peasants | 2016 | TV Series | Himself | Archive Footage |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself | Archive Footage |
Inside Edition | 2014-2015 | TV Series documentary | Himself | Archive Footage |
SportsCenter | 2015 | TV Series | Himself – NBA Player | Archive Footage |
Morning Express with Robin Meade | 2014 | TV Series | Himself | Archive Footage |
SNL Sports Spectacular | 2014 | TV Movie | Himself (uncredited) | Archive Footage |
The Tonight Show with Jay Leno | 2010-2013 | TV Series | Himself / Himself – Nike Commercial | Archive Footage |
60 Minutes Sports | 2013 | TV Series documentary | Himself – Basketball Player (segment “LeBron”) | Archive Footage |
Rome Is Burning | 2006-2010 | TV Series | Himself | Archive Footage |
Saturday Night Live Presents: Sports All-Stars | 2010 | TV Special | Himself (uncredited) | Archive Footage |
60 Minutes | 2009 | TV Series documentary | Himself (segment “LeBron”) | Archive Footage |
Saturday Night Live Sports Extra ’09 | 2009 | TV Special | Himself / Various (uncredited) | Archive Footage |
The O’Reilly Factor | 2008 | TV Series | Himself | Archive Footage |
Black Magic | 2008 | TV Mini-Series documentary | Himself | Archive Footage |
Forbes 20 Under 25: Young, Rich and Famous | 2007 | TV Movie | Himself | Archive Footage |
E! True Hollywood Story | 2006 | TV Series documentary | Himself | Archive Footage |
LeBron James Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2013 | Blimp Award | Kids’ Choice Awards, USA | Favorite Male Athlete | Won | |
2013 | Blimp Award | Kids’ Choice Awards, USA | Favorite Male Athlete | Nominated |