Howard Beverly’s net worth is $4 Million. Also know about Howard Beverly’s bio, salary, height, age weight, relationship, and more …
Howard Beverly Wiki Biography
- Howard Beverly was born in Philadelphia, Pennsylvania, USA, on 6 December 1946, and is possibly best known as a guitarist, singer, songwriter, and producer for recording and collaborating with Maze.
- He is known to have collaborated with other artists as well, and all his efforts have helped to get his net worth to where it is today.
- Sources inform us of a net worth of $4 million as of mid-2016, largely gained through a prosperous career in the music industry.
- He has toured around the world performing with Maze and other groups, apart from making recordings, and is renowned for his stage appearance and style, a testament to his popularity with his current wealth.
- With the aid of his local church, Frankie began his interest in music.
- He mainly sang religious music, and he became acquainted with secular music after singing in church for a while.
- Some musicians who incorporated gospel into their own music were interested in him.
- According to him, owing to his respect for the group Frankie Lymon and The Teens, he changed his name to Frankie.
- He was known to have toured with The Silhouettes when he was 12 years old, but no mention of him was ever made by the band when they went live.
- He would later form his own a cappella band named The Blenders; acts such as The Del Vikings and The Dells influenced the group.
- The band would finally split and he would move on with The Butlers for his next chance.
- They changed their genre, and Marvin Gaye noticed them, encouraging them to change their name to Maze.
- For a while, they toured as the opening act for Gaye and began gaining a large amount of popularity.
- Information is largely private in his personal life, but it is known that Beverly has a son who has been touring as a drummer with Maze.
- His son recently released a tribute to the band and his dad, who formed a record label of his own.
- For his onstage style, which was mostly all-white casual clothing with a baseball hat, Frankie was well recognized.
- He never really anticipated the popularity they got, according to him.
- He currently lives in the Bay Area of San Francisco.
- “Golden Time of Day Inspiration Joy” $4 Million 1946 1946-12-6 Anthony Beverly Back to Basics Berry Gordy Pulling Down the House (2003) December 6 Diana Ross France Frankie Beverly Net Worth Frankie Lymon Get Rich or Die Tryin ‘(2005) How Stella Got Her Groove Back (1998) Howard Beverly Kenny Gamble Marvin Gaye Maze (1976-) Motown New Jersey Drive (1995) Pennsylva Drive (1995) IMDB Wikipedia “Pain We Are One”
Howard Beverly Quick Info
Net Worth | $4 Million |
Date Of Birth | December 6, 1946 |
Place Of Birth | Philadelphia, Pennsylvania, United States |
Profession | Musician, Singer, Songwriter, Record producer |
Nationality | American |
Children | Anthony Beverly |
https://www.facebook.com/MazeFeaturingFrankieBeverly | |
IMDB | http://www.imdb.com/name/nm0079734 |
Awards | BET Lifetime Achievement Award |
Albums | “Can’t Stop the Love”, “Silky Soul”,” Back to Basics”, “Golden Time of Day Inspiration Joy”, “Pain We Are One”, “Back to Basics” |
Music Groups | The Blenders, The Butlers, Maze (1976-) |
Nominations | Satellite Award for Best Original Song |
Movies | Maze: Featuring Frankie Beverly: Live in Los Angeles, Maze: Featuring Frankie Beverly: Live in London, Maze: Featuring Frankie Beverly: Live in New Orleans |
Howard Beverly Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Keanu | 2016 | performer: “California” / writer: “California” | Soundtrack | |
Meet the Browns | 2008 | performer: “Before I Let Go” / writer: “Before I Let Go” | Soundtrack | |
Welcome Home, Roscoe Jenkins | 2008 | performer: “Before I Let Go” / writer: “Before I Let Go” | Soundtrack | |
ATL | 2006 | performer: “Southern Girl” / writer: “Southern Girl”, “Before I Let Go” | Soundtrack | |
Get Rich or Die Tryin’ | 2005 | “Hustler’s Ambition” / performer: “Hustler’s Ambition” | Soundtrack | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: “Twilight” | Soundtrack | |
Johnson Family Vacation | 2004 | performer: “Before I Let You Go” / writer: “Before I Let You Go” | Soundtrack | |
Bringing Down the House | 2003 | performer: “Let Go” / writer: “Let Go” | Soundtrack | |
Cherish | 2002 | writer: “When I’m Alone” | Soundtrack | |
What’s the Worst That Could Happen? | 2001 | writer: “Happy Feelin’s” | Soundtrack | |
How Stella Got Her Groove Back | 1998 | performer: “Golden Time Of Day” / writer: “Golden Time Of Day” | Soundtrack | |
Ride | 1998 | as F. Beverly, “Feel So Good” | Soundtrack | |
New Jersey Drive | 1995 | performer: “Before I Let Go” / producer: “Before I Let Go” / writer: “Before I Let Go” – as F. Beverly | Soundtrack | |
WKRP in Cincinnati | TV Series performer – 1 episode, 1981 writer – 1 episode, 1981 | Soundtrack | ||
The Hitter | 1979 | performer: “Golden Time of Day”, “I Wish You Well” | Soundtrack | |
BET Awards 2012 | 2012 | TV Special | Himself | Self |
19th Annual Trumpet Awards | 2011 | TV Special | Himself | Self |
18th Annual Trumpet Awards | 2010 | TV Special | Himself | Self |
‘TV One Night Only: Live from the Essence Music Festival’ | 2009 | TV Movie | Himself | Self |
Tavis Smiley | 2005 | TV Series | Himself | Self |
An Evening of Stars: A Celebration of Educational Excellence | 2001 | TV Special documentary | Himself | Self |
Soul Train | 1977-1993 | TV Series documentary | Himself | Self |
Ebony/Jet Showcase | 1986-1990 | TV Series | Himself | Self |
The Arsenio Hall Show | 1990 | TV Series | Himself | Self |
New American Bandstand 1965 | 1978 | TV Series | Himself | Self |
Howard Beverly Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2012 | BET Award | BET Awards | Lifetime Achievement Award | Won | |
2012 | BET Award | BET Awards | Lifetime Achievement Award | Nominated |