Frank Grillone net worth is $3 Million. Also know about Frank Grillone bio, salary, height, age weight, relationship and more …
Frank Grillone Wiki Biography
Frank Grillo was born on 8th June 1965, in New York City USA, and is an accomplished actor best known for his roles in action movies such as Crossbones in the Marvel Cinematic Universe series of films.
Have you ever wondered how rich Frank Grillo is, as of late 2016? According to authoritative sources, Grillo`s net worth is estimated to be over $3 million, accumulated from his career as an action star, with most of it being earned in the last few years.
Raised in New York City, Grillo grew up the oldest child in an Italian-American family, Grillo attended and graduated from New York University with a degree in business, and spent some time on Wall Street. It was during this time that he was asked to appear in a commercial for an alcoholic beverage.
This commercial led to more commercials, and eventually he was picked up for film and television roles. His first role was in the movie called “The Mambo Kings” (1992), and the next year he made his television debut in the show “Silk Stalkings” (1993). He starred in a couple more movies during the ‘90s, but Grillo really made his big break in 1996, when he was cast as Hart Jessup in the soap opera “Guiding Light” (1996-1999). This was one of the biggest contributors to his net worth.
After Grillo’s time in “Guiding Light”, he faded back into relative obscurity, although scoring various supporting roles on both TV and in Hollywood. He had a resurgence in 2005 when he was cast as a recurring character in “Prison Break” (2005-2006), but didn’t make a big return to Hollywood until the horror film “Mother’s Day” (2010), which caught the attention of people in the industry, and he scored a big supporting role in the film “Warrior” (2011) as an MMA coach. This brought Grillo back into the limelight, and boosted his net worth too.
Grillo returned in 2012 opposite Liam Neeson in the film “The Grey (2012), and he also had a role in “End of Watch” (2012). The second big break of his career came when he was cast in “Captain America: The Winter Soldier” (2014), and appeared in “The Purge: Anarchy” in the same year. He returned in the sequels of both of those films, which have been by far the biggest contributors to his net worth.
Grillo has starred in various other films in recent years, such as “Big Sky” (2015) in which he garnered some praise from critics. He has also been starring in the show “Kingdom since 2014, again playing an MMA coach. His newest film “The Crash” is set to release in 2017, and promises to be one of the more thrilling movies in recent history.
Regarding his personal life, Frank Grillo was first married in 1991, to Kathy, but they divorced in 1998 after having a son together. Grillo went on to marry Wendy Moniz in 2000, whom he met on the set of “Guiding Light” some years earlier; they have two sons together.
IMDB Wikipedia $3 Million 1.79 m 1965 1965-06-08 Actor American Frank Grillo Net Worth Frank Grillone June 8 Kathy Grillo Kathy Grillo (m. 1991–1998) Liam Grillo Liam Neeson New York New York City New York University Remy Grillo Rio Joseph Grillo U.S. Wendy Moniz (m. 2000)
Frank Grillone Quick Info
Full Name | Frank Grillo |
Net Worth | $3 Million |
Date Of Birth | June 8, 1965 |
Place Of Birth | New York City, New York, U.S. |
Height | 1.79 m |
Profession | Actor |
Education | New York University |
Nationality | American |
Spouse | Wendy Moniz (m. 2000), Kathy Grillo (m. 1991–1998) |
Children | Remy Grillo, Liam Grillo, Rio Joseph Grillo |
IMDB | http://www.imdb.com/name/nm0342029/ |
Music Groups | Afro-Cubans |
Movies | The Purge: Election Year, The Purge: Anarchy, Captain America: Civil War, Captain America: The Winter Soldier, The Grey, Warrior, End of Watch, Homefront, Pride and Glory, Zero Dark Thirty, Demonic, My Soul to Take, Edge of Darkness, The Sweetest Thing, Beyond Skyline, Lay the Favorite, Minority Rep… |
TV Shows | The Gates, Guiding Light, The Kill Point, Blind Justice, Battery Park |
Frank Grillone Quotes
- [on performing in The Grey (2011) under adverse weather conditions] I’m limited in my talent, honestly, and you get out there the first day and it’s 20 degrees below zero and you’re like, ‘Oh, it’s gonna be easy to do this. I don’t have to manufacture any emotions or feelings. All I have to do is know my lines.’ Basically it’s kind of actor-proof.
Frank Grillone Important Facts
- His last name is the Spanish word for “cricket” (the insect, not the sport).
- He is of Italian descent.
- Son Rio Joseph Grillo was born on January 25, 2008.
- Sons: Remy, with his first wife Kathy (born the mid-to-late 1990s) Liam, with his second wife Wendy (born August 2004).
Frank Grillone Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
The Crash | 2017 | completed | Guy Clifton | Actor |
Stephanie | 2017 | post-production | Actor | |
Beyond Skyline | 2016 | completed | Mark | Actor |
Wheelman | post-production | Actor | ||
The Purge: Election Year | 2016 | Leo Barnes | Actor | |
Captain America: Civil War | 2016 | Brock Rumlow Crossbones |
Actor | |
Kingdom | 2014-2016 | TV Series | Alvey Kulina | Actor |
Big Sky | 2015 | Jesse | Actor | |
Demonic | 2015 | Detective Mark Lewis | Actor | |
The Purge: Anarchy | 2014 | Sergeant | Actor | |
Captain America: The Winter Soldier | 2014 | Brock Rumlow | Actor | |
Homefront | 2013/I | Cyrus Hanks | Actor | |
Mary and Martha | 2013 | TV Movie | Peter | Actor |
Collision | 2013 | Scott Dolan | Actor | |
Gangster Squad | 2013 | Russo (uncredited) | Actor | |
Zero Dark Thirty | 2012 | Squadron Commanding Officer | Actor | |
Disconnect | 2012/I | Mike Dixon | Actor | |
End of Watch | 2012 | Sarge | Actor | |
Lay the Favorite | 2012 | Frankie | Actor | |
The Grey | 2011 | Diaz | Actor | |
Warrior | 2011 | Frank Campana | Actor | |
Breakout Kings | 2011 | TV Series | Agent Stoltz | Actor |
My Soul to Take | 2010 | Paterson | Actor | |
Mother’s Day | 2010/I | Daniel | Actor | |
The Gates | 2010 | TV Series | Nick Monohan | Actor |
Edge of Darkness | 2010 | Agent One | Actor | |
Blue Eyes | 2009 | Bob Estevez | Actor | |
Law & Order: Special Victims Unit | 2002-2009 | TV Series | Mark Van Kuren / Frank Barbarossa | Actor |
Blue Blood | 2008 | TV Movie | Sgt. Quarry | Actor |
Pride and Glory | 2008 | Eddie Carbone | Actor | |
iMurders | 2008 | Joe Romano | Actor | |
The Madness of Jane | 2008 | TV Movie | Dr. Oliver Cornbluth | Actor |
CSI: NY | 2007 | TV Series | Jimmie Davis | Actor |
The Kill Point | 2007 | TV Series | Mr. Pig Albert Roman |
Actor |
Raw Footage | 2007 | Short | Ben Chaffin | Actor |
Las Vegas | 2007 | TV Series | Jeremy Shapiro | Actor |
Without a Trace | 2007 | TV Series | Neil Rawlings | Actor |
Hollis & Rae | 2006 | TV Movie | Detective Henry Callaway | Actor |
CSI: Crime Scene Investigation | 2006 | TV Series | Gary Sinclair | Actor |
Prison Break | 2005-2006 | TV Series | Nick Savrinn | Actor |
Blind Justice | 2005 | TV Series | Detective Marty Russo | Actor |
The District | 2004 | TV Series | Vince Dymecki | Actor |
Karen Sisco | 2003 | TV Series | Garrison Kick | Actor |
April’s Shower | 2003 | Rocco | Actor | |
Hunter: Back in Force | 2003 | TV Movie | Detective Terence Gillette | Actor |
The Shield | 2002-2003 | TV Series | Officer Paul Jackson / Paul Jackson | Actor |
For the People | 2002-2003 | TV Series | Det. J.C. Hunter | Actor |
Fiona | 2002 | TV Movie | Actor | |
Hunter: Return to Justice | 2002 | TV Movie | Detective Terence Gillette | Actor |
Minority Report | 2002 | Pre-Crime Cop | Actor | |
The Sweetest Thing | 2002 | Andy | Actor | |
Simplicity | 2002 | Short | General | Actor |
Battery Park | 2000 | TV Series | Anthony Stigliano | Actor |
Guiding Light | 1997-1999 | TV Series | Hart Jessup | Actor |
Wasteland | 1999 | TV Series | Cliff Dobbs | Actor |
Deadly Charades | 1996 | Vince Carlucci | Actor | |
Poltergeist: The Legacy | 1996 | TV Series | Jerry Tate | Actor |
Silk Stalkings | 1993 | TV Series | Franco LaPuma | Actor |
Deadly Rivals | 1993 | Det. Grogan (as Frank J. Grillo) | Actor | |
Dana White: Lookin’ for a Fight | 2016 | TV Series | Himself | Self |
Good Morning America | 2016 | TV Series | Himself – Guest | Self |
Conan | 2016 | TV Series | Himself – Guest | Self |
The Talk | 2014-2016 | TV Series | Himself / Himself – Guest | Self |
Chelsea | 2016 | TV Series | Himself | Self |
A Director Prepares: Bobby Roth’s Masterclass | 2016 | TV Series documentary | Himself | Self |
Access Hollywood Live | 2015 | TV Series | Himself | Self |
Live with Kelly and Michael | 2015 | TV Series | Himself – Guest | Self |
Steve Harvey | 2014 | TV Series | Himself – Guest | Self |
The Rich Eisen Show | 2014 | TV Series | Himself | Self |
Jimmy Kimmel Live! | 2014 | TV Series | Himself – Guest | Self |
Chelsea Lately | 2010-2014 | TV Series | Himself – Guest | Self |
Made in Hollywood | 2014 | TV Series | Himself | Self |
2013 MTV Movie Awards | 2013 | TV Special | Himself | Self |
Up Close with Carrie Keagan | 2012 | TV Series | Himself – Guest | Self |
The 38th Annual People’s Choice Awards | 2012 | TV Special | Himself | Self |
Made in Hollywood | 2012 | TV Series | Himself | Archive Footage |
Frank Grillone Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2013 | Chainsaw Award | Fangoria Chainsaw Awards | Best Supporting Actor | The Grey (2011) | Won |
2013 | Chainsaw Award | Fangoria Chainsaw Awards | Best Supporting Actor | The Grey (2011) | Nominated |