Daniel Kevin Fogler net worth is $750,000. Also know about Daniel Kevin Fogler bio, salary, height, age weight, relationship and more …
Daniel Kevin Fogler Wiki Biography
Daniel Kevin Fogler was born on 20 October 1976, in Brooklyn, New York City USA, of Jewish descent. Dan is an actor, filmmaker, graphic novelist, musician, stand-up comedian and playwright, best known from appearing in numerous films through his career. He’s been active in the industry since 1999, and all of his efforts have helped put his net worth to where it is today.
How rich is Dan Fogler? As of late-2017, sources inform us of a net worth that is at $750,000, earned through his numerous endeavors. Some of the films he’s been a part of include “Balls of Fury”, “Fanboys”, and “Fantastic Beasts and Where to Find Them”. As he continues his career, it is expected that his wealth will also continue to increase.
Dan attended Poly Prep Country Day School and matriculated in 1994, then enrolled at the School of Theatre at Boston University.
After completing his studies, Fogler made his Broadway debut in the hit musical “The 25th Annual Putnam County Spelling Bee”, which won him Tony, Outer Circle, Drama Desk Award and Theatre World Awards for Best Featured Actor (Musical). He played this Broadway part for more than nine months, which would increase his net worth considerably. Soon more opportunities would open up for him, and in 2002 he created the character William Morris Barfee which was part of “C-R-E-P-U-S-C-U-L-E”. He then made his first television appearance in “30 Seconds to Fame”, impersonating Al Pacino, which would lead to more television projects – he had a recurring role in “The Good Wife”, and in “Hannibal”. He also lent his voice for the FOX show “American Dad”, followed by starring roles in “Secrets & Lies” and “Man Up”.
In 2007, Dan was cast in the film “Balls of Fury”, and later “Good Luck Chuck” alongside Jessica Alba. He continued to play various roles in films such as “Europa Report”, “Scenic Route” and “Take Me Home”. He also expanded on his voice acting repertoire, taking projects such as “Horton Hears a Who!” and “Mars Needs Moms”, and had a part of 2009’s “Kung Fu Panda”, which stars Jack Black. He is also seen in the Type O Negative music video entitled “I Don’t Wanna Be Me”, all of which contributed to his net worth.
Fogler has also done writing and directing work, creating the play “Elephant in The Room” which was produced at the New York International Fringe Festival. He also directed “Hysterical Psycho”, which was showcased during the 2009 Tribeca Film Festival. In 2014, he directed “Don Poyote” in which he also had a starring role, alongside Anne Hathaway and Topher Grace. His projects have led him to graphic novels too, including creating the horror anthology entitled “Moon Lake”, which focuses on the titular haunted town. One of his latest projects is “Fantastic Beasts and Where to Find Them”, which was released in 2016.
For his personal life, it is known that Dan married Jodie Capes in 2009 and they have two children. Jodie is the co-founder of the actor coaching company, Capes Coaching.
IMDB Wikipedia $750 $750 Thousand 000 1976 1976-10-20 5′ 7″ (1.7 m) Actor Anne Hathaway Balls of Fury (2007) Brooklyn Dan Fogler Net Worth Daniel Kevin Fogler Director Fanboys (2009) Horton Hears a Who! (2008) Jack Black Jodie Capes Fogler Kung Fu Panda (2008) Libra New York October 20 Poly Prep Country Day School producer Richard Fogler Shari Fogler Topher Grace USA
Daniel Kevin Fogler Quick Info
Full Name | Dan Fogler |
Net Worth | $750,000 |
Date Of Birth | October 20, 1976 |
Place Of Birth | Brooklyn, New York, USA |
Height | 5′ 7″ (1.7 m) |
Profession | Actor, Director, Producer |
Education | Poly Prep Country Day School |
Nationality | American |
Spouse | Jodie Capes Fogler |
Parents | Shari Fogler, Richard Fogler |
Siblings | Jason Fogler |
https://twitter.com/mrdanfogler | |
https://www.instagram.com/danfogler/ | |
IMDB | http://www.imdb.com/name/nm0283945 |
Awards | Tony Award for Best Featured Actor in a Musical, Drama Desk Award for Outstanding Ensemble Performance, Outer Critics Circle Award for Outstanding Featured Actor in a Musical, Lucille Lortel Award for Outstanding Featured Actor |
Movies | Fantastic Beasts and Where to Find Them, Balls of Fury, Take Me Home Tonight, Good Luck Chuck, Fanboys, Mars Needs Moms, Scenic Route, Don Peyote, Love Happens, Kung Fu Panda, Horton Hears a Who!, Taking Woodstock, Europa Report, School for Scoundrels, Hellbenders, Hysterical Psycho, Ava’s Possessio… |
TV Shows | Secrets and Lies, Man Up!, M’larky, Mars Needs Moms: Extras |
Daniel Kevin Fogler Trademarks
- His thick curly hair
Daniel Kevin Fogler Quotes
- In explaining why he founded Stage 13 Theater Company with his lesser known but very talented good friends: “When you have a foot up on the glacier, you have to turn around and give the others a hand.”
- In his Tony acceptance speech he said – I Feel like Rocky right now and she’s my Adrian (acknowledging his girlfriend Jodie) We did it with this hair and this body. Be brave. Be different.
Daniel Kevin Fogler Important Facts
- His wife Jodie Capes runs Capes Coaching – a company in New York that helps actors and artists establish their careers.
- Dan is also a talented sculptor.
- His dad is a surgeon.
- He is a founding member of Stage 13 Theater Company.
- Plays in the band, “2nd Rate”, with long time friend Law Tarello.
- Won the 2005 Tony Award for Best Featured Actor (Musical) for his performance in “The 25th Annual Putnam County Spelling Bee”.
Daniel Kevin Fogler Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Custody | 2015 | post-production | Denholz | Actor |
Making the Day | 2015 | filming | Tony Guest | Actor |
Sex Guaranteed | 2015 | post-production | Carl | Actor |
Secrets and Lies | 2015 | TV Series | Dave Lindsey | Actor |
Barely Lethal | 2015 | Mr. Drumm | Actor | |
The Good Wife | 2015 | TV Series | Nick Zubrovsky | Actor |
Ava’s Possessions | 2015 | JJ Samson | Actor | |
Living the Dream | 2014 | TV Movie | Russ Danzinger | Actor |
Post Modern Ophelia | 2014 | Short | Goldie Stern | Actor |
The Goldbergs | 2013-2014 | TV Series | Marvin Goldberg / Marvin | Actor |
Black Box | 2014 | TV Series | Fred Baker | Actor |
Don Peyote | 2014 | Warren | Actor | |
My Depression | 2014 | TV Movie | Actor | |
Free Birds | 2013 | Governor Bradford (voice) | Actor | |
Europa Report | 2013 | Dr. Sokolov | Actor | |
Hannibal | 2013 | TV Series | Franklin | Actor |
Scenic Route | 2013 | Carter | Actor | |
Hellbenders | 2012 | Eric | Actor | |
Dog Eat Dog | 2012 | Short | Actor | |
Ugly Americans | 2012 | TV Series | Actor | |
Man Up | 2011-2012 | TV Series | Kenny Hayden / Kenny | Actor |
Prairie Dogs | 2012 | TV Movie | Roj | Actor |
Mars Needs Moms | 2011 | Gribble | Actor | |
Take Me Home Tonight | 2011 | Barry Nathan | Actor | |
Crocodile Tears | 2011 | Short | Actor | |
Robot Chicken | 2011 | TV Series | Father | Actor |
Kung Fu Panda Holiday | 2010 | TV Short | Zeng (voice) | Actor |
Atom TV | 2010 | TV Series | Lt. Black | Actor |
M’larky | 2010 | TV Series | Lt. Black / Lieutenant Black | Actor |
American Dad! | 2009-2010 | TV Series | Actor | |
Love Happens | 2009 | Lane | Actor | |
Taking Woodstock | 2009 | Devon | Actor | |
Hysterical Psycho | 2009 | Psychiatrist | Actor | |
Fanboys | 2009 | Hutch | Actor | |
Kung Fu Panda | 2008 | Zeng (voice) | Actor | |
The Marconi Bros. | 2008 | Carmine Marconi | Actor | |
Horton Hears a Who! | 2008 | Councilman / Yummo Wickersham (voice) | Actor | |
Balls of Fury | 2007 | Randy Daytona | Actor | |
Good Luck Chuck | 2007 | Stu | Actor | |
School for Scoundrels | 2006 | Zack | Actor | |
Slippery Slope | 2006 | Crafty | Actor | |
Dumped! | 2005 | Elliott | Actor | |
Hyper | 2002 | Short | Lenny | Actor |
Home Field Advantage | 2000 | Charlie | Actor | |
Bust a Move | 2000 | Short | Charlie | Actor |
Brooklyn Thrill Killers | 1999 | Short | Melvin Mittman | Actor |
Don Peyote | 2014 | Director | ||
M’larky | 2010 | TV Series 4 episodes | Director | |
Hysterical Psycho | 2009 | Director | ||
Sleeping in Trees | Documentary executive producer announced | Producer | ||
Don Peyote | 2014 | executive producer | Producer | |
Hysterical Psycho | 2009 | executive producer | Producer | |
Don Peyote | 2014 | Writer | ||
M’larky | 2010 | TV Series screenplay | Writer | |
Hysterical Psycho | 2009 | creator | Writer | |
The Goldbergs | 2013 | TV Series performer – 1 episode | Soundtrack | |
Horton Hears a Who! | 2008 | performer: “Can’t Fight This Feeling” | Soundtrack | |
The 59th Annual Tony Awards | 2005 | TV Special performer: “Opening Number/Serenity Prayer” | Soundtrack | |
Say It Ain’t Solo | 2012 | Short special thanks | Thanks | |
A Novel Romance | 2011 | special thanks | Thanks | |
Peace, Love and Cinema | 2009 | Documentary short thanks | Thanks | |
Balls Out: The Making of ‘Balls of Fury’ | 2007 | Video documentary short special thanks | Thanks | |
Under the Balls: The Life of a Ball Wrangler | 2007 | Video documentary short special thanks | Thanks | |
Bikeman Begins | 2014 | Documentary post-production | Himself | Self |
Just Seen It | 2014 | TV Series | Himself | Self |
TakePart Live | 2014 | TV Series | Himself – Guest | Self |
Up Close with Carrie Keagan | 2007-2013 | TV Series | Himself | Self |
Reel Junkie | 2013 | TV Series | Himself | Self |
The Return of Return of the Jedi: 30 Years and Counting | 2013 | Short | Himself | Self |
Made in Hollywood | 2011 | TV Series | Himself | Self |
Attack of the Show! | 2011 | TV Series | Himself / Himself – Actor, Take Me Home Tonight | Self |
Moving Pictures Live! | 2010 | TV Series | Himself | Self |
Late Night with Jimmy Fallon | 2009 | TV Series | Himself | Self |
4 Fanboys & 1 Fangirl | 2009 | Video short | Himself | Self |
Hollywood 411 | 2009 | TV Series | Himself | Self |
HBO First Look | 2008 | TV Series documentary | Himself | Self |
Balls Out: The Making of ‘Balls of Fury’ | 2007 | Video documentary short | Himself – ‘Randy Daytona’ | Self |
Under the Balls: The Life of a Ball Wrangler | 2007 | Video documentary short | Himself – ‘Randy Daytona’ | Self |
The Tonight Show with Jay Leno | 2007 | TV Series | Himself | Self |
Jimmy Kimmel Live! | 2007 | TV Series | Himself | Self |
In Bed with Carrie | 2007 | TV Series | Himself | Self |
The Teen Choice Awards 2007 | 2007 | TV Special | Himself | Self |
Broadway Under the Stars | 2005 | TV Movie | Himself | Self |
The 59th Annual Tony Awards | 2005 | TV Special | Himself – Performer & Winner: Best Featured Actor in a Musical | Self |
Daniel Kevin Fogler Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2014 | Domani Vision Award | New York VisionFest | Emerging Talent | Don Peyote (2014) | Won |
2014 | Domani Vision Award | New York VisionFest | Best Director | Don Peyote (2014) | Won |
2014 | Domani Vision Award | New York VisionFest | Emerging Talent | Don Peyote (2014) | Nominated |
2014 | Domani Vision Award | New York VisionFest | Best Director | Don Peyote (2014) | Nominated |