Danica McKellar net worth is $3 Million. Also know about Danica McKellar bio, salary, height, age weight, relationship and more …
Danica McKellar Wiki Biography
Danica McKeller was born on 3 January 1975, in La Jolla, California USA. She is an aspiring young American actress who has shown prominence in Hollywood movies as well as television shows. Danica Mae McKellar started her acting career from a very early age and has still been doing strong in the field. She has made a name not only as an actress but also as an academic advocate, a renowned mathematician and a best-selling author. Danica climbed to fame as an actress when she landed the role of Winnie Cooper in the television series, “The Wonder Years”(1988-93). After taking some time to excel in academia, Danica returned to acting career in early two thousands and has since been prominent in this arena.
A best-selling author and an award-winning actress, how rich is Danica McKellar? Currently, Danica is a multi-millionaire with a net worth estimated at $3 million. Most of her wealth has been amassed from her acting career, but again, her non-fiction books like “Maths Doesn’t Suck”, “Kiss My Math” and many more have also helped Danica add to her pile of money.
Danica was always a good student and despite of her early acting career, she never compromised with her studies. Danica and her sister, Crystal, were both child actors who went on to achieve something bigger in terms of academia in their lives. While Crystal became a corporate lawyer, Danica left acting between 1993 and 1998, and went on to get a PhD from the University of California, Los Angeles. So apart from being an actress, Danica has also proved herself as a good mathematician and a recognized author. As a matter of fact, she has a mathematical theorem named after her and her associates which is recognized as the Charles-McKellar-Winn Theorem. Later, she authored a New York Times best-selling book, “Math Doesn’t Suck: How to Survive Middle-School Math Without Losing Your Mind or Breaking a Nail” and a string of other books. Since then, she has managed to get a hold of both her careers and has excelled in both of them.
In her acting career, other than the six years long-running TV series “The Wonder Years”, which earned Danica a Young Artist Award, she has been involved in a string of TV shows over the last 20 years, such as “Working”, “How I Met Your Mother”, “Game Over”, “Static Shock” and so on. The Hollywood movies that she has been a part of include “Sidekicks”, “Good Neighbor”, “Raising Genius”, “Mancation” etc.
Peeking into her personal life, Danica has been married twice and mothers a son. Previously married to composer Mike Verta(2009-13), Danica married her then boyfriend Scott Sveslosky in 2014. As of now, this forty year old actress lives her fabulous life with her husband and son in Los Angeles, California.
Danica’s net worth renders her every little requirement to live a lavishing and celebrated life. This actress for whom academia and knowledge comes first and then other things, has been noted for making time to enjoy every little thing in life, which includes her hobbies of ballroom dancing and yoga.
IMDB Wikipedia $3 Million 1975 2 Broke Girls 5 ft 3 in (1.6256 m) Academician Acting Actor Actors Advocate Affordable housing Altegris Andre Iguodala Antivenom Associated Press Audio file format Author Belvedere Ben Affleck Beverly Hills Bloomington Bomb threat Boxing the compass California California Air Resources Board California Department of Transportation California Highway Patrol Chris Junior Cinema of the United States Communications center Connor McKellar Crystal McKellar Danica Danica Mae McKellar Danica McKellar Danica Mckellar Net Worth Danica McKeller Dr. Seuss Eagle Rock Film Film director Film producer Good Neighbor Human migration January 3 Kiss My Math La Jolla Long-exposure photography Los Angeles Mathematics Mike Verta Mike Verta (m. 2009–2013) Nationality San Diego Scott Sveslosky Scott Sveslosky (m. 2014) Screenwriter Television Television in the United States Television program The Wonder Years Tuesday Afternoon United States United States of America Winnie
Danica McKellar Quick Info
Full Name | Danica McKellar |
Net Worth | $3 Million |
Date Of Birth | January 3, 1975 |
Place Of Birth | La Jolla, San Diego, California, United States |
Height | 5 ft 3 in (1.6256 m) |
Profession | Actor, Screenwriter, Author, Film director, Film Producer, Academician, Advocate |
Education | University of California, Los Angeles |
Nationality | United States of America |
Spouse | Scott Sveslosky (m. 2014), Mike Verta (m. 2009–2013) |
Children | Draco Verta |
Parents | Mahaila McKellar, Christopher McKellar |
Siblings | Crystal McKellar, Chris Junior, Connor McKellar |
Nicknames | Danica Mae McKellar , Danica McKeller |
http://www.facebook.com/danicamckellar | |
http://www.twitter.com/danicamckellar | |
http://www.instagram.com/danicamckellar | |
IMDB | http://www.imdb.com/name/nm0005211 |
Nominations | TV Land “Character You’d Pay to Do Your Homework for You” Award |
Movies | Love at the Christmas Table, Where Hope Grows, The Wrong Woman, Heatstroke, Inspector Mom, Justice for Annie: A Moment of Truth Movie, Camp Cucamonga, Sidekicks, Path of Destruction, Moment of Truth: Cradle of Conspiracy, Mancation, Sex and the Teenage Mind, Jane White Is Sick & Twisted, Raising Gen… |
TV Shows | The Secret Life of the American Teenager, Brink, The Wonder Years, Young Justice, Tom, Wide World of Kids |
Danica McKellar Trademarks
- Youthful sounding voice
Danica McKellar Quotes
- When I originally entered UCLA, I had planned to go for a film major, but I kept finding myself taking math classes for fun, ’cause I missed them from high school!
- My main concern with the condition of mathematics in high school is that there’s a lot of fear involved! Math is not, generally speaking, presented in a fun way. The concepts, as I see them, ARE fun, and that’s the way I’d like to convey them myself.
- I learned my French through school. I was lucky in that the tutor on The Wonder Years (1988) set spoke fluent French.
Danica McKellar Important Facts
- Appeared in Deborah Gibson 1988 music video “No More Rhyme”.
- From a Slavic word meaning “morning star”. This name occurs in Slavic folklore as a personification of the morning star.
- She has an Erdös-Bacon-Sabbath number of 10, which is among the lowest on the planet.
- Graduated from the University of Chicago with Ph.D. in math (2005).
- Before Kelly Osbourne was known to the public, Danica played the daughter of Ozzy Osbourne (Patton Oswalt) and Sharon Osbourne (Nancy Carell); and sister to “Ben” Osbourne (Kevin E. Elliot) in VH1’s comedy series, Random Play (1999), in 1998.
- Her favorite vacation spot is Hawaii.
- Her favorite actor when she was younger was Michael Keaton.
- Her favorite movies when she was younger were Total Recall (1990), Ghost (1990), On the Waterfront (1954).
- Her favorite TV shows, when she was younger, were Cheers (1982), Murphy Brown (1988) and The Wonder Years (1988).
- Her favorite actresses when she was younger were Crystal McKellar and Kirstie Alley.
- Her favorite school subjects when she was younger was Math and French.
- Her car when she was younger was a Mercedes.
- Her least favorite school subject when she was younger was Physical Education.
- Became engaged to attorney Scott Svelosky in July 2014.
- She played Catherine in the stage play “Proof” at the San Diego Repertory Theatre. [October 2003]
- She had a recurring role as Elsie Snuffin on NBC’s The West Wing (1999). [October 2002]
- Reprised her role as Frieda Goren on the Kids WB series Static Shock (2000). [January 2004]
- (June 4, 2012) Filed for divorce from Mike Verta, her husband of three years.
- Gave birth to her 1st child at age 35, a son Draco Verta on September 7, 2010. Child’s father is her estranged husband, Mike Verta.
- One of the few people to have both an Erdös number (the number of scientific-paper authors it takes to connect herself to the Hungarian mathematician Paul Erdös) AND a Bacon number (the the degree of separation between her and American actor Kevin Bacon). Many scientists and mathematicians have an Erdös number, and a great many actors have a Bacon number, but relatively few people have both.
- Is now a two-time New York Times bestselling author with books “Kiss My Math” (2008) and “Math Doesn’t Suck” (2007).
- Did all her own dancing and lifts in “21 and a Wakeup” with partner Jamie Bayard, of So You Think You Can Dance (2005) fame.
- ABC World News Tonight with David Muir (1953) named her “Person of the Week” for her book, “Math Doesn’t Suck”.
- Stepsister of Christopher McKellar Jr. and Connor McKellar.
- Daughter of Mahaila McKellar and Christopher McKellar.
- Played the role of “Catherine” in a San Diego production of David Auburn’s play “Proof”. Catherine is an unlikely mathematical genius who writes a groundbreaking proof at a very young age; McKellar is also an unlikely mathematical genius (she was the only undergraduate invited to speak at Rutgers University’s biannual Statistical Mechanics) who wrote a proof at a very young age.
- Celebrity Judge for UCLA Spring Sing 2005.
- Her mother’s ancestry is Portuguese (via the Azores and Madeira islands); her father’s ancestry is Scottish, Irish, French, German, and Dutch.
- Attended Jason Marsden’s nuptials. [October 2004]
- Was a member of the Alpha Chi chapter of Alpha Delta Pi sorority at UCLA.
- Is fluent in French.
- Had a 1998 paper published in Britain’s “Journal of Physics A: Mathematics & General” with UCLA professor Lincoln Chayes and student Brandy Winn that provided a mathematical proof for a theorem dealing with magnetism in two dimensions. Her Erdos number is, at most, four; her Bacon number, by comparison, is two.
- Graduated summa cum laude from UCLA with a BS in mathematics in June 1998.
- Older sister of Crystal McKellar, whom she considers her best friend.
Danica McKellar Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
The Secret Life of the American Teenager | 2013 | TV Series | Danica McKellar | Actress |
Tasmanian Devils | 2013 | TV Movie | Alex | Actress |
Love at the Christmas Table | 2012 | TV Movie | Kat Patton | Actress |
Mancation | 2012 | Rebecca | Actress | |
Flatland 2: Sphereland | 2012 | Video | Aero | Actress |
Generator Rex | 2010-2011 | TV Series | Claire | Actress |
G.I. Joe: Renegades | 2011 | TV Series | Sister Leia / Woman | Actress |
DC Showcase Original Shorts Collection | 2010 | Video | Sally (voice) | Actress |
Superman/Shazam!: The Return of Black Adam | 2010 | Video short | Sally (voice) | Actress |
Scooby-Doo! Abracadabra-Doo | 2010 | Video | Madelyn Dinkley (voice) | Actress |
The Big Bang Theory | 2010 | TV Series | Abby | Actress |
21 and a Wake-Up | 2009 | Jenny Valentine | Actress | |
Marvel: Ultimate Alliance 2 | 2009 | Video Game | Invisible Woman (voice) | Actress |
Heatstroke | 2008 | Caroline | Actress | |
How I Met Your Mother | 2005-2007 | TV Series | Trudy | Actress |
Hack! | 2007 | Emily | Actress | |
Inspector Mom: Kidnapped in Ten Easy Steps | 2007 | TV Movie | Maddie Monroe | Actress |
Inspector Mom | 2006-2007 | TV Series | Maddie Monroe | Actress |
Random! Cartoons | 2007 | TV Series | Katerina Metropoulos ‘Kat’ | Actress |
Cyberchase | 2006 | TV Series | Wanda | Actress |
Inspector Mom | 2006 | TV Movie | Maddie Monroe | Actress |
Marvel: Ultimate Alliance | 2006 | Video Game | Invisible Woman (voice) | Actress |
Onimusha: Dawn of Dreams | 2006 | Video Game | Additional Voices (English version, voice, as Danica McKeller) | Actress |
Path of Destruction | 2005 | TV Movie | Katherine Stern | Actress |
Strong Medicine | 2005 | TV Series | Natalie Pascal | Actress |
NYPD Blue | 2005 | TV Series | Rosemary Wyatt | Actress |
Jack & Bobby | 2005 | TV Series | Keirsten | Actress |
NCIS | 2005 | TV Series | Erin Kendall | Actress |
Eve | 2004 | TV Series | Claudia | Actress |
EverQuest II | 2004 | Video Game | Lolla Cotgrove Pona (voice) |
Actress |
X-Men Legends | 2004 | Video Game | Jubilee (voice) | Actress |
Quiet Kill | 2004 | Pet Shop Girl | Actress | |
Static Shock | 2000-2004 | TV Series | Frieda Goren Talon Teresa |
Actress |
Intermission | 2004 | Short | Sleepwalker | Actress |
Century City | 2004 | TV Series | Sally | Actress |
Game Over | 2004 | TV Series | Elsa | Actress |
Raising Genius | 2004 | Lacy Baldwin | Actress | |
King of the Hill | 2004 | TV Series | Misty / Sharona | Actress |
The West Wing | 2002-2003 | TV Series | Elsie Snuffin | Actress |
Black Hole | 2002 | Rachael | Actress | |
Sex and the Teenage Mind | 2002 | Debbie | Actress | |
Justice League | 2002 | TV Series | Sapphire Stagg / Bystander | Actress |
Hip, Edgy, Sexy, Cool | 2002 | Sissie | Actress | |
The Year That Trembled | 2002 | Pam Hatch | Actress | |
Jane White Is Sick & Twisted | 2002 | Tiffany | Actress | |
Reality School | 2002 | Short | Sexy Sally | Actress |
Good Neighbor | 2001 | Molly Wright | Actress | |
Even Stevens | 2001 | TV Series | Sandrine | Actress |
Speechless… | 2001 | Short | Dana Woodman | Actress |
XCU: Extreme Close Up | 2001 | Sarah | Actress | |
The Division | 2001 | TV Series | Wendy | Actress |
Working | 1998-1999 | TV Series | Jolie | Actress |
Random Play | 1999 | TV Series | Daughter | Actress |
Love Boat: The Next Wave | 1998 | TV Series | Mary Dutton | Actress |
Justice for Annie: A Moment of Truth Movie | 1996 | TV Movie | Annie Mills Carman | Actress |
Sirens | 1994 | TV Series | Alison Trent | Actress |
Walker, Texas Ranger | 1994 | TV Series | Laurie Maston | Actress |
Moment of Truth: Cradle of Conspiracy | 1994 | TV Movie | Kristin Guthrie | Actress |
Babylon 5 | 1994 | TV Series | Aria Tensus | Actress |
The Wonder Years | 1988-1993 | TV Series | Winnie Cooper | Actress |
Sidekicks | 1992 | Lauren | Actress | |
Captain Planet and the Planeteers | 1992 | TV Series | Lisa | Actress |
Camp Cucamonga | 1990 | TV Movie | Lindsey Scott | Actress |
The Super Mario Bros. Super Show! | 1989 | TV Series | Patty | Actress |
Debbie Gibson: No More Rhyme | 1989 | Short | Girl Playing Cello | Actress |
The Twilight Zone | 1985-1987 | TV Series | Deidre Dobbs (segment “Shelter Skelter”) / Nola – Age 10 (segment “Her Pilgrim Soul”) | Actress |
My Christmas Dream | 2016 | TV Movie filming | Christina | Actress |
DC Super Hero Girls: Hero of the Year | 2016 | Video | Frost (voice) | Actress |
Project Mc² | 2015-2016 | TV Series | The Quail | Actress |
Wedding Bells | 2016 | TV Movie | Molly Quinn | Actress |
DC Super Hero Girls | 2015-2016 | TV Series | Killer Frost | Actress |
Crown for Christmas | 2015 | TV Movie | Allie Evans | Actress |
A Perfect Wedding | 2015 | Jessica | Actress | |
Transformers: Rescue Bots | 2014-2015 | TV Series | Hayley | Actress |
Phineas and Ferb | 2012-2014 | TV Series | Additional Voices / Becky | Actress |
Where Hope Grows | 2014 | Susan | Actress | |
The Wrong Woman | 2013 | TV Movie | Ellen | Actress |
Nerdist: Course of the Force | 2013 | TV Mini-Series | Princess Leia | Actress |
Math Bites | 2014 | TV Series writer – 5 episodes | Writer | |
Inspector Mom: Kidnapped in Ten Easy Steps | 2007 | TV Movie written by | Writer | |
Inspector Mom | 2006 | TV Movie | Writer | |
Inspector Mom | TV Series written by – 1 episode, 2006 contributing writer – 1 episode, 2006 additional dialogue – 1 episode, 2006 | Writer | ||
Broken | 2005/II | Short | Writer | |
Speechless… | 2001 | Short | Writer | |
Math Bites | 2014 | TV Series producer – 5 episodes | Producer | |
Inspector Mom: Kidnapped in Ten Easy Steps | 2007 | TV Movie producer | Producer | |
Inspector Mom | 2006 | TV Series producer – 1 episode | Producer | |
Broken | 2005/II | Short producer | Producer | |
Speechless… | 2001 | Short executive producer | Producer | |
The Big Bang Theory | 2010 | TV Series performer – 1 episode | Soundtrack | |
Speechless… | 2001 | Short performer: “Beautiful Dreamer” | Soundtrack | |
The Wonder Years | 1989 | TV Series performer – 2 episodes | Soundtrack | |
Broken | 2005/II | Short | Director | |
Speechless… | 2001 | Short | Director | |
Speechless… | 2001 | Short incidental music composed by | Miscellaneous | |
Lightning Bug | 2004 | special thanks | Thanks | |
Home & Family | 2012-2016 | TV Series | Herself / Herself – Guest | Self |
Entertainment Tonight | 2014-2016 | TV Series | Herself / Herself – The Wonder Years | Self |
Today | 2007-2016 | TV Series | Herself | Self |
The Secret Life of Scientists and Engineers | 2016 | TV Series | Herself | Self |
American Music Awards 2015 | 2015 | TV Special | Herself | Self |
2015 Hero Dog Awards | 2015 | TV Movie | Herself – presenter | Self |
2016 Miss America Competition | 2015 | TV Movie | Herself – Judge | Self |
2015 Billboard Music Awards | 2015 | TV Special | Herself – Presenter | Self |
Celebrity P.O.V. | 2015 | TV Series documentary | Herself | Self |
2015 TV Land Awards | 2015 | TV Special | Herself | Self |
Impractical Jokers | 2015 | TV Series | Herself | Self |
King of the Nerds | 2015 | TV Series | Herself – Judge | Self |
Stage Door Divas | 2014 | Documentary | Backstage at Grease | Self |
American Music Awards 2014 | 2014 | TV Special | Herself – Presenter | Self |
The View | 2014 | TV Series | Herself – The Wonder Years | Self |
Good Morning America | 2008-2014 | TV Series | Herself – Guest / Herself – The Wonder Years / Herself | Self |
Goodbye How I Met Your Mother | 2014 | TV Movie documentary | Herself | Self |
Dancing with the Stars | 2014 | TV Series | Herself – Contestant | Self |
Pânico na TV | 2014 | TV Series | Herself | Self |
2014 Billboard Music Awards | 2014 | TV Special | Herself – Presenter | Self |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Herself | Self |
E! News | 2014 | TV Series | Herself | Self |
The Insider | 2014 | TV Series | Herself | Self |
Math Bites | 2014 | TV Series | Herself – Host | Self |
Fox and Friends | 2005-2013 | TV Series | Herself | Self |
Big Morning Buzz Live | 2012-2013 | TV Series | Herself | Self |
Teens Wanna Know | 2013 | TV Series | Herself – Guest | Self |
Marie | 2012 | TV Series documentary | Herself | Self |
Hollywood Uncensored with Sam Rubin | 2012 | TV Series | Herself – Panelist | Self |
The Nerdist: Tribute to Science | 2012 | TV Movie | Herself | Self |
Free Radio | 2009 | TV Series | Herself | Self |
Glenn Beck | 2009 | TV Series | Herself | Self |
Brink | 2009 | TV Series | Herself | Self |
The Morning Show with Mike & Juliet | 2009 | TV Series | Herself | Self |
Jimmy Kimmel Live! | 2008 | TV Series | Herself | Self |
I Love the New Millennium | 2008 | TV Mini-Series | Herself | Self |
Julia Robinson and Hilbert’s Tenth Problem | 2008 | Documentary | Narrator (voice) | Self |
Sidewalks Entertainment | 2007 | TV Series | Herself | Self |
Daily Dose of Dharma with Danica McKellar: Yoga and Meditation for Beginners | 2007 | Video documentary | Herself | Self |
Tavis Smiley | 2007 | TV Series | Herself | Self |
ABC World News Tonight with David Muir | 2007 | TV Series | Herself | Self |
20/20 | 2006 | TV Series documentary | Herself | Self |
The 7th Annual Family Television Awards | 2005 | TV Special | Herself – Presenter | Self |
Attack of the Show! | 2005 | TV Series | Herself | Self |
Biography | 2005 | TV Series documentary | Herself | Self |
The 6th Annual Family Television Awards | 2004 | TV Special | Herself | Self |
Pet Star | 2003 | TV Series documentary | Herself – Celebrity Judge #1 / Herself – Judge | Self |
Four Fingers of the Dragon | 2003 | Short | Herself | Self |
Naked Movie | 2002 | Herself | Self | |
The Wayne Brady Show | 2002 | TV Series | Herself | Self |
TVography: The Wonder Years – Comedy Coming of Age | 2002 | TV Movie documentary | Herself | Self |
Weakest Link | 2001 | TV Series | Herself | Self |
The 15th Annual American Comedy Awards | 2001 | Herself | Self | |
Happy Hour | 1999 | TV Series | Herself | Self |
Loveline | 1998 | TV Series | Herself | Self |
Canceled Lives: Letters from the Inside | 1993 | Video documentary | Herself (voice) | Self |
1993 Environmental Media Awards | 1993 | TV Special | Herself | Self |
Wheel of Fortune | 1992 | TV Series | Herself – Special Guest | Self |
1989 Kids’ Choice Awards | 1989 | TV Special | Herself – Presenter | Self |
Entertainment Tonight | 2014-2016 | TV Series | Herself – The Wonder Years / Herself | Archive Footage |
The Wonder Years | 1991 | TV Series | Winnie Cooper | Archive Footage |
Danica McKellar Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series – Action/Drama | Young Justice (2010) | Won |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series – Action/Drama | Young Justice (2010) | Won |
2012 | OFTA Television Award | Online Film & Television Association | Best Voice-Over Performance | Young Justice (2010) | Won |
2002 | Slate Award | California Independent Film Festival | Best Short | Speechless… (2001) | Won |
1989 | Young Artist Award | Young Artist Awards | Best Young Actress Featured, Co-starring, Supporting, Recurring Role in a Comedy or Drama Series or Special | The Wonder Years (1988) | Won |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series – Action/Drama | Young Justice (2010) | Nominated |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series – Action/Drama | Young Justice (2010) | Nominated |
2012 | OFTA Television Award | Online Film & Television Association | Best Voice-Over Performance | Young Justice (2010) | Nominated |
2002 | Slate Award | California Independent Film Festival | Best Short | Speechless… (2001) | Nominated |
1989 | Young Artist Award | Young Artist Awards | Best Young Actress Featured, Co-starring, Supporting, Recurring Role in a Comedy or Drama Series or Special | The Wonder Years (1988) | Nominated |