Dana Brunetti net worth is $10 Million. Also know about Dana Brunetti bio, salary, height, age weight, relationship and more …
Dana Brunetti Wiki Biography
Dana Brunetti was born on the 11th June 1973, in Covington, Virginia USA, and is a filmmaker and executive producer, twice nominated for Oscars for his work producing “Captain Philips” (2013) and “The Social Network” (2010). In addition, he is the president of Trigger Street Productions, a company founded with actor Kevin Spacey. Dana has been active in the entertainment industry since 1997.
How much is the net worth of Dana Brunetti? It has been reported by authoritative sources that the outright size of his wealth is as much as $10 million, as of the data presented in early 2017. Film production is the major source of Brunetti’s modest fortune.
To begin with, Brunetti was raised in the state of Virginia, where he attended Alleghany High School, and then studied film at New York University.
He initially served in the US Coast Guard USA, and then concerning the professional career of Dana Brunetti, he is the current president of the production company Trigger Space Productions founded with Kevin Spacey in 1997. He has produced several films in which Kavin Spacey plays, including “Beyond the Sea” (2004), “21” (2008) and “Casino Jack (2010)”. Since 2013, he has been producing the Netflix series “House of Cards” (2013 – present), which brought him two nominations for Emmy Awards. It should also be said that he produced the film “The Social Network” (2010) directed by David Fincher, which focuses on the history of the social network of Facebook – the screenplay was written by Aaron Sorkin and based on the book “Billionaire by accident: The Founding of Facebook – a Story about Sex, Money, Friendship and Fraud” by Ben Mezrich. “The Social Network” dominated the American film award season and was, among others, awarded by the National Board of Review, Boston Society of Film Critics, Los Angeles Film Critics Association, National Society of Film Critics, Broadcast Film Critics Association and the New York Film Critics Circle. At the 68th Golden Globe Awards, the film won four awards, and more awards followed at the Oscars in the categories of the Best Adapted Screenplay, Best Original Score and Best Editing, with other nominations being in the categories of the Best Film and Best Director. In 2016, “The Social Network” ranked 27th among the 100 most important films of the 21st century in a BBC survey. Dana’s net worth benefited considerably!
Another important work was the production of the film “Captain Philips” (2013) by Paul GreenGrass; the film deals with the pirate attack on the Maersk Alabama, and was praised for Dana’s direction, screenplay, production values, photography and, most significantly, for the performances of Tom Hanks and Barkhad Abdi. Brunetti received the 2nd nomination for Oscar. Recently, Dana Brunetti produced the film adaptation “50 Shades of Grey” by Sam Taylor-Johnson, which grossed $571 million in the box office.
Finally, in the personal life of Dana Brunetti, after a one-year relationship with Kristin Chenoweth, Brunetti is currently in a relationship with Katie Cassidy. He has one child.
IMDB Wikipedia “Fifty Shades Freed” (2018) $10 million 1973 1973-6-11 2011 2016 2017) 21 (2008) AACTA International Award Academy Awards – Best Motion Picture of the Year (2014 Alleghany High School America Rebuilds: A Year at Ground Zero American Beauty (1999) Awards Circuit Community Awards (2010) BAFTA Film Awards Bernard and Doris (2010) Captain Phillips (2013) Covington Dana Brunetti Dana Brunetti Net Worth Davis Award Fanboys (2009) Fifty Shades Darker (2017) Fifty Shades of Grey (2015) Film producer Filmmaker Gemini Gold Derby Award (2011) House of Cards (2013) June 11 Kavin Spacey Maersk Alabama Manhunt: Unabomber (TV Series Miscellaneous Crew New York University OFTA Film Award (2011) Paul Greengrass PGA Awards (2014-2016) president of Trigger Street Productions Primetime Emmy Awards – Outstanding Drama Series producer Race for the White House (TV Mini-Series documentary Sam Taylor-Johnson Satellite Award for Best Motion Picture – Drama social networking entrepreneur The Shipping News (2001) The Social Network (2010) United States Virginia
Dana Brunetti Quick Info
Full Name | Dana Brunetti |
Net Worth | $10 Million |
Date Of Birth | June 11, 1973 |
Place Of Birth | Virginia, United States |
Profession | Filmmaker, Film producer, social networking entrepreneur, president of Trigger Street Productions |
Education | Alleghany High School,Covington, Virginia, New York University |
Nationality | American |
Siblings | Erik Brunetti |
https://twitter.com/DanaBrunetti | |
http://www.instagram.com/dana | |
IMDB | http://www.imdb.com/name/nm0116232 |
Awards | Gold Derby Award (2011), Satellite Award for Best Motion Picture – Drama, Awards Circuit Community Awards (2010), OFTA Film Award (2011) |
Nominations | Academy Awards – Best Motion Picture of the Year (2014, 2011), Primetime Emmy Awards – Outstanding Drama Series, BAFTA Film Awards, AACTA International Award, Davis Award, PGA Awards (2014-2016) |
Movies | American Beauty (1999), The Shipping News (2001), The Social Network (2010), Captain Phillips (2013), Fifty Shades of Grey (2015), Captain Phillips (2013), Fifty Shades Darker (2017), Fifty Shades Freed (2018), Fanboys (2009) |
TV Shows | America Rebuilds: A Year at Ground Zero (2002), House of Cards (2013), Manhunt: Unabomber (TV Series, 2017), Race for the White House (TV Mini-Series documentary, 2016), Bernard and Doris (2010) |
Dana Brunetti Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Fifty Shades Freed | 2018 | producer post-production | Producer | |
Fifty Shades Darker | 2017 | producer completed | Producer | |
Kidnap | 2017 | executive producer completed | Producer | |
High Noon | executive producer announced | Producer | ||
The Circle | 2016/I | Short executive producer | Producer | |
Fallen | 2016/II | executive producer – rumored | Producer | |
Betrayed | 2016 | TV Series executive producer – 9 episodes | Producer | |
Home | 2016/XVII | Short producer | Producer | |
The New Empress | 2016 | Short producer | Producer | |
Beauty Mark | 2016/II | Short producer | Producer | |
Race for the White House | 2016 | TV Mini-Series documentary executive producer – 6 episodes | Producer | |
House of Cards | 2013-2016 | TV Series executive producer – 52 episodes | Producer | |
Boredom | 2015 | Short executive producer | Producer | |
The Library Book | 2015 | Short producer | Producer | |
The Mascot | 2015 | Short producer | Producer | |
Fifty Shades of Grey | 2015 | producer | Producer | |
Jump! | 2014 | Short producer | Producer | |
The Gift | 2014/X | Short producer | Producer | |
The Mundane Goddess | 2014 | Short producer | Producer | |
Captain Phillips | 2013 | producer | Producer | |
Love’s Routine | 2013 | Video short producer | Producer | |
The Smile Man | 2013 | Short producer | Producer | |
Saving Norman | 2013 | Video short producer | Producer | |
The Ventriloquist | 2012/I | Short producer | Producer | |
Envelope | 2012 | Short producer | Producer | |
Spirit of a Denture | 2012 | Short producer | Producer | |
Safe | 2012/I | producer | Producer | |
Inseparable | 2011 | executive producer | Producer | |
Shakespeare High | 2011 | Documentary executive producer | Producer | |
The Social Network | 2010 | producer | Producer | |
Casino Jack | 2010 | executive producer | Producer | |
Father of Invention | 2010 | producer | Producer | |
Fanboys | 2009 | producer | Producer | |
Shrink | 2009 | producer | Producer | |
Hackers Wanted | 2009 | Documentary producer | Producer | |
Columbus Day | 2008 | producer | Producer | |
21 | 2008 | producer | Producer | |
Bernard and Doris | 2006 | executive producer | Producer | |
Mini’s First Time | 2006 | producer | Producer | |
The Good Student | 2006 | executive producer | Producer | |
The Sasquatch Gang | 2006 | producer | Producer | |
Beyond the Sea | 2004 | co-producer: Trigger Street | Producer | |
Triggerstreet.com | 2004 | Short producer | Producer | |
America Rebuilds: A Year at Ground Zero | 2002 | TV Movie documentary executive producer | Producer | |
Uncle Frank | 2002 | Documentary executive producer | Producer | |
Manifesto | TV Series executive producer – 1 episode announced | Producer | ||
The Shipping News | 2001 | assistant: Mr. Spacey | Miscellaneous | |
K-PAX | 2001 | assistant: Mr. Spacey | Miscellaneous | |
Pay It Forward | 2000 | assistant: Mr. Spacey | Miscellaneous | |
Ordinary Decent Criminal | 2000 | assistant: Kevin Spacey | Miscellaneous | |
The Big Kahuna | 1999 | assistant: Mr. Spacey | Miscellaneous | |
American Beauty | 1999 | assistant: Mr. Spacey | Miscellaneous | |
A Bug’s Life | 1998 | assistant: Kevin Spacey | Miscellaneous | |
Victor James | 2014 | Short very special thanks | Thanks | |
Beyond the Sea | 2004 | the director wishes to thank | Thanks | |
E! Live from the Red Carpet | 2014 | TV Series | Himself | Self |
The 86th Annual Academy Awards | 2014 | TV Special | Himself – Nominee: Best Picture | Self |
Backyard Blockbusters | 2012 | Documentary | Himself | Self |
Evening Urgant | 2012 | TV Series | Himself | Self |
How Did They Ever Make a Movie of Facebook? | 2011 | Video documentary | Himself | Self |
IMDb’s 20th Anniversary Star of the Day | 2010 | TV Series documentary | Himself | Self |
In the House with Peter Bart & Peter Guber | 2010 | TV Series | Himself | Self |
Shootout | 2008 | TV Series | Himself | Self |
Going Hollywood | 2005 | TV Series | Himself | Self |
Dana Brunetti Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Captain Phillips (2013) | Won |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | The Social Network (2010) | Won |
2011 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Social Network (2010) | Won |
2011 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Social Network (2010) | Won |
2011 | OFTA Film Award | Online Film & Television Association | Best Picture | The Social Network (2010) | Won |
2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) | Won |
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Captain Phillips (2013) | Nominated |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | The Social Network (2010) | Nominated |
2011 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Social Network (2010) | Nominated |
2011 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Social Network (2010) | Nominated |
2011 | OFTA Film Award | Online Film & Television Association | Best Picture | The Social Network (2010) | Nominated |
2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) | Nominated |