Dan Auerbach net worth is $12 Million. Also know about Dan Auerbach bio, salary, height, age weight, relationship and more …
Dan Auerbach Wiki Biography
Quine Dan Auerbach was born on the 14th May 1979, in Akron, Ohio USA of Polish-Jewish and Manx origin. He is a composer, musician and multi instrumentalist, best known as the lead singer of the band The Black Keys. In 2013, besides winning several Grammy Awards as a member of the band, Auerbach won the Best Producer of the Year award, in the Non–Classical category for the co-production of the album “El Camino”, and his work as a producer of the album “Locked Down” by Dr. John. Since 2015, he is also the leader of the group The Arcs. Dan Auerbach has been active in the entertainment industry since 1999.
How much is the net worth of Dan Auerbach? It has been estimated by authoritative sources that the overall size of his wealth is as much as $12 million, as of the data given in mid-2016.
To begin with, Auerbach grew up in a family with musical roots. His parents are Mary Little, a professor of French, and Charles Auerbach, an antiques dealer, but his cousins are the guitarist Robert Quine and philosopher, logician Willard Van Orman Quine , both from his maternal side. Since childhood, Auerbach fell for the blues, listening to the vinyl records that belonged to his father. Auerbach described himself as a normal teenager at school who smoked marijuana, but was also the captain of the high school soccer team. He was strongly influenced by Junior Kimbrough at school, which eventually resulted in him playing the guitar more seriously. Other important influences have been Robert Johnson, Clarence White, RL Burnside, Mississippi Fred McDowell, Kokomo Arnold among others.
Concerning his professional career, Auerbach was a member of The Barnburners group before forming The Black Keys in 2001 – the other members of this group were Patrick Carney, Jason Edwards and Kip Amore. The Barnburners was a blues band playing in the clubs located in north eastern Ohio. With The Black Keys, Dan has released eight studio albums, a live album, twenty singles and two EPs. Their debut studio album “The Big Come Up” (2002) was a real failure, and did not enter any charts. The band members decided to change labels, and tried again releasing “Thickfreakness” (2003) and “Rubber Factory” (2004) under the label Fat Possum. These albums managed to enter the UK and USA music charts, although the positions held did not satisfy the band. Again, they changed their label to Nonesuch, and appeared in many European and American music charts with the studio album “Attack & Release” (2008), which was also certified gold in the UK, USA and Canada. Afterwards, the band released three more successful albums, which respectively took the 3rd, 2nd, and 1st position on Billboard Top 100 – “Brothers” (2010), “El Camino” (2011) and “Turn Blue” (2014). All the albums were certified multi-platinum following great sales in the USA and Europe. These successful albums increased the net worth of Dan Auerbach as well as the wealth of other member of The Black Keys.
Finally, in the personal life of the musician and singer, Dan was married to Stephanie Gonis with whom he has a daughter, but in 2013 he announced that they had divorced.
IMDB Wikipedia “El Camino” (2011) “Keep It Hid” (2009) “Locked Down” “Rubber Factory” (2004) “The Big Come Up” (2002) “Thickfreakness” (2003) 1979 Akron Alive Records Citizen Ruth (1996) Clarence White Dan Auerbach Dan Auerbach Net Worth Dr. John Dreamily” (2015) Fat Possum Records Infinity (1996) Jason Edwards Junior Kimbrough Kip Amore Kokomo Arnold m V2 Records Madison (2005) May 14 Mississippi Fred McDowell Nonesuch Records Ohio RL Burnside Robert Johnson Robert Quine Santa with Muscles (1996) Stephanie Gonis Under Review United States Willard Van Orman Quine Yours
Dan Auerbach Quick Info
Full Name | Dan Auerbach |
Net Worth | $12 Million |
Date Of Birth | May 14, 1979 |
Place Of Birth | Akron, Ohio, United States |
Height | 1.73 m |
Profession | Musician, singer-guitarist, record producer |
Education | University of Akron, Firestone High School, Standing in the Rain, Whispered Words, I Want Some More |
Nationality | American |
Spouse | Stephanie Gonis (m. ?–2013) |
Children | Sadie Little Auerbach |
Parents | Mary Little, Charles Auerbach |
http://www.facebook.com/danauerbachmusic | |
http://www.twitter.com/danauerbach | |
IMDB | www.imdb.com/name/nm2066477 |
Awards | Grammy Award for Producer of the Year, Non-Classical (2013) |
Record Labels | Alive Records, Fat Possum Records, Nonesuch Records, V2 Records |
Albums | “Thickfreakness” (2003), “Rubber Factory” (2004), “Keep It Hid” (2009), “El Camino” (2011), “Locked Down”, “The Big Come Up” (2002), “Yours, Dreamily” (2015) |
Music Groups | “The Barnburners”, “The Black Keys” |
Dan Auerbach Important Facts
- The guitarist and lead singer for the modern blues-rock band, The Black Keys.
- He has been married for over 4 years and has a daughter.
- Additionally plays bass and keyboards in the studio, which is taken on by other players when The Black Keys play live.
Dan Auerbach Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Conan | 2011-2016 | TV Series writer – 2 episodes | Soundtrack | |
Suicide Squad | 2016 | performer: “Standing in the Rain” / writer: “Standing in the Rain” | Soundtrack | |
Formula 1: Ten Sport | 2016 | TV Series writer – 1 episode | Soundtrack | |
The Voice | 2012-2016 | TV Series writer – 4 episodes | Soundtrack | |
Late Night with Seth Meyers | 2016 | TV Series writer – 1 episode | Soundtrack | |
Deadpool | 2016 | writer: “Howlin’ For You” | Soundtrack | |
How to Be Single | 2016 | writer: “Stay In My Corner” | Soundtrack | |
Point Break | 2015 | writer: “Gold on the Ceiling” | Soundtrack | |
Friday Night Football | 2015 | TV Series writer – 6 episodes | Soundtrack | |
Codename: The Dragon | 2015 | TV Movie writer: “The Baddest Man Alive” | Soundtrack | |
Meu Passado Me Condena 2: O Filme | 2015 | writer: “Lonely Boy” | Soundtrack | |
Lucifer | 2015 | TV Series writer – 1 episode | Soundtrack | |
Tomorrowland | 2015 | writer: “I Got Mine” | Soundtrack | |
World Championship Snooker | 2015 | TV Series writer – 1 episode | Soundtrack | |
iZombie | 2015 | TV Series writer – 1 episode | Soundtrack | |
Lila & Eve | 2015 | writer: “The Hour” | Soundtrack | |
Electricity | 2014 | producer: “Keep Me” – as Daniel Auerbach / writer: “Keep Me” – as Daniel Auerbach | Soundtrack | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer – 1 episode | Soundtrack | |
Covert Affairs | 2014 | TV Series writer – 1 episode | Soundtrack | |
Howard Stern Birthday Bash | 2014 | Video writer: “Lonely Boy” | Soundtrack | |
Saturday Night Live | 2011-2014 | TV Series writer – 3 episodes | Soundtrack | |
Supernatural | 2014 | TV Series writer – 1 episode | Soundtrack | |
Danville 2nd Ward Young Men | 2010-2014 | TV Series writer – 3 episodes | Soundtrack | |
Suits | TV Series performer – 1 episode, 2014 writer – 1 episode, 2013 | Soundtrack | ||
The Block | 2012-2014 | TV Series writer – 2 episodes | Soundtrack | |
Neighbors | 2014/I | writer: “Keep Me” | Soundtrack | |
Veronica Mars | 2014 | writer: “Criminal” | Soundtrack | |
The Footy Show | 2012-2014 | TV Series writer – 3 episodes | Soundtrack | |
Mixology | 2014 | TV Series writer – 1 episode | Soundtrack | |
Lizzie Borden Took an Ax | 2014 | TV Movie writer: “Psychotic Girl” | Soundtrack | |
Boyhood | 2014/I | writer: “She’s Long Gone” | Soundtrack | |
Homefront | 2013/I | writer: “I Got Mine” | Soundtrack | |
Peaky Blinders | TV Series performer – 1 episode, 2013 writer – 1 episode, 2013 | Soundtrack | ||
Rhymes for Young Ghouls | 2013 | writer: “Sinister Kid” | Soundtrack | |
Bad Words | 2013 | writer: “Heavy Soul” | Soundtrack | |
The Armstrong Lie | 2013 | Documentary writer: “Set You Free” | Soundtrack | |
Warehouse 13 | 2013 | TV Series writer – 1 episode | Soundtrack | |
Drift | 2013/II | writer: “Gold On the Ceiling” – as Dan Auerbach | Soundtrack | |
The Vampire Diaries | 2012-2013 | TV Series writer – 2 episodes | Soundtrack | |
Underdogs | 2013 | writer: “Ohio” | Soundtrack | |
Elementary | 2013 | TV Series writer – 1 episode | Soundtrack | |
The Mindy Project | 2013 | TV Series writer – 1 episode | Soundtrack | |
Criminal Minds | 2009-2013 | TV Series writer – 2 episodes | Soundtrack | |
The 55th Annual Grammy Awards | 2013 | TV Special writer: “Lonely Boy” | Soundtrack | |
The Guilt Trip | 2012 | writer: “Howlin’ For You” | Soundtrack | |
The Tonight Show with Jay Leno | 2010-2012 | TV Series writer – 8 episodes | Soundtrack | |
Rage | 2012 | TV Series writer – 1 episode | Soundtrack | |
The Man with the Iron Fists | 2012 | writer: “The Baddest Man Alive” | Soundtrack | |
Spring Breakers | 2012 | writer: “Tighten Up” – as Dan Auerbach | Soundtrack | |
The Campaign | 2012 | writer: “Gold on the Ceiling” – uncredited | Soundtrack | |
The Watch | 2012/I | writer: “I Got Mine” | Soundtrack | |
Workaholics | TV Series performer – 2 episodes, 2011 – 2012 writer – 2 episodes, 2011 – 2012 | Soundtrack | ||
Dancing with the Stars | 2012 | TV Series writer – 2 episodes | Soundtrack | |
Not Suitable for Children | 2012 | writer: “Heavy Soul”, “Just Got To Be”, “Girl Is On My Mind” | Soundtrack | |
2012 MTV Movie Awards | 2012 | TV Special writer: “Gold on the Ceiling”, “Lonely Boy” | Soundtrack | |
Battleship | 2012 | writer: “Gold on the Ceiling” | Soundtrack | |
Late Show with David Letterman | 2010-2011 | TV Series writer – 3 episodes | Soundtrack | |
Hawaii Five-0 | 2010-2011 | TV Series writer – 2 episodes | Soundtrack | |
Misfits | 2011 | TV Series writer – 1 episode | Soundtrack | |
P.O.V. | 2011 | TV Series documentary writer – 1 episode | Soundtrack | |
Citizen Gangster | 2011 | writer: “Sinister Kid”, “Howlin’ For You” | Soundtrack | |
Limitless | 2011/I | writer: “Howlin’ for You” | Soundtrack | |
I Am Number Four | 2011 | writer: “Tighten Up” | Soundtrack | |
Parenthood | 2011 | TV Series writer – 1 episode | Soundtrack | |
The Dilemma | 2011 | writer: “Howlin’ for You” / writer: “She’s Long Gone” – as Dan Auerbach | Soundtrack | |
If a Tree Falls: A Story of the Earth Liberation Front | 2011 | Documentary writer: “I Got Mine” | Soundtrack | |
Bones | 2010 | TV Series writer – 1 episode | Soundtrack | |
One Tree Hill | 2008-2010 | TV Series writer – 4 episodes | Soundtrack | |
Life as We Know It | 2010 | writer: “Your Touch” | Soundtrack | |
Hung | 2009-2010 | TV Series writer – 18 episodes | Soundtrack | |
Nhl 11 | 2010 | Video Game writer: “Howlin’ for You” | Soundtrack | |
Entourage | 2010 | TV Series writer – 1 episode | Soundtrack | |
The Late Late Show with Craig Ferguson | 2010 | TV Series writer – 1 episode | Soundtrack | |
The Twilight Saga: Eclipse | 2010 | writer: “Chop and Change” – as Dan Auerbach | Soundtrack | |
The A-Team | 2010 | writer: “I GOT MINE” – as Dan Auerbach | Soundtrack | |
Late Night with Jimmy Fallon | 2010 | TV Series writer – 1 episode | Soundtrack | |
MacGruber | 2010 | writer: “Heavy Soul” | Soundtrack | |
Friday Night Lights | TV Series writer – 2 episodes, 2006 – 2010 performer – 1 episode, 2010 | Soundtrack | ||
Bored to Death | 2009 | TV Series performer – 1 episode | Soundtrack | |
Zombieland | 2009 | writer: “Your Touch” – as Dan Auerbach | Soundtrack | |
Up in the Air | 2009/I | performer: “Goin’ Home” 2009 – as Dan Auerbach / writer: “Goin’ Home” 2009 – as Dan Auerbach | Soundtrack | |
Ghost Bird | 2009 | Documentary writer: “Countdown” – as Dan Auerbach | Soundtrack | |
I Love You, Man | 2009 | writer: “Set You Free” – as Daniel Auerbach | Soundtrack | |
Eastbound & Down | 2009 | TV Series writer – 1 episode | Soundtrack | |
Life | 2009 | TV Series writer – 1 episode | Soundtrack | |
Lie to Me | 2009 | TV Series writer – 2 episodes | Soundtrack | |
Sons of Anarchy | 2008 | TV Series writer – 3 episodes | Soundtrack | |
Private Practice | 2008 | TV Series writer – 1 episode | Soundtrack | |
RocknRolla | 2008 | as Ayerbach, “The Breaks” | Soundtrack | |
Grand Theft Auto IV | 2008 | Video Game writer: “Strange Times” | Soundtrack | |
The Go-Getter | 2007 | writer: “10 A.M. Automatic”, “Keep Me” | Soundtrack | |
Black Snake Moan | 2006 | writer: “When The Lights Go Out” – as Daniel Auerbach | Soundtrack | |
Cashback | 2006 | writer: “Girl Is on My Mind” – as Daniel Auerbach | Soundtrack | |
Aurora Borealis | 2005 | writer: “Just Couldn’t Tie Me Down” | Soundtrack | |
School of Rock | 2003 | “Set You Free” | Soundtrack | |
Workaholics | 2012 | TV Series | The Black Keys | Actor |
The Black Keys: Howlin’ for You | 2011 | Video short | Las Teclas de Negro | Actor |
The Black Keys, Tighten Up | 2010 | Video short | Man (uncredited) | Actor |
The 2012 Film Independent Spirit Awards | 2012 | TV Special composer: opening titles music | Music Department | |
Electricity | 2014 | special thanks | Thanks | |
Smokestack Lightning: The Legendary Howlin’ Wolf | 2017 | Documentary post-production | Self | |
Soundbreaking: Stories from the Cutting Edge of Recorded Music | 2016 | TV Mini-Series documentary | Himself | Self |
American Pickers | 2015 | TV Series documentary | Himself | Self |
¡Atención obras! | 2014 | TV Series | Himself | Self |
The Colbert Report | 2011-2013 | TV Series | Himself / Himself – The Black Keys | Self |
Nashville | 2013 | TV Series | Himself | Self |
The 55th Annual Grammy Awards | 2013 | TV Special | Himself – Nominee | Self |
Rolling Stones: One More Shot | 2012 | TV Movie | Himself | Self |
Anthony Bourdain: No Reservations | 2012 | TV Series documentary | Himself | Self |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself – Musical Guest | Self |
Saturday Night Live | 2011 | TV Series | Himself | Self |
Spin’s 25th Anniversary Concert Series | 2010 | TV Mini-Series | Himself | Self |
Welcome to Blakroc | 2009 | Documentary | Self | |
The Black Keys Live at the Crystal Ballroom | 2008 | Video documentary | Himself | Self |
The Black Keys: Magic Potion | 2007 | Video short | Himself – vocals / guitar | Self |
The Black Keys Live | 2005 | Video documentary | Himself | Self |
The Black Keys: Live in Austin, TX | 2004 | Video documentary short | Himself | Self |
Late Night with Conan O’Brien | 1993 | TV Series | Himself | Self |
Dan Auerbach Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2013 | Grammy | Grammy Awards | Producer of the Year (Non-Classical) | Won | |
2013 | Grammy | Grammy Awards | Best Rock Song | Won | |
2013 | Grammy | Grammy Awards | Producer of the Year (Non-Classical) | Nominated | |
2013 | Grammy | Grammy Awards | Best Rock Song | Nominated |