Casper Robert Van Dien Jr. net worth is $7 Million. Also know about Casper Robert Van Dien Jr. bio, salary, height, age weight, relationship and more …
Casper Robert Van Dien Jr. Wiki Biography
Casper Robert Van Dien, Jr. was born on the 18th December 1968, in Milton, Florida, USA of British, Swedish, French and Dutch descent. He is an actor, probably best recognized for starring in the role of Johnny Rico in the film “Starship Troopers” (1997), playing Brom Van Brunt in the film “Sleepy Hollow” (1999), and as Chandler Williams in the TV series “Titans” (2000-2001), etc. His career has been active since 1984.
So, have you ever wondered how rich Casper Van Dien is? According to authoritative sources, it has been estimated that Casper’s net worth is over $7 million as of mid-2016 – most of his income is the result of his successful acting career.
Casper Van Dien hails from a military family; he was born to Casper Robert Van Dien, Sr., a fighter pilot in the US Navy, and Diane, who worked as a nursery school teacher. He spent a part of his childhood in Ridgewood, New Jersey, in Van Dien Avenue, a street which was named after his relative. He attended the St. Petersburg campus of the Admiral Farragut Academy, after which he enrolled at Florida State University in Tallahassee, where he began boxing training and was a member of Sigma Alpha Epsilon fraternity.
Casper’s acting career began in the early 1990s, appearing in cameo roles in several productions including “Menu For Murder” (1990), “Freshman Dorm” (1992), and “One Life To Live” (1993-1994). In 1994, he was cast as Griffin Stone in the TV series “Beverly Hills, 90210”, which increased his net worth and his popularity by a large margin, as it then promoted him into new notable roles, such as the ones in films “Starship Troopers” (1997), “Tarzan And Lost City” (1998), and “Sleepy Hollow” (1999), with Johnny Depp and Christina Ricci.
With the beginning of 2000s, his career reached a whole new level, securing new roles in popular productions, which only increased further his net worth. His first role in the new millennium was as Chandler Williams in the TV series “Titans” (2000-2001). Casper also starred in several films made for television, such as “The Vector File” (2002), “Windfall” (2003), “Skeleton Man” (2004), “The Fallen Ones” (2005), “The Curse Of King Tut’s Tomb” (2006), “One Hot Summer” (2008), among others, all of which have contributed to his net worth.
He also featured in several TV series, including “Watch Over Me” (2006-2007), and “Monk” (2008-2009), which also represented a large part of his income.
Subsequently, Casper’s career became even more successful in the 2010s, appearing in such productions as “Born To Ride” (2011), “The Pact” (2012), “Mortal Combat: Legacy” (2013), “Con Man” (2015), “Storage Locker 181” (2016), among others. With all these appearances his net worth was certainly rising.
Most recently he has been featured in the films “Star Raiders: The Adventures Of Saber Raine”, “Last Seen In Idaho”, and “Isra”, which are scheduled for release in 2016. Casper will also appear in “Garrison 7: The Fallen” and its sequel “Garrison 7” (2017), which will certainly increase further his net worth and popularity.
If to talk about his personal life, Casper Van Dien has been married twice. His first wife was Carrie Mitchum, granddaughter of actor Robert Mitchum, from 1993 to 1997; they have two children. Later, he married actress Catherine Oxenberg in 1999, but they filed for divorce in 2015; they are the parents of two children. In 2005, Casper and Catherine had their own reality TV series called “I Married A Princess”.
IMDB Wikipedia “Garrison 7” (2017) “Isra” “Last Seen In Idaho” “Star Raiders: The Adventures Of Saber Raine” “Tarzan And Lost City” (1998) $7 Million 1968-12-18 5′ 9¼” (1.76 m) 5′ 10″ Actor Admiral Farragut Academy American Cappy Van Dien Carrie Mitchum Casper Robert Van Dien Jr. Casper Robert Van Dien Sr. Casper Van Dien Net Worth Catherine Oxenberg Celeste Van Dien Debbie Van Dien December 18 Diane Morrow Director Florida Florida State University Grace Van Dien Kristin Van Dien Married… with Children (1995) Maya Van Dien Milton One Life to Live (1968) Patient Killer (2015)1968 producer Sagittarius Sleepy Hollow (1999) Starship Troopers (1997) Sudi Van Dien The Omega Code (1999) Titans (2000-2001) U.S. Watch Over Me (2006-2007)
Casper Robert Van Dien Jr. Quick Info
Full Name | Casper Van Dien |
Net Worth | $7 Million |
Date Of Birth | December 18, 1968 |
Place Of Birth | Milton, Florida, U.S. |
Height | 5′ 10″ |
Profession | Actor, Producer, Director |
Education | Admiral Farragut Academy, Florida State University |
Nationality | American |
Spouse | Catherine Oxenberg (m. 1999), Carrie Mitchum (m. 1993–1997) |
Children | Grace Van Dien, Cappy Van Dien, Maya Van Dien, Celeste Van Dien |
Parents | Casper Robert Van Dien Sr., Diane Morrow |
Siblings | Sudi Van Dien, Kristin Van Dien, Debbie Van Dien |
https://www.facebook.com/CasperVanDienOfficial | |
https://twitter.com/caspervandien | |
https://www.instagram.com/caspervandien/ | |
IMDB | http://www.imdb.com/name/nm0000680/ |
Movies | “Starship Troopers” (1997), “Tarzan And Lost City” (1998), “Sleepy Hollow” (1999), “Star Raiders: The Adventures Of Saber Raine”, “Last Seen In Idaho”, “Isra”, “Garrison 7” (2017) |
TV Shows | Watch Over Me (2006-2007), Titans (2000-2001), Married… with Children (1995), The Collectors (1999), Patient Killer (2015) |
Casper Robert Van Dien Jr. Quotes
- We make a lot of mistakes for women, and we’ll always do it again.
- I bounce off four walls, 24 hours a day, seven days a week, because I only sleep those four hours a day.
Casper Robert Van Dien Jr. Important Facts
- $800,000
- $80,000 per episode
- $500,000
- $750,000
- $500,000
- His ancestry includes Dutch, English, Swiss-German, Swiss-French, Irish, Scottish, Swedish, Finnish, and remote French, Polish, and Danish.
- Was considered for the role of Corporal Upham in Saving Private Ryan (1998).
- Filmed some scenes as Patrick Bateman in The Rules of Attraction (2002) that were cut from the final film.
- Kenny Johnson, Jim Morse , Pablo Espinosa and Garrett Warren are his best friends.
- Was an extra in a couple of episodes of Saved by the Bell (1989).
- Graduated from “Admiral Farragut Academy” as Operations Officer (3rd in command) in 1988.
- One grandfather, Casper Anson Van Dien, served in the Marine Corps in WWI. The other Grandfather, William Burnel Morrow, served in the Navy in WWII. His father (Casper Robert Van Dien, Sr.) served in the Navy as a Pilot.
- He played the trumpet for 7 years. (played the bugle for taps and reveille during boot camp for Starship Troopers)
- He was a published poet at 17 years old.
- Grew up living on the same block as actor Robert Sean Leonard. They raced each other in go-carts down Bobby’s (Robert’s) street.
- He has 3 sisters. Sudi Van Dien is 2 years older and Kristin is 2 years younger. Debbie is his half sister who is 14 years older.
- His mother is an Interfaith Minister, nurse, teacher, sailing instructor, and has been married to Casper’s father for over 40 years. She married both of Casper’s sisters to their husbands.
- He is the 20th Tarzan.
- His son Cappy Van Dien is named Casper. Every first born son of the family is named Casper. His son is the 7th.
- Step-daughter, India Oxenberg, born June 7th 1991.
- Daughter, Grace Van Dien, born Oct 15th 1996
- Daughter, Celeste Van Dien, born 3 October 2003.
- Son, Cappy Van Dien (Casper Robert Mitchum Van Dien) (named for his great grandfather, legendary actor Robert Mitchum.) [September 1993]
- Daughter, Maya Van Dien, born in L.A. [September 2001]
- Casper grew up in Ridgewood, New Jersey, coincidentally on Van Dien Ave. The street itself is named for a relative.
- Given title “Sexiest Soap Star” from People Magazine. [November 2000]
- Chipped two teeth in Starship Troopers (1997) when he was on the back of a “tanker” bug.
- Dislocated his finger during a fight scene in Sleepy Hollow (1999).
- He has encountered a number of coincidences with his name during his life: when he was young, his family lived on Van Dien Avenue; he played James Dean (the name Dean is a derivative of Van Dien), Starship Troopers (1997), which he starred in, was filmed in Casper, Wyoming; and the character he played in Sleepy Hollow (1999) was named Van Brunt and, apparently, the Van Brunts are distant relatives of the Van Diens.
Casper Robert Van Dien Jr. Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Alita: Battle Angel | 2018 | post-production | Amok | Actor |
Last Seen in Idaho | 2017 | post-production | Brock | Actor |
Sunset Glory: Doolittle’s Heroes | 2017 | TV Series post-production | James Doolittle | Actor |
Madness in the Method | 2017 | post-production | Tim | Actor |
Chokehold | 2017 | Video post-production | Javier | Actor |
The Conway Curve | 2015 | completed | Roger Conway | Actor |
11 Seconds | post-production | Benjamin Stills | Actor | |
Aaah! Roach! | post-production | Officer Tom Johnson | Actor | |
One Nation Under God | post-production | Actor | ||
Zero Day | Short post-production | Harper | Actor | |
Starship Troopers: Traitor of Mars | 2017 | Johnny Rico (voice) | Actor | |
All About the Money | 2017 | Kurt | Actor | |
Beyond the Wave | 2017 | Short | Jacques | Actor |
Star Raiders: The Adventures of Saber Raine | 2016 | Saber Raine | Actor | |
Con Man | 2015-2016 | TV Series | John Boutell | Actor |
Crunch Time | 2016 | TV Mini-Series | Casper Van Dien | Actor |
ISRA 88 | 2016 | Lt. Col. Harold Richards | Actor | |
The Last Bid | 2016 | Dayton | Actor | |
Beyond the Game | 2016/II | Actor | ||
Showdown in Manila | 2016 | Charlie Benz | Actor | |
Interns of F.I.E.L.D. | 2016 | TV Series | Hawk Guy | Actor |
Army Dog | 2016/I | Tom Holloway | Actor | |
Ratpocalypse | 2015 | John Perryman | Actor | |
Sharktopus vs. Whalewolf | 2015 | TV Movie | Ray Brady | Actor |
Fire Twister | 2015 | Scott | Actor | |
June | 2015/I | Dave Anderson | Actor | |
Grit | 2015 | TV Short | Bishop Henry | Actor |
Avengers Grimm | 2015 | Video | Rumpelstiltskin | Actor |
Patient Killer | 2015 | Jason Turner | Actor | |
Sleeping Beauty | 2014/II | King David | Actor | |
The Twelve Trees of Christmas | 2013 | TV Movie | Charles Harris | Actor |
Assumed Killer | 2013 | Sam Morrow | Actor | |
Mortal Kombat: Legacy | 2013 | TV Series | Johnny Cage | Actor |
500 MPH Storm | 2013 | Nathan Sims | Actor | |
Christmas Twister | 2012 | TV Movie | Ethan | Actor |
Baby’s First Christmas | 2012 | TV Movie | Kyle Christopher Davidson | Actor |
The Flipside | 2012 | TV Series short | Actor | |
Noobz | 2012 | Casper Van Dien | Actor | |
Femme Fatales | 2012 | TV Series | Joe Hallenback | Actor |
Fugitive at 17 | 2012 | TV Movie | Spencer Oliphant | Actor |
Abraham Lincoln: Vampire Hunter Sequels | 2012 | Short | James K. Polk | Actor |
Lake Effects | 2012 | TV Movie | Ash Henson | Actor |
Shiver | 2012 | Detective Delgado | Actor | |
The Pact | 2012/II | Creek | Actor | |
Malibu Days | 2012 | Short | Actor | |
Born to Ride | 2011 | Mike Callahan | Actor | |
The Dog Who Saved Christmas Vacation | 2010 | TV Movie | Randy | Actor |
Laugh Track Mash-ups | 2010 | TV Series | James | Actor |
Turbulent Skies | 2010 | TV Movie | Tom Woodard | Actor |
Monk | 2008-2009 | TV Series | Lt. Steven Albright | Actor |
Through the Air to Calais or the Wonderful Cruise of Blanchard’s Balloon | 2009 | Short | Dr. John Jeffries | Actor |
One Hot Summer | 2009 | TV Movie | Luther Simmonds | Actor |
Mask of the Ninja | 2008 | TV Movie | Jack Barrett | Actor |
Starship Troopers 3: Marauder | 2008 | Colonel Johnny Rico | Actor | |
Aces ‘N’ Eights | 2008 | TV Movie | Luke Rivers | Actor |
Watch Over Me | 2006-2007 | TV Series | Andre Forester Andre Forrester |
Actor |
Slayer | 2006 | TV Movie | Hawk | Actor |
The Curse of King Tut’s Tomb | 2006 | TV Movie | Danny Freemont | Actor |
Meltdown: Days of Destruction | 2006 | TV Movie | Tom | Actor |
Starship Troopers | 2005 | Video Game | General John Rico | Actor |
Premonition | 2005 | TV Movie | Jack Barnes | Actor |
Officer Down | 2005 | TV Movie | Officer Philip Hallows | Actor |
Hollywood Flies | 2005 | Zach | Actor | |
The Fallen Ones | 2005 | TV Movie | Matt Fletcher | Actor |
Personal Effects | 2005 | TV Movie | Chris Locke | Actor |
Maiden Voyage | 2004 | TV Movie | Kyle Considine | Actor |
Dracula 3000 | 2004 | Capt. Abraham Van Helsing | Actor | |
Rock Me, Baby | 2004 | TV Series | Michael | Actor |
What the #$*! Do We (K)now!? | 2004 | Documentary | Romantic Moritz (uncredited) | Actor |
Skeleton Man | 2004 | TV Movie | Staff Sgt. Oberron | Actor |
Big Spender | 2003 | TV Movie | Eddie Burton | Actor |
Windfall | 2002 | TV Movie | Ace Logan | Actor |
The Vector File | 2002 | TV Movie | Gerry | Actor |
Danger Beneath the Sea | 2001 | TV Movie | Commander Miles Sheffield | Actor |
Going Back | 2001/II | Capt. Ramsey | Actor | |
The Tracker | 2001 | TV Movie | Connor Spears | Actor |
Titans | 2000-2001 | TV Series | Chandler Williams | Actor |
Chasing Destiny | 2001 | TV Movie | Bobby Moritz | Actor |
Sanctimony | 2000 | Tom Gerrick | Actor | |
Cutaway | 2000 | TV Movie | Delmira | Actor |
Road Rage | 2000 | TV Movie | Jim Travis | Actor |
Python | 2000 | TV Movie | Bart Parker | Actor |
Partners | 2000 | TV Movie | Axel | Actor |
Sleepy Hollow | 1999 | Brom Van Brunt | Actor | |
Thrill Seekers | 1999 | TV Movie | Tom Merrick | Actor |
The Collectors | 1999 | TV Movie | A.K. | Actor |
The Omega Code | 1999 | Gillen Lane | Actor | |
Shark Attack | 1999 | TV Movie | Steven McKray | Actor |
On the Border | 1998 | TV Movie | Jake Barnes | Actor |
Casper Meets Wendy | 1998 | Video | Crewcut Hunk | Actor |
Tarzan and the Lost City | 1998 | Tarzan | Actor | |
Modern Vampires | 1998 | TV Movie | Dallas | Actor |
Starship Troopers | 1997 | Johnny Rico | Actor | |
Casper: A Spirited Beginning | 1997 | Video | Bystander | Actor |
James Dean: Live Fast, Die Young | 1997 | James Dean | Actor | |
NightScream | 1997 | TV Movie | Teddy Johnson / Ray Ordwell – Jr. | Actor |
The Outer Limits | 1997 | TV Series | Jake Miller | Actor |
Lethal Orbit | 1996 | TV Movie | Tom Corbett (as Casper van Dien) | Actor |
The Colony | 1996 | TV Movie | Actor | |
Beastmaster III: The Eye of Braxus | 1996 | TV Movie | King Tal | Actor |
Night Eyes Four: Fatal Passion | 1996 | TV Movie | Roy | Actor |
Wing Commander IV: The Price of Freedom | 1996 | Video Game | Confed Redshirt #3 | Actor |
Backroads to Vegas | 1996 | TV Movie | Adam | Actor |
P.C.H. | 1995 | TV Movie | Randy | Actor |
Married with Children | 1995 | TV Series | Eric Waters | Actor |
Silk Stalkings | 1995 | TV Series | Roger Barrows | Actor |
Beverly Hills, 90210 | 1994 | TV Series | Griffin Stone | Actor |
Dr. Quinn, Medicine Woman | 1994 | TV Series | Jesse | Actor |
Life Goes On | 1992 | TV Series | Actor | |
Freshman Dorm | 1992 | TV Series | Zack Taylor | Actor |
Dangerous Women | 1991 | TV Series | Brad Morris | Actor |
Saved by the Bell | 1991 | TV Series | Student | Actor |
Menu for Murder | 1990 | TV Movie | Life Guard (as Casper) | Actor |
One Life to Live | 1968 | TV Series | Tyler ‘Ty’ Moody (1993-1994) | Actor |
Last Seen in Idaho | 2017 | co-producer post-production | Producer | |
All About the Money | 2017 | producer | Producer | |
Army Dog | 2016/I | producer | Producer | |
June | 2015/I | co-executive producer | Producer | |
Assumed Killer | 2013 | co-producer | Producer | |
Noobz | 2012 | co-producer | Producer | |
Starship Troopers: Invasion | 2012 | executive producer | Producer | |
Through the Air to Calais or the Wonderful Cruise of Blanchard’s Balloon | 2009 | Short executive producer | Producer | |
I Married a Princess | 2005 | TV Series producer | Producer | |
Modern Vampires | 1998 | TV Movie co-executive producer | Producer | |
The Last Bid | 2016 | Director | ||
Patient Killer | 2015 | Director | ||
Sleeping Beauty | 2014/II | Director | ||
Sleeping Beauty | 2014/II | written by | Writer | |
Shirtless: Hollywood’s Sexiest Men | 2002 | TV Movie documentary special thanks | Thanks | |
Since ’45 – In the Extraordinary House of History | 2018 | Documentary filming | Himself | Self |
Darkness Reigns | completed | Himself | Self | |
Little Person Amongst Media Giants | Documentary post-production | Himself (rumored) | Self | |
Tarzan aux sources du mythe | 2017 | Documentary | Himself | Self |
Tarzan Revisited | 2017 | Documentary | Himself | Self |
Pop Reality | 2016 | TV Series | Himself | Self |
Nerd HQ | 2016 | TV Series | Himself | Self |
The Night Time Show with Stephen Kramer Glickman | 2016 | TV Series | Himself | Self |
Greatest Sci-Fi Movies | 2015 | TV Movie documentary | Himself | Self |
Most Craved | 2015 | TV Series | Himself | Self |
GeekRockTV | 2015 | TV Series | Himself | Self |
From the Mouths of Babes | 2014 | TV Series documentary | Himself | Self |
FedCon XXII | 2013 | Documentary | Himself | Self |
Home & Family | 2012 | TV Series | Himself – Guest | Self |
A Haunting in San Pedro | 2012 | Video documentary short | Himself | Self |
Secrets of Love | 2012 | Video documentary | Himself | Self |
Making of Starship Troopers: Invasion | 2012 | Video short | Himself | Self |
Eco-Hollywood | 2011 | TV Special | Himself | Self |
Up Close with Carrie Keagan | 2008 | TV Series | Himself | Self |
Fednet Mode | 2008 | Video documentary | Self | |
Scream Awards 2007 | 2007 | TV Special | Himself | Self |
The 21st Annual Genesis Awards | 2007 | Video | Himself | Self |
75th Annual Hollywood Christmas Parade | 2006 | TV Special | Himself | Self |
Shooting ‘Egypt’ in India | 2006 | Video short | Himself | Self |
The Late Late Show with Craig Ferguson | 2006 | TV Series | Himself | Self |
Larry King Live | 2006 | TV Series | Himself | Self |
Corazón de… | 2005 | TV Series | Himself | Self |
Giants in the Earth: The Making of ‘The Fallen Ones’ | 2005 | Video documentary short | Himself | Self |
I Married a Princess | 2005 | TV Series | Himself | Self |
The Tony Danza Show | 2005 | TV Series | Himself | Self |
Death from Above: The Making of ‘Starship Troopers’ | 2002 | Video documentary short | Himself | Self |
Shirtless: Hollywood’s Sexiest Men | 2002 | TV Movie documentary | Himself (as Casper Robert Van Dien Jr.) | Self |
Sleepy Hollow: Behind the Legend | 2000 | Video documentary short | Himself / Brom Van Brunt | Self |
The Rosie O’Donnell Show | 1998-2000 | TV Series | Himself | Self |
In Action | 2000 | Documentary | Himself | Self |
Ricki Lake | 1999 | TV Series | Himself | Self |
The Late Late Show with Craig Kilborn | 1999 | TV Series | Himself – Guest | Self |
The Tonight Show with Jay Leno | 1997 | TV Series | Himself | Self |
Showbiz Today | 1997 | TV Series | Himself | Self |
Vibe | 1997 | TV Series | Himself | Self |
James Dean and Me | 1995 | TV Movie documentary | Himself | Self |
Prophets of Science Fiction | 2012 | TV Series documentary | Johnny Rico in ‘Starship Troopers’ | Archive Footage |
The Veteran | 2006 | TV Movie | Capt. Ramsey (uncredited) | Archive Footage |
Casper Robert Van Dien Jr. Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | Festival Prize | St. Tropez International Film Festival | Best Lead Actor Short Film | Grit (2015) | Won |
2014 | Spirit of Independents | Fort Lauderdale International Film Festival, US | Spirit of Independents | Patient Killer (2015) | Won |
2009 | Hall of Fame | Phoenix International Horror & Sci-Fi Film Festival | Won | ||
2015 | Festival Prize | St. Tropez International Film Festival | Best Lead Actor Short Film | Grit (2015) | Nominated |
2014 | Spirit of Independents | Fort Lauderdale International Film Festival, US | Spirit of Independents | Patient Killer (2015) | Nominated |
2009 | Hall of Fame | Phoenix International Horror & Sci-Fi Film Festival | Nominated |