Brian May net worth is $175 Million. Also know about Brian May bio, salary, height, age weight, relationship and more …
Brian May Wiki Biography
Brian Harold May, better known as Brian May, is a famous, if not legendary, musician, singer, songwriter, record producer, as well as a guitarist, who is mostly known as a member of a British rock band “Queen”. How rich is Brian May? The sources state that Brian May’s net worth is estimated to be $175 million. The main source of Brian May’s net worth, as well as his income, comes from his involvement in the music industry. Born in 1947, in Hampton, England, Brian May began his career with the formation of the band “Smile” in 1968. The band, consisting of Tim Staffell, May and Roger Taylor, who would later become a drummer for “Queen”, lasted for two years and in the meantime recorded nine songs.
With the departure of Staffell and the arrival of Freddie Mercury the band changed its name to “Queen” and recorded their eponymous debut album shortly after. Brian May served not only as a guitarist for “Queen” but also as a backing vocalist. The debut album that produced two singles enjoyed popularity in the United Kingdom. A year later, the band released their second studio album titled “Queen II” but it wasn’t until the release of “Sheer Heart Attack” in 1974 that made “Queen” an internationally successful band. “Sheer Heart Attack” peaked at #12 on the Billboard charts, and produced some of “Queen’s” first singles to be featured on the top 20 list in the US. The album was also a first major transition to “Queen’s” classic sound. This album was followed by an even bigger commercial success by the name of “A Night at the Opera”. Upon its release, the album topped both the UK and the US charts where it peaked at #4 and was certified Platinum three times with over 3 million copies sold in the United States alone. In the early 1980s, “Queen” was considered to be one of the most popular rock bands in the world, with their single “Another One Bites the Dust” which turned out to be the band’s best-selling single, selling over 7 million copies worldwide. “Queen” has recorded and released eighteen albums and sold over 300 million records, which makes them one of the highest-selling bands in the history. Without a doubt, “Queen’s” success had an immense contribution to the overall success of its members.
Brian May’s net worth and annual salary was on the rise as well. During his time with “Queen”, Brian May has been working on several solo projects. In 1983, May released an album on which he collaborated with Eddie Van Halen called “Star Fleet Project”. After Freddie Mercury’s death, former members of the band ventured on to work on solo projects and sometimes even collaborated to perform some of “Queen’s” most famous songs on various public events. Featured on the list of 100 Greatest Guitarists of All Time and ranked at #2 as the greatest guitarist by Guitar World, Brian May had a large contribution to the international success of “Queen”. With the net worth of $175 million, Brian May remains among the richest musicians in the music industry.
IMDB Wikipedia $175 Million 1947 6 ft 2 in (1.88 m) A Night at the Opera Anita Dobson Anita Dobson (m. 2000) Astrophysicist Author Backing vocalists Bri Brian Brian Harold May Brian May Brian May Net Worth British people CBE Chrissie Mullen Chrissie Mullen (m. 1974–1988) Dr Brian May Eddie Van Halen Emily Ruth May England English people English singers Freddie Mercury Guitarist Hampton Jimmy May July 19 Lead guitarists London Louisa May Musician Queen Queen (Since 1970) Record producer Rock Stars Roger Meddows Taylor Roger Taylor Sheer Heart Attack Singer Smile Songwriter T.E. Conway Tim Staffell United Kingdom United States Writer
Brian May Quick Info
Net Worth | $175 Million |
Date Of Birth | July 19, 1947 |
Place Of Birth | Hampton, London, United Kingdom |
Height | 6 ft 2 in (1.88 m) |
Profession | Singer, Musician, Record producer, Songwriter, Guitarist, Astrophysicist, Writer, Author |
Nationality | United Kingdom |
Spouse | Anita Dobson (m. 2000), Chrissie Mullen (m. 1974–1988) |
Children | Jimmy May, Emily Ruth May, Louisa May |
Nicknames | T.E. Conway , Brian Harold May , Brian Harold May, CBE , Dr Brian May , Bri |
http://www.facebook.com/BrianMayCom | |
http://www.twitter.com/drbrianmay | |
IMDB | http://www.imdb.com/name/nm0006189 |
Music Groups | Queen (Since 1970) |
Brian May Quotes
- People are giving you two hours of their time, so you have to give them everything for those two hours.
Brian May Important Facts
- Shouldn’t be confused with Brian May, the guitarist from Queen.
- Liked to orchestrate his own scores.
- The ABC Melbourne Show Band’s recording of May’s arrangement of the theme for the dramatic TV series, Rush (2008) sold over 100,000 copies in Australia.
- Won the Golden Award from the Australian Performing Rights Association for his musical achievements.
- His favorite film composer was Jerry Goldsmith, who in turn was also a fan of May’s work.
Brian May Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
..Deadline.. | 1982 | TV Movie | Composer | |
Turkey Shoot | 1982 | Composer | ||
Breakfast in Paris | 1982 | Composer | ||
Mad Max 2: The Road Warrior | 1981 | Composer | ||
Treasure of the Yankee Zephyr | 1981 | Composer | ||
The Killing of Angel Street | 1981 | Composer | ||
The Survivor | 1981 | Composer | ||
Road Games | 1981 | Composer | ||
Stage Fright | 1980 | Composer | ||
Harlequin | 1980 | Composer | ||
The Last Outlaw | 1980 | TV Mini-Series 4 episodes | Composer | |
Thirst | 1979 | Composer | ||
Barnaby and Me | 1979 | TV Movie | Composer | |
One More Minute | 1979 | Composer | ||
Twenty Good Years | 1979 | TV Series | Composer | |
Mad Max | 1979 | Composer | ||
Patrick | 1978 | Composer | ||
Catspaw | 1978 | TV Series | Composer | |
No Room to Run | 1977 | TV Movie | Composer | |
The Sentimental Bloke | 1976 | TV Movie | Composer | |
The True Story of Eskimo Nell | 1975 | Composer | ||
New Wave | 1974 | TV Series | Composer | |
Countdown | 1974 | TV Series | Composer | |
Bellbird | 1967 | TV Series | Composer | |
Mad Max Renegade | 2011 | Short | Composer | |
Blind Side | 1993 | TV Movie | Composer | |
Dr. Giggles | 1992 | Composer | ||
Hurricane Smith | 1992 | Composer | ||
Dark Justice | 1991 | TV Series 6 episodes | Composer | |
Freddy’s Dead: The Final Nightmare | 1991 | Composer | ||
Tales from the Crypt | 1991 | TV Series 1 episode | Composer | |
Bloodmoon | 1990 | Composer | ||
Dead Sleep | 1990 | Composer | ||
Darlings of the Gods | 1989 | TV Movie | Composer | |
A Dangerous Life | 1988 | TV Mini-Series 2 episodes | Composer | |
Steel Dawn | 1987 | Composer | ||
Death Before Dishonor | 1987 | Composer | ||
The Last Frontier | 1986 | TV Movie | Composer | |
The Quest | 1986 | Composer | ||
Sky Pirates | 1986 | Composer | ||
Return to Eden | 1986 | TV Series 22 episodes | Composer | |
Missing in Action 2: The Beginning | 1985 | Composer | ||
Innocent Prey | 1984 | Composer | ||
Cloak & Dagger | 1984 | Composer | ||
A Slice of Life | 1983 | Composer | ||
Kitty and the Bagman | 1983 | Composer | ||
Carson’s Law | 1983 | TV Series | Composer | |
Return to Eden | 1983 | TV Mini-Series 3 episodes | Composer | |
Proof | 1991 | music score: “Blood Moon” by | Music Department | |
Mercenary Fighters | 1988 | composer: additional music – uncredited | Music Department | |
A Dangerous Life | 1988 | TV Mini-Series conductor – 2 episodes | Music Department | |
Steel Dawn | 1987 | conductor | Music Department | |
The Quest | 1986 | conductor | Music Department | |
Sky Pirates | 1986 | conductor | Music Department | |
A Slice of Life | 1983 | conductor | Music Department | |
..Deadline.. | 1982 | TV Movie conductor | Music Department | |
Turkey Shoot | 1982 | conductor | Music Department | |
Mad Max 2: The Road Warrior | 1981 | conductor / orchestrator – uncredited | Music Department | |
Treasure of the Yankee Zephyr | 1981 | conductor | Music Department | |
Gallipoli | 1981 | composer: additional music / conductor | Music Department | |
The Survivor | 1981 | conductor | Music Department | |
Road Games | 1981 | conductor | Music Department | |
The Blue Lagoon | 1980 | music coordinator | Music Department | |
Harlequin | 1980 | conductor | Music Department | |
One More Minute | 1979 | conductor | Music Department | |
Mad Max | 1979 | conductor | Music Department | |
Patrick | 1978 | conductor | Music Department | |
No Room to Run | 1977 | TV Movie conductor | Music Department | |
Countdown | 1974 | TV Series theme music – 4 episodes | Music Department | |
Sounds Like Us | 1969 | TV Series conductor | Music Department | |
Molly: The Real Thing | 2016 | TV Movie documentary writer: “Countdown Theme” – as B.May | Soundtrack | |
Molly | 2016 | TV Mini-Series writer – 1 episode | Soundtrack | |
Patrick | 2013 | performer: “Patrick” Music from the 1978 Motion Picture “tt0078067”, “The Survivor” Music from the 1980 Motion Picture tt0083144 / writer: “Patrick” Music from the 1978 Motion Picture “tt0078067”, “The Survivor” Music from the 1980 Motion Picture tt0083144 | Soundtrack | |
Maxed Out | 2006 | Documentary writer: “Under Pressure” | Soundtrack | |
Peaches | 2004 | writer: “Countdown theme” | Soundtrack | |
Countdown | 1974 | TV Series performer – 1 episode | Soundtrack | |
The 40s in Swing Time | 1973 | TV Series | Actor | |
Xposé | 2009 | TV Series | Himself | Self |
1995 VH1 Honors | 1995 | TV Movie | Himself | Self |
The Tonight Show with Jay Leno | 1993 | TV Series | Himself | Self |
Queen: Live at the Rainbow ’74 | 1974 | Himself | Self | |
Countdown | 1974 | TV Series | Himself | Archive Footage |
Brian May Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
1979 | AFI Award | Australian Film Institute | Best Original Music Score | Mad Max (1979) | Won |
1979 | AFI Award | Australian Film Institute | Best Original Music Score | Mad Max (1979) | Nominated |