Bob Seger net worth is $45 Million. Also know about Bob Seger bio, salary, height, age weight, relationship and more …
Bob Seger Wiki Biography
Robert Clark Seger, was born on 6 May 1945 in Lincoln Park, Michigan USA. Bob is a popular American instrumentalist and rock singer, probably best known for his performances with his Silver Bullet Band which he founded in the early 1970s.
So just how rich is Bob Seger? Sources have estimated that Bob has a net worth of $45 million, such wealth having been accumulated during his long career in the music industry, including song-writing.
Bob Seger was familiar with music from childhood – his father played several musical instruments, and Bob was encouraged to learn to play. However, when Bob was 10 years old his father left the family, which was a difficult time financially for the rest of the family. Bob graduated from Pioneer High School in 1963, and in the early 1960s became a popular musician in the Detroit area, where he was performing with many other rock bands at the beginning of his career : The Decibels, The Town Criers, Doug Brown, The Omens.
Bob Seger changed his stage name a couple of times, firstly forming as Bob Seger and the Last Heard, as well as the Bob Seger System, and then most successfully as The Silver Bullet Band since 1973, releasing an album entitled Live Bullet. From this early beginning, Bob Seger has released 16 studio albums, two live albums and four compilation albums. To mention just a few of them, Bob released Mongrel (1970), Back In `72 (1973), Beautiful Loser (1975), Nine Tonight (1981), The Distance (1982), Face the Promise (2006), and Ultimate Hits: Rock and Roll Never Forgets (2011). The revenues from all these albums constitute the biggest part of Bob Seger’s net worth.
Bob Seger has been adding money to his net worth from songwriting, too. Noticably all his lyrics are about love and women, including his many popular songs such as Shakedown, Against the Wind, We`ve Got Tonight, Turn the Page, Night Moves, and Old Time Rock ‘n Roll. Shakedown was actually composed for “Beverly Hills Cop II”, an action comedy film directed by Tony Scott. Bob also wrote the song Like a Rock, as well as contributed to the American rock band The Eagles` hit Heartache Tonight. Such popularity of the songs supports the great revenues comprising Bob Seger’s net worth.
In 2004 Seger was inducted into the Rock ‘n Roll Hall of Fame, and in 2012 into the Songwriters Hall of Fame. Bob Seger’s net worth also increased when he collaborated with John Fogerty, and together they performed Who`ll Stop the Rain, a song from Fogerty`s album Wrote a Song for Everyone which was released in 2013.
As regards his personal life, Bob has an elder brother George. Bob Seger was in a lengthy relationship with Jan Dinsdale from 1972 until 1983. From 1987 to 1988 he was married to Annette Sinclair. Bob has been married to Nita since 1993: together the couple has two children, named Samantha and Cole. Currently, Seger resides in the Detroit suburb of Orchard Lake Village.
IMDB Wikipedia “Live Bullet” (1975) “Night Moves” (1976) “Songs of the Century – Heartache Tonight” iconic recording “Ultimate Hits: Rock and Roll Never Forgets” (2011) $45 Million 1945 2001 5 ft 10 in (1.79 m) Annette Sinclair Annette Sinclair (m. 1987–1988) Back In `72 (1973) Beautiful Loser Beautiful Loser (1975) Beverly Hills Cop II Billboard Touring Conference & Awards (2015) Bob Bob Seger Bob Seger and the Last Heard Bob Seger Net Worth Bob Seger Net Worth. Against the Wind Bob Seger System BobSeger Christopher Cole Seger Detroit Doug Brown Face the Promise (2006) George Seger Grammy Award for Best Rock Performance By A Duo Or Group With Vocal (1980) Guitarist Heartache Tonight Jan Dinsdale John Fogerty Juanita Dorricott Juanita Dorricott (m. 1993) Keyboard Player Like a Rock Lincoln Park Lincoln Park Michigan Live Bullet May 6 Michigan Mongrel (1970) Music Music industry Musician Night Moves Nine Tonight Nine Tonight (1981) Pianist Renee Andrietti Renee Andrietti (m. 1968–1969) Robert Clark “Bob” Seger Robert Clark Seger Robyn Robbins Rock and Roll Hall of Fame Rock and Roll Hall of Fame (2004) Rock and Roll Never Forgets (2011) Rock music Rock Stars Samantha Char Seger Shakedown Silver Bullet Band (1974-) Singer-songwriter Songwriters Hall of Fame (2012) The Decibels The Distance (1982) The Eagles` The Omens The Town Criers Tony Scott Turn the Page Ultimate Hits: Rock and Roll Never Forgets United States United States of America We`ve Got Tonight Who`ll Stop the Rain Wrote a Song for Everyone
Bob Seger Quick Info
Full Name | Bob Seger |
Net Worth | $45 Million |
Date Of Birth | May 6, 1945 |
Place Of Birth | Lincoln Park, Michigan, United States |
Height | 5 ft 10 in (1.79 m) |
Profession | Musician, Singer-songwriter, Guitarist, Pianist, Keyboard Player |
Education | Tappan Junior High School (now Tappan Middle School), Pioneer High School (Ann Arbor High School), Lincoln Park High School |
Nationality | American |
Spouse | Juanita Dorricott (m. 1993), Annette Sinclair (m. 1987–1988), Renee Andrietti (m. 1968–1969) |
Children | Samantha Char Seger, Christopher Cole Seger |
Parents | Stewart Seger, Charlotte Seger, Against the Wind, Old Time Rock and Roll, Night Moves |
Siblings | George Seger |
Nicknames | Robert Clark Seger , Robert Clark “Bob” Seger , Bob , Robyn Robbins |
http://www.facebook.com/bobseger | |
http://www.twitter.com/bobseger | |
MySpace | http://www.myspace.com/bobseger |
IMDB | http://www.imdb.com/name/nm1169432 |
Allmusic | www.allmusic.com/artist/bob-seger-mn0000072041 |
Awards | Grammy Award for Best Rock Performance By A Duo Or Group With Vocal (1980), Billboard Touring Conference & Awards (2015) |
Albums | “Live Bullet” (1975), “Night Moves” (1976), “Mongrel” (1970), “Back In `72” (1973), “Beautiful Loser” (1975), “Nine Tonight” (1981), “The Distance” (1982), “Face the Promise” (2006), “Ultimate Hits: Rock and Roll Never Forgets” (2011) |
Music Groups | The Decibels, The Town Criers, Doug Brown, The Omens, Silver Bullet Band (1974-) |
Nominations | “Songs of the Century – Heartache Tonight” iconic recording, 2001, Rock and Roll Hall of Fame (2004), Songwriters Hall of Fame (2012) |
Bob Seger Trademarks
- Raspy shouting vocals
Bob Seger Quotes
- I think rock will last; it’s proved its legs. But how the performers will be remembered, that’s another thing.
- I was a poor kid. It was a disappointment to grow up and realize there really weren’t families like on The Adventures of Ozzie & Harriet (1952). That in middle-class families, the guy went off to the bar and got drunk and smashed up the car just like in poor families.
Bob Seger Important Facts
- Lives mainly at his home in Orchard Lake Village, Michigan.
- Inducted into the American Songwriters Hall of Fame on June 15, 2012.
- Has said that the line “hummin’ a song from 1962” in his song “Night Moves” was about The Ronettes hit song “Be My Baby”. Unfortunately, he got the year wrong–“Be My Baby” did not come out until 1963.
- Bob Seger and the Silver Bullet Band was awarded a Star on the Hollywood Walk of Fame for Recording at 1750 Vine Street in Hollywood, California.
- His album “Face the Promise”, released in September 2006, sold over 400,000 copies in its first 45 days of release.
- Inducted into the Rock and Roll Hall of Fame on March 15, 2004. Fellow Detroiter Kid Rock gave the induction speech.
- To preserve his voice for the stage, he does not talk in the hours immediately before and immediately after concerts.
- Signed to Capitol Records in 1968, as the Bob Seger System.
- Resumed recording and touring in 2006, after taking an 11-year hiatus to raise his children.
- Lived in Dearborn, Michigan, until age six, when his family moved to Ann Arbor, Michigan.
- Has worked with his manager, Punch Andrews, for over 40 years.
- Has two children: Cole David Seger (born 1992) and Samantha Seger (born 1995).
- Attended and graduated from Arbor High School (now called Pioneer High School) in Ann Arbor, Michigan (1963).
- For a while, he was confused with singer Bruce Springsteen, because their singing voices are very similar, and both utilized saxophone players in their songs.
- His song, “Old Time Rock and Roll”, was used to great effect in a classic scene in the film Risky Business (1983).
- A smooth-voiced vocalist from Detroit, Seger is also an accomplished songwriter. He is responsible for many hit rock songs including: “Night Moves”, “Against the Wind”, “Old Time Rock and Roll” and “Shakedown”. He also co-wrote “Heartache Tonight” which was a #1 hit single for The Eagles. Bob did not actually write “Old Time Rock and Roll”. The writing credits for it go to George Jackson and Tom Jones III. Bob did change several of the lyrics but decided against taking songwriting credit. Which later, he said he wish he had added his name so he could have gotten the royalties for the publishing rights.
Bob Seger Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
The O.C. | 2004 | TV Series performer – 2 episodes | Soundtrack | |
EastEnders | 2003 | TV Series writer – 1 episode | Soundtrack | |
Idols! | 2003 | TV Series writer – 1 episode | Soundtrack | |
Joe Dirt | 2001 | performer: “Ramblin’ Gamblin’ Man” / writer: “Ramblin’ Gamblin’ Man” | Soundtrack | |
Lucky Numbers | 2000 | performer: “Brave Strangers” / writer: “Brave Strangers” | Soundtrack | |
Freaks and Geeks | TV Series performer – 1 episode, 2000 writer – 1 episode, 2000 | Soundtrack | ||
Juggalo Championshxt Wrestling Volume 1 | 2000 | Video performer: “Old Time Rock and Roll” | Soundtrack | |
Mumford | 1999 | performer: “Till It Shines” / writer: “Till It Shines” | Soundtrack | |
That ’70s Show | TV Series performer – 1 episode, 1999 writer – 1 episode, 1999 | Soundtrack | ||
3rd Rock from the Sun | 1999 | TV Series writer – 1 episode | Soundtrack | |
Armageddon | 1998 | writer: “Roll Me Away” | Soundtrack | |
Hope Floats | 1998 | performer: “Chances Are” / writer: “Chances Are” | Soundtrack | |
Ed | 1996 | performer: “Real Love” / writer: “Real Love” | Soundtrack | |
Things to Do in Denver When You’re Dead | 1995 | writer: “Get Out Of Denver” | Soundtrack | |
Forrest Gump | 1994 | writer: “Against The Wind” 1980 | Soundtrack | |
Striking Distance | 1993 | writer: “FEEL LIKE A NUMBER” | Soundtrack | |
Melrose Place | 1993 | TV Series performer – 1 episode | Soundtrack | |
Aspen Extreme | 1993 | writer: “Feel Like a Number” | Soundtrack | |
Northern Exposure | TV Series performer – 1 episode, 1992 writer – 1 episode, 1992 | Soundtrack | ||
Glenn Frey Strange Weather Live in Dublin | 1992 | Video documentary writer: “Heartache Tonight” – as B. Seger | Soundtrack | |
Crossing the Bridge | 1992 | writer: “‘Til It Shines” | Soundtrack | |
The Gun in Betty Lou’s Handbag | 1992 | writer: “Betty Lou’s Gettin’ Out Tonight” | Soundtrack | |
Midnight Caller | 1989-1991 | TV Series writer – 2 episodes | Soundtrack | |
The Wonder Years | TV Series performer – 1 episode, 1991 writer – 1 episode, 1991 | Soundtrack | ||
Cheers | 1991 | TV Series writer – 2 episodes | Soundtrack | |
Captain N: The Game Master | 1989 | TV Series performer – 1 episode | Soundtrack | |
Road House | 1989 | performer: “Blue Monday” / producer: “Blue Monday” | Soundtrack | |
The 60th Annual Academy Awards | 1988 | TV Special writer: “Shakedown” | Soundtrack | |
Dolly | 1988 | TV Series writer – 1 episode | Soundtrack | |
Tommys Hollywood Report | 1988 | TV Movie performer: “Shakedown” – uncredited / writer: “Shakedown” – uncredited | Soundtrack | |
Beverly Hills Cop II | 1987 | “Shakedown” / performer: “Shakedown” | Soundtrack | |
Fame | 1987 | TV Series writer – 1 episode | Soundtrack | |
ALF | 1986-1987 | TV Series performer – 2 episodes | Soundtrack | |
The Last Fling | 1987 | TV Movie writer: “Kathmandu” | Soundtrack | |
Outrageous Fortune | 1987 | performer: “Get Out of Denver” / writer: “Get Out of Denver” | Soundtrack | |
Miami Vice | TV Series performer – 2 episodes, 1985 – 1987 writer – 1 episode, 1987 | Soundtrack | ||
Blue de Ville | 1986 | TV Movie performer: “Till It Shines” | Soundtrack | |
A Year in the Life | TV Mini-Series performer – 1 episode, 1986 writer – 1 episode, 1986 | Soundtrack | ||
Dada en die Flower | 1986 | performer: “American Storm” / writer: “American Storm” | Soundtrack | |
About Last Night… | 1986 | performer: “LIVING INSIDE MY HEART” / writer: “LIVING INSIDE MY HEART” | Soundtrack | |
Riptide | 1986 | TV Series writer – 1 episode | Soundtrack | |
Saturday Night Live | 1986 | TV Series performer – 1 episode | Soundtrack | |
Mask | 1985 | performer: “Katmandu”, “Roll Me Away”, “Mainstreet”, “Rock ‘n’ Roll Never Forgets” / writer: “Katmandu”, “Roll Me Away”, “Mainstreet”, “Rock ‘n’ Roll Never Forgets” | Soundtrack | |
The Sure Thing | 1985 | writer: “Heartache Tonight” | Soundtrack | |
Street Hawk | 1985 | TV Series writer – 1 episode | Soundtrack | |
Knight Rider | TV Series writer – 2 episodes, 1983 – 1985 performer – 1 episode, 1983 | Soundtrack | ||
Teachers | 1984 | performer: “Understanding” | Soundtrack | |
Streets of Fire | 1984 | writer: “GET OUT OF DENVER” | Soundtrack | |
Reckless | 1984 | lyrics: “ROLL ME AWAY” / music: “ROLL ME AWAY” | Soundtrack | |
Risky Business | 1983 | performer: “Old Time Rock and Roll” | Soundtrack | |
Shoot the Moon | 1982 | performer: “Still The Same” / writer: “Still The Same” | Soundtrack | |
Body Heat | 1981 | lyrics: “Feel Like a Number” 1978 / music: “Feel Like a Number” 1978 / performer: “Feel Like a Number” 1978 | Soundtrack | |
The Best Little Girl in the World | 1981 | TV Movie writer: “Heartache Tonight” | Soundtrack | |
American Pop | 1981 | performer: “Night Moves” / writer: “Night Moves” | Soundtrack | |
Divine Madness | 1980 | Documentary writer: “Fire Down Below” | Soundtrack | |
Urban Cowboy | 1980 | writer: “Nine Tonight” | Soundtrack | |
Olivia Newton-John: Hollywood Nights | 1980 | TV Special writer: “Hollywood Nights”, “Heartache Tonight” | Soundtrack | |
Foxes | 1980 | lyrics: “Ship of Fools” / music: “Ship of Fools” / performer: “Ship of Fools” | Soundtrack | |
The Rose | 1979 | lyrics: “Fire Down Below” / music: “Fire Down Below” | Soundtrack | |
WKRP in Cincinnati | 1978-1979 | TV Series performer – 2 episodes | Soundtrack | |
Top of the Pops | 1976-1978 | TV Series writer – 4 episodes | Soundtrack | |
FM | 1978 | writer: “Night Moves” | Soundtrack | |
The Tonight Show Starring Johnny Carson | 1978 | TV Series writer – 1 episode | Soundtrack | |
Mr. Robot | 2016 | TV Series writer – 1 episode | Soundtrack | |
Mike & Mike | 2014-2015 | TV Series performer – 2 episodes | Soundtrack | |
Supernatural | TV Series writer – 7 episodes, 2006 – 2015 performer – 5 episodes, 2006 – 2014 | Soundtrack | ||
Meadowland | 2015 | writer: “Fire Lake” | Soundtrack | |
Late Show with David Letterman | TV Series performer – 2 episodes, 2006 – 2014 writer – 2 episodes, 2006 – 2014 | Soundtrack | ||
Strictly Come Dancing | 2014 | TV Series writer – 1 episode | Soundtrack | |
Ellen: The Ellen DeGeneres Show | TV Series performer – 1 episode, 2014 writer – 1 episode, 2014 | Soundtrack | ||
Jimmy Kimmel Live! | 2014 | TV Series performer – 1 episode | Soundtrack | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer – 1 episode | Soundtrack | |
Ray Donovan | 2014 | TV Series writer – 1 episode | Soundtrack | |
Family Guy | 2014 | TV Series performer – 1 episode | Soundtrack | |
Independent Lens | 2014 | TV Series documentary writer – 1 episode | Soundtrack | |
Grand Theft Auto V | 2013 | Video Game performer: “Hollywood Nights”, “Night Moves” / writer: “Hollywood Nights”, “Night Moves” | Soundtrack | |
The Tonight Show with Jay Leno | 2011-2013 | TV Series lyrics – 6 episodes | Soundtrack | |
Glee | 2013 | TV Series writer – 2 episodes | Soundtrack | |
Muscle Shoals | 2013 | Documentary writer: “Mainstreet” | Soundtrack | |
History of the Eagles | 2013 | TV Mini-Series documentary writer: “Heartache Tonight” | Soundtrack | |
American Idol | 2011 | TV Series performer – 1 episode | Soundtrack | |
Some Jerk with a Camera | TV Series documentary performer – 1 episode, 2011 writer – 1 episode, 2011 | Soundtrack | ||
Helden von morgen | 2011 | TV Series writer – 1 episode | Soundtrack | |
Eastbound & Down | 2010 | TV Series writer – 3 episodes | Soundtrack | |
Todd’s Pop Song Reviews | TV Series documentary performer – 1 episode, 2010 writer – 1 episode, 2010 | Soundtrack | ||
Grown Ups | 2010 | writer: “Rock and Roll Never Forgets” | Soundtrack | |
How I Met Your Mother | 2010 | TV Series writer – 1 episode | Soundtrack | |
Cold Case | 2004-2009 | TV Series performer – 2 episodes | Soundtrack | |
American Pie Presents: The Book of Love | 2009 | Video writer: “Katmandu” | Soundtrack | |
Entourage | TV Series performer – 1 episode, 2009 writer – 1 episode, 2009 | Soundtrack | ||
The Goods: Live Hard, Sell Hard | 2009 | writer: “Turn the Page”, “Old Time Rock & Roll” | Soundtrack | |
Southland | TV Series performer – 1 episode, 2009 writer – 1 episode, 2009 | Soundtrack | ||
20 to 1 | 2009 | TV Series documentary performer – 1 episode | Soundtrack | |
Guitar Hero: Metallica | 2009 | Video Game performer: “Turn The Page” / writer: “Turn The Page” | Soundtrack | |
Guitar Hero World Tour | 2008 | Video Game performer: “Hollywood Nights” / writer: “Hollywood Nights” | Soundtrack | |
Vito Power | 2008 | Short writer: “Her Strut” – uncredited | Soundtrack | |
Grand Theft Auto IV | 2008 | Video Game writer: “Her Strut” | Soundtrack | |
Best of Country Live! | 2006 | Video writer: “We’ve Got Tonight” | Soundtrack | |
Thin Lizzy: Outlawed – The Real Phil Lynott | 2006 | TV Movie documentary writer: “Rosalie” – as Segar | Soundtrack | |
Canadian Idol | 2005-2006 | TV Series writer – 2 episodes | Soundtrack | |
The Weather Man | 2005 | performer: “Like a Rock” 1986 / writer: “Like a Rock” 1986 | Soundtrack | |
Eagles: The Farewell 1 Tour – Live from Melbourne | 2005 | Video writer: “Heartache Tonight” | Soundtrack | |
The Upside of Anger | 2005 | writer: “Betty Lou’s Gettin’ Out Tonight” | Soundtrack | |
Christmas with the Kranks | 2004 | performer: “Sock It to Me Santa” 1966 / writer: “Sock It to Me Santa” 1966 | Soundtrack | |
The X Factor | 2004 | TV Series writer – 1 episode | Soundtrack | |
Threshold | 2013/II | Short | Composer | |
Threshold | 2013/II | Short executive producer | Producer | |
Crossing the Bridge | 1992 | thanks | Thanks | |
American Pop | 1981 | the producer would like to thank | Thanks | |
39th Annual Kennedy Center Honors | 2016 | TV Movie | Himself | Self |
Late Show with David Letterman | 2006-2014 | TV Series | Himself – Musical Guest / Himself | Self |
CMT Crossroads | 2014 | TV Series | Self | |
CBS This Morning | 2014 | TV Series | Himself – Singer | Self |
Ellen: The Ellen DeGeneres Show | 2014 | TV Series | Himself – Musical Guest | Self |
Jimmy Kimmel Live! | 2014 | TV Series | Himself – Musical guest | Self |
History of the Eagles | 2013 | TV Mini-Series documentary | Himself | Self |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself – Musical Guest | Self |
The View | 2006 | TV Series | Himself | Self |
The Tonight Show with Jay Leno | 2006 | TV Series | Himself | Self |
Motorworld | 1995 | TV Series documentary | Himself | Self |
Victory & Valor: Special Olympics World Games | 1991 | TV Movie documentary | Himself | Self |
The 30th Annual Grammy Awards | 1988 | TV Special | Himself | Self |
Solid Gold | 1987 | TV Series | Himself | Self |
The 26th Annual Grammy Awards | 1984 | TV Special | Himself | Self |
The 23rd Annual Grammy Awards | 1981 | TV Special | Himself | Self |
Ten for Two: The John Sinclair Freedom Rally | 1971 | Documentary | Himself | Self |
20 to 1 | 2009 | TV Series documentary | Himself | Archive Footage |
Rome Is Burning | 2006 | TV Series | Himself | Archive Footage |
The Old Grey Whistle Test | 1978 | TV Series | Himself | Archive Footage |
Bob Seger Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
1988 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Beverly Hills Cop II (1987) | Won |
1987 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on March 13, 1987 at 1750 Vine Street | Won |
1988 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Beverly Hills Cop II (1987) | Nominated |
1987 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on March 13, 1987 at 1750 Vine Street | Nominated |