Age, Biography and Wiki
Tim McCoy (Timothy John Fitzgerald McCoy) was born on 10 April, 1891 in Saginaw, Michigan, USA, is an Actor, Miscellaneous, Writer. Discover Tim McCoy’s Biography, Age, Height, Physical Stats, Dating/Affairs, Family and career updates. Learn How rich is He in this year and how He spends money? Also learn how He earned most of Tim McCoy networth?
Popular As | Timothy John Fitzgerald McCoy |
Occupation | actor,miscellaneous,writer |
Age | 87 years old |
Zodiac Sign | Aries |
Born | 10 April 1891 |
Birthday | 10 April |
Birthplace | Saginaw, Michigan, USA |
Date of death | 29 January, 1978 |
Died Place | Raymond W. Bliss Army Hospital, Ft. Huachuca, Arizona, USA |
Nationality | USA |
We recommend you to check the complete list of Famous People born on 10 April.
He is a member of famous Actor with the age 87 years old group.
Tim McCoy Height, Weight & Measurements
At 87 years old, Tim McCoy height is 5′ 11″ (1.8 m) .
Physical Status | |
---|---|
Height | 5′ 11″ (1.8 m) |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Tim McCoy’s Wife?
His wife is Inga Arvad (1945 – 1973) ( her death), Alice Miller (? – 1931) ( divorced) ( 3 children)
Family | |
---|---|
Parents | Not Available |
Wife | Inga Arvad (1945 – 1973) ( her death), Alice Miller (? – 1931) ( divorced) ( 3 children) |
Sibling | Not Available |
Children | Not Available |
Tim McCoy Net Worth
His net worth has been growing significantly in 2023-2024. So, how much is Tim McCoy worth at the age of 87 years old? Tim McCoy’s income source is mostly from being a successful Actor. He is from USA. We have estimated Tim McCoy’s net worth, money, salary, income, and assets.
War Paint (1926) | $4,000 |
Winners of the Wilderness (1927) | $4,000 |
California (1927) | $4,000 |
The Frontiersman (1927) | $4,000 |
Foreign Devils (1927) | $4,000 |
Spoilers of the West (1927) | $4,000 |
The Law of the Range (1928) | $4,000 |
Wyoming (1928) | $4,000 |
Riders of the Dark (1928) | $4,000 |
The Adventurer (1928) | $4,000 |
Beyond the Sierras (1928) | $4,000 |
The Bushranger (1928) | $4,000 |
Morgan’s Last Raid (1929) | $4,000 |
The Overland Telegraph (1929) | $4,000 |
Sioux Blood (1929) | $4,000 |
The Desert Rider (1929) | $4,000 |
The Outlaw Deputy (1935) | $4,000 |
The Man from Guntown (1935) | $4,000 |
Bulldog Courage (1935) | $4,000 |
Roarin’ Guns (1936) | $4,000 |
Border Caballero (1936) | $4,000 |
Lightnin’ Bill Carson (1936) | $4,000 |
Aces and Eights (1936) | $4,000 |
The Lion’s Den (1936) | $4,000 |
Ghost Patrol (1936) | $4,000 |
The Traitor (1936) | $4,000 |
Tim McCoy Social Network
Wikipedia | |
Imdb |