Jillian Bell net worth is $2 million. Also know about Jillian Bell bio, salary, height, age weight, relationship and more …
Jillian Bell Wiki Biography
Jillian Leigh Bell was born on 25 April 1984, in Las Vegas, Nevada USA, of part-Romanian descent, and is a comedian, actress and screenwriter, best known from being a part of films such as “22 Jump Street” and “Fist Fight”. She’s been active in the industry since 2006, and all of her efforts have helped put her net worth to where it is today.
How rich is Jillian Bell? As of early-2018, sources estimate a net worth that is at $2 million, mostly earned through a successful career in acting. She’s also been a part of several television shows throughout her career and has done voice-acting work. As she continues her endeavors, it is expected that her wealth will also continue to increase.
Jillian attended Bishop Gorman High School, and matriculated in 2002. She then decided to pursue a career in acting and moved to Los Angeles, California, where she became a member of the improvisational comedy sketch group, The Groundlings.
Bell then auditioned for “Saturday Night Live”, and although she wasn’t able to join the cast, she became a writer for the show in 2009, writing a lot of segments during the show’s 35th season. She then appeared in an episode of “Curb Your Enthusiasm” in which she portrayed an assistant who wore revealing clothing at work. Soon, more opportunities started to open up for her to increase her net worth, being cast in the series “Workaholics” in 20ll, playing the role of Jillian Belk – the sitcom was a part of Comedy Central, mostly written by its stars, and revolves around three college dropouts who are co-workers at a telemarketing company. Her role in the series led her to be cast in a small role in “The Master” as well as “Inherent Vice”, both of which are works by film director Paul Thomas Anderson. She also had a recurring role during the final season of “Eastbound and Down”, starring Danny McBride, and in 2014 she was cast in the film “22 Jump Street” appearing alongside Channing Tatum and Jonah Hill, a sequel to 2012’s “21 Jump Street”. She then became a co-star of the films “The Night Before”, and “Goosebumps”, the latter based on the children’s book series of the same name.
In 2016, Jillian became a part of a new series entitled “Idiotsitter”, which she portrays Gene Russell who is serving time under house arrest due to misbehavior; it was originally a web series but was later picked up by Comedy Central to air on their network. Her other recent projects include “Rough Night” and “Charming”, set to be released in 2018.
For her personal life, nothing is known about Bell’s romantic relationships, if any. She’s very active on social media, having over 122,000 followers on Twitter, and over 110,000 on Instagram. She also has a Facebook page with over 9,500 likes.
IMDB Wikipedia $2 million 1.68 m 1984 1984-04-25 2000000 Actress American April 25 Breanna Bell Channing Tatum Comedian Danny McBride Jillian Bell Jonah Hill Las Vegas Nevada USA Paul Thomas Anderson Ron Bell Tanzy Bell
Jillian Bell Quick Info
Net Worth | $2 million |
Date Of Birth | April 25, 1984 |
Place Of Birth | Las Vegas, Nevada USA |
Height | 1.68 m |
Profession | Comedian, Actress |
Nationality | American |
Parents | Tanzy Bell, Ron Bell |
Siblings | Breanna Bell |
https://www.facebook.com/JillianBellOfficial | |
https://twitter.com/jillianbell | |
https://www.instagram.com/jillianbell/ | |
IMDB | http://www.imdb.com/name/nm3255459/ |
Nominations | MTV Movie Award for Best Villain |
Movies | Rough Night, Fist Fight, Office Christmas Party, The Angry Birds Movie, The Night Before, Goosebumps |
TV Shows | Workaholics, Idiotsitter, SuperMansion |
Jillian Bell Important Facts
- Main company member of the Groundlings Theatre in Los Angeles.
Jillian Bell Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Fam-i-ly | filming | Jill | Actress | |
Charming | 2017 | Additional Voices (voice) | Actress | |
Idiotsitter | 2014-2017 | TV Series | Gene Russell | Actress |
Rough Night | 2017 | Alice | Actress | |
SuperMansion | 2015-2017 | TV Series | Lex Lightning / Special guest | Actress |
Dogs in a Park | 2017 | TV Series | Various Dogs | Actress |
Workaholics | 2011-2017 | TV Series | Jillian Belk | Actress |
Fist Fight | 2017 | Holly | Actress | |
Office Christmas Party | 2016 | Trina | Actress | |
Son of Zorn | 2016 | TV Series | Headbutt Girl | Actress |
Angry Birds | 2016 | Helene the Lunch Mom / Yoga Instructor (voice) | Actress | |
Portlandia | 2016 | TV Series | Car Rental Clerk | Actress |
The Night Before | 2015/II | Betsy | Actress | |
Goosebumps | 2015 | Lorraine | Actress | |
Lucas Bros Moving Co | 2015 | TV Series | Laura / Beyonce | Actress |
Gravity Falls | 2014 | TV Series | Melody | Actress |
Inherent Vice | 2014 | Chlorinda | Actress | |
22 Jump Street | 2014 | Mercedes | Actress | |
High School USA! | 2013 | TV Series | Miriam | Actress |
Eastbound & Down | 2013 | TV Series | Dixie | Actress |
Partners | 2012-2013 | TV Series | Renata | Actress |
RVC: The Lone Shopping Network | 2013 | TV Series | Sara Pomegranates | Actress |
Bro-Dependent | 2013 | TV Mini-Series | Sheila | Actress |
To My Future Assistant | 2013 | TV Movie | Actress | |
The Master | 2012 | Susan Gregory | Actress | |
Workaholics: The Other Cubicle | 2012 | TV Series | Jillian Belk | Actress |
Love, Gloria | 2011 | Cheryl | Actress | |
Friends with Benefits | 2011 | TV Series | Amanda | Actress |
Franklin & Bash | 2011 | TV Series | Jennifer Putnam | Actress |
Bridesmaids | 2011/I | Girl at Shower | Actress | |
Saturday Night Live | 2010 | TV Series | Team Helga Curling Player | Actress |
Curb Your Enthusiasm | 2009 | TV Series | Maureen | Actress |
Worst Week | 2009 | TV Series | Eleanor | Actress |
Waiting to Die | 2009 | TV Movie | Kristy | Actress |
Preppy Hippies | 2007-2008 | TV Series short | Jillian | Actress |
Concentration Camp | 2007 | Short | Actress | |
Tales from an Alternate Universe | 2006 | Short | Actress | |
Crossbows & Mustaches | 2006 | TV Series short | Denise | Actress |
Idiotsitter | TV Series created by – 17 episodes, 2016 – 2017 written by – 7 episodes, 2016 – 2017 | Writer | ||
Hot Girl Walks By | 2015 | TV Series 1 episode | Writer | |
Saturday Night Live | TV Series writer – 20 episodes, 2009 – 2010 written by – 2 episodes, 2009 | Writer | ||
Saturday Night Live: Weekend Update Thursday | 2009 | TV Series writer – 3 episodes | Writer | |
Idiotsitter | 2017 | TV Series executive producer – 1 episode | Producer | |
Workaholics | 2011 | TV Series performer – 1 episode | Soundtrack | |
Ok! TV | 2017 | TV Series | Herself | Self |
Entertainment Tonight | 2014-2017 | TV Series | Herself | Self |
Jimmy Kimmel Live! | 2017 | TV Series | Herself | Self |
The Insider | 2017 | TV Series | Herself | Self |
Good Morning America | 2017 | TV Series | Herself | Self |
Conan | 2016-2017 | TV Series | Herself – Guest | Self |
WGN Morning News | 2017 | TV Series | Herself | Self |
Last Call with Carson Daly | 2016 | TV Series | Herself – Guest | Self |
Larry King Now | 2016 | TV Series | Herself – Guest | Self |
Late Night with Seth Meyers | 2016 | TV Series | Herself – Guest | Self |
The Late Late Show with Craig Ferguson | 2015 | TV Series | Herself – Guest | Self |
Mega Summer Hit: A Slam Dunkumentary | 2014 | Documentary | Self | |
Comedy Central Roast of James Franco | 2013 | TV Special | Herself – Audience Member (uncredited) | Self |
Roast of James Franco: Red Carpet Pre-Show | 2013 | TV Special | Herself | Self |
Ok! TV | 2017 | TV Series | Herself | Archive Footage |
Entertainment Tonight | 2017 | TV Series | Herself | Archive Footage |
Extra | 2017 | TV Series | Herself | Archive Footage |
Jillian Bell Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | MTV Movie Award | MTV Movie Awards | Best Fight | 22 Jump Street (2014) | Won |
2015 | MTV Movie Award | MTV Movie Awards | Best Villain | 22 Jump Street (2014) | Won |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Series | Saturday Night Live (1975) | Won |
2015 | MTV Movie Award | MTV Movie Awards | Best Fight | 22 Jump Street (2014) | Nominated |
2015 | MTV Movie Award | MTV Movie Awards | Best Villain | 22 Jump Street (2014) | Nominated |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Series | Saturday Night Live (1975) | Nominated |