Bebe Rexha Beast net worth is $4 Million. Also know about Bebe Rexha Beast bio, salary, height, age weight, relationship and more …
Bebe Rexha Beast Wiki Biography
Bebe Rexha Beast was born on 30th August 1989, in Brooklyn, New York City USA, to an Albanian father and an American-born mother with roots in Macedonia, and is a singer and songwriter. She has become famous for her participation in the hit songs including “Take Me Home” by Cash Cash and “Hey Mama” by David Guetta, also she is the lead vocalist of the American Black Cards group created by Pete Wentz. Rexha has been active in the entertainment industry since 2010.
How much is the net worth of Bebe Rexha? It has been reported by authoritative sources that the overall size of her wealth is as much as $4 million, as of the data presented at the end of 2017. Music is the major source of Rexha’s growing fortune.
To begin with, the girl was raised in Brooklyn. She has been living in the magic of music since the age of four, and she has shown talent studying at Tottenville High School, having been inspired by musicians Stevie Wonder, Tori Amos, John Legend and The Temptations. At the annual Grammy Day event at the National Academy of Recording Arts and Sciences, she won the Best Teenager Song Prize, giving her the opportunity to meet with successful music producers.
Concerning her professional career, Pete Wentz from Fall Out Boy brought her as a singer into his second band project Black Cards in 2010. She made some recordings with the band, after which she started a solo career. First she worked as a songwriter for Selena Gomez, among others, and the same year wrote the song “Monster Under My Bed” for her planned studio album, but which was passed on to Eminem’s producers, the version finally becoming “The Monster”, whose chorus was re-sung by Rihanna, while Rexha was heard as a backing singer – effectively her first number one hit. In 2013, she secured her own record deal with Warner, and her first successful release was “Take Me Home”, in which she was heard as a singer of the band Cash Cash, her first international success as an official guest musician. At the end of the year she was involved in “Hey Mama” by David Guetta, Nicki Minaj and Afrojack, which was a top 10 hit across Europe and the US. The song sold over two million copies in the US – so certified double platinum – and reached platinum status in ten more countries. In 2014, her first single “I Can’t Stop Drinking About You” was released, making it to Billboard’s Top 15. With her second song – “I’m Gonna Show You Crazy” – she was successful at Spotify, and reached the charts in Northern European countries. In 2015, her first EP entitled “I Don’t Wanna Grow Up” was released, then she celebrated another success as guest vocalist on “That’s How You Know” by Nico & Vinz and Kid Ink, which became a hit in Northern Europe and Australia. At the end of 2015, the song “Me, Myself & I”, which was created in collaboration with the American rapper G-Eazy, reached a top 10 ranking in more than 15 countries, and sold over 5.5 million copies within one year. Her net worth was rising steadily.
The single “No Broken Hearts” was released in 2016, on which Nicki Minaj worked as a guest musician. In the middle of 2016, Rexha released the single “In the Name of Love” together with the Dutch producer Martin Garrix, which reached the Top 15 in Germany, Austria and Switzerland. In 2017, her second EP “All Your Fault Pt. 1” was released, in collaboration with Ty Dolla $ign and a second time with G-Eazy. In the middle of 2017, her third EP, “All Your Fault: Pt. 2” was released, but all the above mentioned engagements have added sums to the size of Bebe Rexha’s net worth.
Finally, in the personal life of the singer and songwriter, she is still single, and nor are there even any rumours of romantic associations, yet!
IMDB Wikipedia $4 Million 1.65 m 1989 1989-08-30 2013 2015 2016 MTV Video Music Awards 2017) Afrojack All Your Fault: Pt. 1 (EP) All Your Fault: Pt. 2 (EP American Black Cards Annual Grammy Day event – Best Teenager Song Prize (National Academy of Recording Arts and Sciences) August 30 Bebe Rexha Beast Bebe Rexha Net Worth Bebe Rexha: I Got You (Video short Big Morning Buzz Live (2011) Billboard Music Award – Top Dance/Ele BMI Pop Awards – Award-W BMI R&B/Hip-Hop Songwriting Awards (2017) Brooklyn Bukurije Rexha Cash Cash Cash Cash: Take Me Home (Short ctronic Song (2016)Cash Cash (electronic music group) David Guetta DCD2 Edison Awards – Best Pop Song (2017) EP Flamur Rexha Flamur RexhaAmerican Good Morning America (2017) Havana Brown: Battle Cry (2015) I Don’t Wanna Grow Up (EP I Got You: The Remixes (2017 iHeartRadio Music Awards inning Songs (2016)MTV Video Music Awards (VMA) – Best Song of the Summer (2015) Island Def Jam John Legend Linkin Park and Friends: Celebrate Life in Honor of Chester Bennington (2017) Martin Garrix New York City USA Nicki Minaj Nico & Vinz (Duo)A Christmas Story Live! (TV movie Pete Wentz Pitch Battle (2017 Record producer Selena Gomez Singer Songwriter Stevie Wonder The Late Late Show with James Corden (2016-2017) The Temptations The Tonight Show Starring Jimmy Fallon (2016-2017) Tori Amos Tottenville High School tv series) Warner Bros.
Bebe Rexha Beast Quick Info
Full Name | Bebe Rexha |
Net Worth | $4 Million |
Date Of Birth | August 30, 1989 |
Place Of Birth | Brooklyn, New York City USA |
Height | 1.65 m |
Profession | Singer, songwriter, record producer |
Education | Tottenville High School |
Nationality | American |
Parents | Bukurije Rexha, Flamur Rexha |
https://www.facebook.com/beberexha/ | |
https://twitter.com/BebeRexha | |
https://www.instagram.com/beberexha/?hl=en | |
IMDB | www.imdb.com/name/nm4737223 |
Allmusic | https://www.allmusic.com/artist/bebe-rexha-mn0002992951 |
Awards | Edison Awards – Best Pop Song (2017), BMI R&B/Hip-Hop Songwriting Awards (2017), Annual Grammy Day event – Best Teenager Song Prize (National Academy of Recording Arts and Sciences), BMI Pop Awards – Award-Winning Songs (2016) |
Record Labels | Warner Bros., DCD2, Island Def Jam |
Albums | All Your Fault: Pt. 2 (EP, 2017), All Your Fault: Pt. 1 (EP), I Got You: The Remixes (2017, EP), I Don’t Wanna Grow Up (EP, 2015) |
Music Groups | Cash Cash (electronic music group), American Black Cards, Nico & Vinz (Duo) |
Nominations | MTV Video Music Awards (VMA) – Best Song of the Summer (2015), iHeartRadio Music Awards, Billboard Music Award – Top Dance/Electronic Song (2016) |
Movies | A Christmas Story Live! (TV movie, 2017), Bebe Rexha: I Got You (Video short, 2017), Linkin Park and Friends: Celebrate Life in Honor of Chester Bennington (2017), Havana Brown: Battle Cry (2015), Cash Cash: Take Me Home (Short, 2013) |
TV Shows | The Tonight Show Starring Jimmy Fallon (2016-2017), Good Morning America (2017), The Late Late Show with James Corden (2016-2017), Pitch Battle (2017, TV Series), 2016 MTV Video Music Awards, Big Morning Buzz Live (2011) |
Bebe Rexha Beast Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Bright | 2017/I | performer: “Home” post-production | Soundtrack | |
Linkin Park and Friends: Celebrate Life in Honor of Chester Bennington | 2017 | Video performer: “A Light That Never Comes” | Soundtrack | |
The Tonight Show Starring Jimmy Fallon | TV Series performer – 5 episodes, 2016 – 2017 writer – 5 episodes, 2016 – 2017 | Soundtrack | ||
2016 MTV Video Music Awards | 2016 | TV Movie writer: “Make Me… / Me, Myself & I” – uncredited | Soundtrack | |
Bad Moms | 2016 | performer: “Hey Mama” / writer: “Hey Mama” – as Bleta Rexha | Soundtrack | |
One Hit Wonderland | TV Series documentary performer – 1 episode, 2016 writer – 1 episode, 2016 | Soundtrack | ||
Late Night with Seth Meyers | 2016 | TV Series writer – 1 episode | Soundtrack | |
World Championship Snooker | 2016 | TV Series performer – 1 episode | Soundtrack | |
Girls | 2016 | TV Series writer – 1 episode | Soundtrack | |
Snooker: Coral Welsh Open | 2016 | TV Series performer – 1 episode | Soundtrack | |
The Great Gilly Hopkins | 2015 | performer: “TAKE ME HOME” / writer: “TAKE ME HOME” | Soundtrack | |
The Voice | 2015 | TV Series writer – 1 episode | Soundtrack | |
Todd’s Pop Song Reviews | 2014-2015 | TV Series documentary writer – 2 episodes | Soundtrack | |
UK Championship Snooker | 2014 | TV Series writer – 1 episode | Soundtrack | |
Last Vegas | 2013 | performer: “One More Wish” / writer: “One More Wish” | Soundtrack | |
Bebe Rexha feat. Florida Georgia Line: Meant to Be | 2017 | Short | Actress | |
Louis Tomlinson Feat. Bebe Rexha, Digital Farm Animals: Back to You | 2017 | Video short | Bebe Rexha | Actress |
Bebe Rexha Feat. Lil Wayne: The Way I Are | 2017 | Short | Actress | |
Bebe Rexha: F.F.F. | 2017 | Short | Actress | |
Bebe Rexha: I Got You | 2017 | Video short | Actress | |
Martin Garrix & Bebe Rexha: In the Name of Love | 2016 | Video short | Actress | |
Bebe Rexha: No Broken Hearts | 2016 | Short | Actress | |
G-Eazy: Me, Myself & I | 2015 | Short | Actress | |
Havana Brown: Battle Cry | 2015 | Short | Actress | |
Bebe Rexha: I’m Gonna Show You Crazy | 2015 | Short | Actress | |
Bebe Rexha: I Can’t Stop Drinking About You | 2014 | Short | Actress | |
Cash Cash: Take Me Home | 2013 | Short | Actress | |
Bebe Rexha feat. Florida Georgia Line: Meant to Be | 2017 | Short | Composer | |
Bebe Rexha Feat. Lil Wayne: The Way I Are | 2017 | Short | Composer | |
Martin Garrix & Bebe Rexha: In the Name of Love | 2016 | Video short | Composer | |
Bebe Rexha: No Broken Hearts | 2016 | Short | Composer | |
Havana Brown: Battle Cry | 2015 | Short | Composer | |
Bebe Rexha: I’m Gonna Show You Crazy | 2015 | Short | Composer | |
Bebe Rexha: I Can’t Stop Drinking About You | 2014 | Short | Composer | |
Eminem Feat. Rihanna: The Monster | 2013 | Video short music by | Composer | |
91st Macy’s Thanksgiving Day Parade | 2017 | TV Movie | Herself | Self |
American Music Awards 2017 | 2017 | TV Movie | Herself – Performer | Self |
The Late Late Show with James Corden | 2016-2017 | TV Series | Herself – Musical Guest | Self |
Linkin Park and Friends: Celebrate Life in Honor of Chester Bennington | 2017 | Video | Herself | Self |
2017 MTV Video Music Awards | 2017 | TV Special | Herself – Presenter | Self |
Teen Choice Awards 2017 | 2017 | TV Special documentary | Herself – Performer | Self |
Live with Kelly and Ryan | 2017 | TV Series | Herself – Musical Guest | Self |
The Tonight Show Starring Jimmy Fallon | 2016-2017 | TV Series | Herself – Musical Guest / Herself – Musical Support | Self |
Pitch Battle | 2017 | TV Series | Herself – Judge, Performer | Self |
2017 MLB All Star Game | 2017 | TV Movie | Herself – National Anthem Performer | Self |
MLB on FOX | 2017 | TV Series | Herself – National Anthem Performer | Self |
Good Morning America | 2017 | TV Series | Herself – Musical Guest | Self |
Ubisoft E3 2017 Conference | 2017 | TV Movie | Herself | Self |
Jimmy Kimmel Live! | 2016-2017 | TV Series | Herself – Musical Guest | Self |
E! Live from the Red Carpet | 2017 | TV Series | Herself | Self |
Late Night with Seth Meyers | 2017 | TV Series | Herself – Musical Guest | Self |
The Voice of Holland | 2017 | TV Series | Herself – Performer | Self |
Dick Clark’s New Years Rockin’ Eve with Ryan Seacrest 2017 | 2016 | TV Movie | Herself | Self |
The Keys of Christmas | 2016 | Herself | Self | |
MTV Europe Music Awards 2016 | 2016 | TV Movie | Herself – Host | Self |
Teen Choice Awards 2016 | 2016 | TV Movie | Herself – Presenter | Self |
IHeartRadio Music Awards 2016 | 2016 | TV Special | Herself – Performer | Self |
The 84th Annual Hollywood Christmas Parade | 2015 | TV Movie | Herself | Self |
David Guetta Feat. Nicki Minaj, Afrojack, Bebe Rexha: Hey Mama | 2015 | Video short | Herself | Self |
Backstage Diaries | 2015 | TV Series | Herself | Self |
Big Morning Buzz Live | 2011 | TV Series | Herself | Self |
Entertainment Tonight | 2016 | TV Series | Herself | Archive Footage |
Bebe Rexha Beast Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | VMA | MTV Video Music Awards (VMA) | Best Song of the Summer | Won | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Song of the Summer | Nominated |