Roy Reno Wilson net worth is $1 Million. Also know about Roy Reno Wilson bio, salary, height, age weight, relationship and more …
Roy Reno Wilson Wiki Biography
Roy Reno Wilson was born on the 20th January 1969, in Brooklyn, New York City, USA and is an actor. His first television role was in the comedy series “The Cosby Show”, in which (on a recurring basis) he appeared in 1988 to 1989. However, Reno is mostly known for his role as Officer Carl McMillan in the series “Mike & Molly” (2010 – 2016). Wilson has been active in the entertainment industry since 1988.
How much is the net worth of Reno Wilson? It has been estimated that the total size of his wealth is as much as $1 million, as of the data presented at the end of 2016. Acting is the main source of Wilson’s net worth.
Talking about his professional career, Reno started working on television portraying Howard in the series “The Cosby Show” (1988 – 1989). Afterwards, he appeared in episodes of the television series “Martin” (1993, 1996), “The Fresh Prince of Bel-Air” (1994) and “Coach” (1994). Then Wilson had a small role in the supernatural thriller film “Fallen” (1998) directed by Gregory Hoblit. A year later, he was seen in the comedy film “Whiteboyz” (1999) by Marc Levin, and was cast as a main in the television film “She Creature” (2001) directed and written by Sebastian Gutierrez. The actor was also listed as a main in the science fiction television series “The Chronicle” (2001 – 2002) created by Silvio Horta, and also starred in the horror film “R.S.V.P.” (2002) written and directed by Mark Anthony Galluzzo. His net worth was well established.
In 2005, Reno created the character of Detective Tom Selway in the series “Blind Justice” aired on CBS. The following year, he starred in the television series “Heist” which was soon cancelled because of low audience ratings. Since 2007, Wilson has been working as a voice actor and successfully voicing such characters as Frenzy in “Transformers” (2007), Mudflap in “Transformers: Revenge of the Fallen” (2009), Brains in “Transformers: Dark of the Moon” (2011) and “Transformers: Age of Extinction” (2014). Meanwhile, he was listed as main in the black comedy action film by Neveldine “Crank: High Voltage” (2009) and in the biographical drama film “Bolden!” (2015) by Daniel Pritzker. Moreover, he starred alongside Billy Gardell and Melissa McCarthy in the sitcom “Mike & Molly” (2010 – 2016) created by Chuch Lorre and Mark Roberts.
Moreover, Reno Wilson has been voicing video games. He gave his voice to various characters of the games “MadWorld” (2009), “Final Fantasy XIII” (2009), “Naruto Shippuden: Ultimate Ninja Storm 2” (2010), “Operation Flashpoint: Red River” (2011), “Lightning Returns: Final Fantasy XIII” (2014). among many others.
Currently, he is working on the voicing of the upcoming animated film “Transformers: The Last Knight” which is going to be released in 2017.
To summarise, all the aforementioned engagements have added sums to the outright size of Reno Wilson net worth making him another millionaire in the entertainment industry.
Finally, in the personal life of the actor, Reno Wilson is married to Coco Fausone and they have two children; the family resides in Los Angeles.
IMDB Wikipedia “Mike & Molly” (2010-2016) $1 million 1970 Actor Actors African American Brooklyn BTVA Feature Film Voice Acting Award (2012) BTVA Video Game Voice Acting Award (2015) Chuch Lorre Coco Fausone Comedian Crank (2006) Crank: High Voltage (2009) Final Fantasy XIII Gregory Hoblit January 20 Kill Speed (2010) Marc Levin Mark Anthony Galluzzo Mark Roberts Naruto Shippuden: Ultimate Ninja Storm 3 (2013 New York New York City Prison Break Reno Wilson Reno Wilson Net Worth Roy Reno Wilson Roy Wilson Scrubs (2010) Sebastian Gutierrez Silvio Horta The Cosby Show (1988-1989) Transformers: Dark of the Moon (2011) Transformers: The Last Knight (2017) United States United States of America Video game Voice Actor
Roy Reno Wilson Quick Info
Full Name | Reno Wilson |
Net Worth | $1 Million |
Date Of Birth | January 20, 1970 |
Place Of Birth | Brooklyn, New York City, New York, United States |
Height | 1.85 m |
Profession | Actor, Voice Actor, Comedian |
Nationality | American |
Spouse | Coco Fausone |
Nicknames | Roy Wilson , Roy Reno Wilson , Roy “Reno” Wilson |
http://www.facebook.com/RenoWilsonFB | |
http://www.twitter.com/r2theeno | |
IMDB | www.imdb.com/name/nm0934008 |
Nominations | BTVA Video Game Voice Acting Award (2015), BTVA Feature Film Voice Acting Award (2012) |
Movies | Transformers: Dark of the Moon (2011), Crank (2006), Crank: High Voltage (2009), Kill Speed (2010), Transformers: The Last Knight (2017) |
TV Shows | The Cosby Show (1988-1989), , Mike & Molly (2010-2016), Prison Break, Scrubs (2010), Naruto Shippuden: Ultimate Ninja Storm 3 (2013, video game), Final Fantasy XIII (2009) |
Roy Reno Wilson Important Facts
- Plays the character of “Officer Carl McMillan”, on Mike & Molly (2010) to Cleo King character, “Grandma”, however, Reno Wilson, born January 1969, is only 6 years & 5 months younger than Cleo King, born August 1962, possibly the smallest age difference between actors playing grandchild and grandparent in regular series television history.
- Attended the State University of New York, SUNY Purchase.
Roy Reno Wilson Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Bolden! | post-production | Louis Armstrong | Actor | |
Officer Downe | 2016 | Carter | Actor | |
Mike & Molly | 2010-2016 | TV Series | Officer Carl McMillan / Officer Carl | Actor |
The Week | 2015 | Jaron Young | Actor | |
Tales from the Toilet | 2015 | Short | Brian | Actor |
Tooken | 2015 | Money Maker | Actor | |
The Return | 2015/I | Short | Max / The General | Actor |
Isaac and Quincy | 2015 | Short | Isaac | Actor |
Transformers: Age of Extinction | 2014 | Brains (voice) | Actor | |
The Courier | 2014/III | Short | Lee / The Courier | Actor |
Raitoningu ritânzu: Fainaru fantajî XIII | 2013 | Video Game | Sazh Katzroy (voice) | Actor |
Buds | 2012 | Short | Vinny | Actor |
Star Wars: The Old Republic | 2011 | Video Game | Lieutenant Coria / Additional Voices (voice) | Actor |
Fainaru fantajî XIII-2 | 2011 | Video Game | Sazh Katzroy (English version, voice) | Actor |
Transformers: Dark of the Moon | 2011 | Brains (voice) | Actor | |
Naruto Shippûden: Ultimate Ninja Storm 2 | 2010 | Video Game | Killer Bee (English version, voice) | Actor |
Kill Speed | 2010 | Kyle Jackson | Actor | |
From Cape Town with Love | 2010 | Video short | Photographer | Actor |
Scrubs | 2010 | TV Series | Russell Vaughn | Actor |
Fainaru fantajî XIII | 2009 | Video Game | Sazh Katzroy (English version, voice) | Actor |
Arrow Heads | 2009 | Short | Destroyer | Actor |
The Philanthropist | 2009 | TV Series | Actor | |
Transformers: Revenge of the Fallen | 2009 | Mudflap (voice) | Actor | |
Prison Break | 2009 | TV Series | FBI Agent Wilson Wright / Agent Wilson Wright | Actor |
Crank: High Voltage | 2009 | Orlando | Actor | |
Madworld | 2009 | Video Game | The Black Baron / Male Reporter (English version, voice) | Actor |
Best Thing Ever | 2009 | TV Movie | Seth | Actor |
The More Things Change… | 2008 | TV Movie | Wayne Carter | Actor |
Raising the Bar | 2008 | TV Series | Trey Hansen | Actor |
Life | 2007 | TV Series | Officer Zerco | Actor |
Falling | 2007/I | Short | Spencer | Actor |
Friday: The Animated Series | 2007 | TV Series | Actor | |
Transformers | 2007 | Frenzy (voice) | Actor | |
TV Virus | 2007 | Robert | Actor | |
Lincoln Heights | 2007 | TV Series | Ricky Taylor | Actor |
Three Strikes | 2006 | TV Movie | Actor | |
Las Vegas | 2003-2006 | TV Series | Willy Hammond / Frank Kulchak | Actor |
Crank | 2006 | Orlando | Actor | |
American Dad! | 2006 | TV Series | Singing Sergeant | Actor |
Heist | 2006 | TV Series | Tyrese Evans | Actor |
Blind Justice | 2005 | TV Series | Detective Tom Selway | Actor |
Fronterz | 2004 | Tracy Baker / Lil’ Problem | Actor | |
Wanda at Large | 2003 | TV Series | Laven | Actor |
The Dan Show | 2003 | TV Movie | Henry | Actor |
Touched by an Angel | 2002 | TV Series | Tony | Actor |
The Chronicle | 2001-2002 | TV Series | Wes Freewald | Actor |
R.S.V.P. | 2002/I | Garrett | Actor | |
The Greg Giraldo Show | 2002 | TV Movie | Actor | |
Mermaid Chronicles Part 1: She Creature | 2001 | TV Movie | Bailey | Actor |
FreakyLinks | 2001 | TV Series | XT / Greg Purdell | Actor |
The Hoop Life | 1999-2000 | TV Series | Owen Davies | Actor |
Whiteboyz | 1999 | Mace | Actor | |
Good vs Evil | 1999 | TV Series | Terry Culpepper | Actor |
Sliders | 1999 | TV Series | James | Actor |
Mighty Joe Young | 1998 | Poacher | Actor | |
Fallen | 1998 | Mike | Actor | |
NYPD Blue | 1996-1998 | TV Series | Roger / Lonnie Edwards | Actor |
Rough Draft | 1998 | Laroue | Actor | |
Los Locos | 1997 | Deacon | Actor | |
Chicago Sons | 1997 | TV Series | Stan | Actor |
Stir | 1997 | Wardell | Actor | |
Chicago Hope | 1997 | TV Series | Larry Sugar | Actor |
City of Industry | 1997 | Keshaun Brown | Actor | |
Goode Behavior | 1996 | TV Series | Actor | |
Don’t Look Back | 1996 | TV Movie | Man in Park Intrance | Actor |
The Great White Hype | 1996 | Roper’s Crony #3 | Actor | |
The Sentinel | 1996 | TV Series | Tyrell Lang | Actor |
Sgt. Bilko | 1996 | Radio DJ | Actor | |
Cybill | 1995 | TV Series | Cop | Actor |
If Not for You | 1995 | TV Series | Bobby Beaumont | Actor |
Martin | 1993-1995 | TV Series | Sonny | Actor |
Under One Roof | 1995 | TV Series | Nate | Actor |
Coach | 1994 | TV Series | Chip | Actor |
The Fresh Prince of Bel-Air | 1994 | TV Series | Steve | Actor |
The Cosby Show | 1988-1989 | TV Series | Howard | Actor |
The Return | 2015/I | Short producer | Producer | |
The Empty Morning | 2015 | Short executive producer | Producer | |
The Courier | 2014/III | Short producer | Producer | |
Fronterz | 2004 | co-executive producer | Producer | |
Mike & Molly | 2013 | TV Series performer – 1 episode | Soundtrack | |
Must See TV: A Tribute to James Burrows | 2016 | TV Special | Himself | Self |
A Director Prepares: Bobby Roth’s Masterclass | 2016 | TV Series documentary | Himself | Self |
Q N’ A with Mikki and Shay | 2015 | TV Series | Himself | Self |
One Question Interviews | 2014-2015 | TV Series | Himself – Guest | Self |
Home & Family | 2014 | TV Series | Himself – Guest | Self |
The Talk | 2011-2013 | TV Series | Himself | Self |
17th Annual PRISM Showcase | 2013 | TV Movie | Himself | Self |
Hollywood Uncensored with Sam Rubin | 2012 | TV Series | Himself – Panelist | Self |
The Late Late Show with Craig Ferguson | 2012 | TV Series | Himself – Guest | Self |
Attack of the Show! | 2012 | TV Series | Himself – Guest | Self |
CBS Cares | 2011-2012 | TV Series | Himself | Self |
The Mo’Nique Show | 2011 | TV Series | Himself | Self |
The Human Factor: Exacting Revenge of the Fallen | 2009 | Video documentary | Himself | Self |
In the Cutz | 2006 | TV Series | Guest | Self |
Roy Reno Wilson Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2015 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Raitoningu ritânzu: Fainaru fantajî XIII (2013) | Won |
2012 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Transformers: Dark of the Moon (2011) | Won |
2015 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Raitoningu ritânzu: Fainaru fantajî XIII (2013) | Nominated |
2012 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Transformers: Dark of the Moon (2011) | Nominated |