Brent Jay Spiner’s net worth is $7 Million. Also know about Brent Jay Spiner bio, salary, height, age weight, relationship, and more …
Brent Jay Spiner Wiki Biography
- Brent Jay Spiner was born in Houston, Texas, USA, on 2 February 1949, and is an actor, perhaps best known for his role as Lieutenant Commander Data, an android in the “Star Trek: The Next Generation” TV series (1987).
- He is also remembered in the movie ‘Independence Day’ for starring in the role of Dr. Brackish Okun (1996).
- Since the 1970s, Brent has been an influential member of the entertainment industry.
- The total size of Brent’s net worth is calculated from reputable sources to be $7 million, which was accrued over the years through his prosperous career as an actor.
- Brent Spiner was raised by his parents, Jack and Sylvia Spiner, in a Jewish family.
- He went to Bellaire High School in Bellaire, Texas, and enrolled at the University of Houston in Houston, Texas, from which he graduated in 1974, after enrolling in 1968.
- “Brent became active in local theater while he was at college.
- Brent’s career began in the 1970s, starting his career as a stage actor, as he took part in several Broadway and off-Broadway productions, including “Sunday In The Park With George” and “The Three Musketeers.
- He then moved to California, began to audition for on-screen roles, and in 1984 he won his first role in the “The Paper Chase” TV series, which was followed in the same year by appearances in productions such as “Tales from the Darkside” and “One Life To Live”.
- He appeared in TV series and films such as “Crime of Innocence” (1985) before the end of the 1980s, with Andy Griffith in the lead role and Diane Ladd, “Mama’s Family” (1986-1987), “Night Court” (1985-1987), and he was chosen for the role of Lieutenant Commander Data in the TV series “Star Trek: The Next Generation” (1987-1994) in 1987, which was his first notable role, and it definitely increased.
- In such high-profile films as “Corrina, Corrina” (1994), with Ray Liotta and Whoopi Goldberg in lead roles, “Independence Day” (1996), alongside Will Smith and Jeff Goldblum, and “Phenomenon” (1996), with John Travolta and Forest Whitaker as film stars, Brent’s career reached a whole new level, as he continued to secure roles.
- Most recently, he also started a voice acting career, landing his voice to characters in productions such as “Generator Rex” (2010-2013), “Star Wars Rebels” (2014-2015), and “Hulk and the Agents of S.M.A.S.H.” (2014), among others, all of which contributed to the net worth of Brent.
- Brent is also known as an artist, releasing an album “Ol’ Yellow Eyes Is Back” in 1991, consisting of covers.
- As it became very successful in Europe, the album also contributed to his net worth.
- Brent has won many nominations and awards thanks to his talents, including the Saturn Award in the Best Supporting Actor category, for his work on ‘Star Trek: First Touch,’ among several others.
- Brent Spiner is married to producer Loree McBride, with whom he has a son; their current residence is in Malibu, California, with regard to his personal life.
- Actor American Aquarius Brent Jay Spiner Brent Spiner Net Worth 2 February Houston Independence Day (1996) Jack Spiner Jackson Spiner Loree McBride Sol Mintz Soundtrack Star Trek: First Touch (1996) Star Trek: The Next Generation (1987) Sylvia Spiner Texas The Aviator (2004) U.S. Writer The Aviator (2004) IMDB Wikipedia $7 Million 1949 1949-2-2 5 ’10’ (1.78 m)
Brent Jay Spiner Quick Info
Full Name | Brent Spiner |
Net Worth | $7 Million |
Date Of Birth | February 2, 1949 |
Place Of Birth | Houston, Texas, U.S. |
Height | 5′ 10″ (1.78 m) |
Profession | Actor, Soundtrack, Writer |
Education | Bellaire High School, University of Houston |
Nationality | American |
Spouse | Loree McBride |
Children | Jackson Spiner |
Parents | Sylvia Spiner, Sol Mintz, Jack Spiner |
Siblings | Ron Spiner |
https://twitter.com/brentspiner | |
IMDB | http://www.imdb.com/name/nm0000653 |
Awards | Saturn Award for Best Supporting Actor |
Nominations | Drama Desk Award for Outstanding Actor in a Musical, Satellite Award for Best Actor – Miniseries or Television Film |
Movies | Independence Day: Resurgence, Star Trek Nemesis, Star Trek: First Contact, Star Trek Generations, The Master of Disguise, Star Trek: Insurrection, The Aviator, Out to Sea, Introducing Dorothy Dandridge, Material Girls, Superhero Movie, Phenomenon, Stardust Memories, Rent Control, I Am Sam, Miss Fire… |
TV Shows | The Paper Chase, Ryan’s Hope, Star Trek: The Next Generation, Deadly Games, Threshold, Alphas, Fresh Hell, Star Wars Rebels, Robert Kennedy and His Times |
Brent Jay Spiner Trademarks
- Lieutenant Commander Data on Star Trek: The Next Generation (1987)
Brent Jay Spiner Quotes
- [September 12, 2006] I don’t think I should play Data anymore. I think I’m too old to play him anymore to be honest. I think it would look stupid putting that make-up on me at this point. There certain characters that I think work in a youthful way and I think I really skated along the edge in the last couple movies as it was.
- [on his Lt. Commander Data action figure] At first, I was reluctant. But then I figured, if it’s good enough for Alec Guinness, then it’s good enough for me.
Brent Jay Spiner Important Facts
- $5,000,000
- Currently resides in Los Angeles, California.
- Has appeared on Star Wars Rebels (2014), making him the first Star Trek actor to appear on the animated series, soon to be followed by Clancy Brown and Simon Pegg.
- He appeared in three science fiction films in 1996: Phenomenon (1996), Independence Day (1996) and Star Trek: First Contact (1996).
- Has one son: Jackson Spiner (born June 29, 2002).
- His parents, Sylvia (Schwartz) and Jack Spiner, were both from Jewish immigrant families (from Austria, Hungary and Russia).
- He is the only actor to be nominated for the Saturn Award for Best Supporting Actor twice in the same year, for both Star Trek: First Contact (1996) and Independence Day (1996); he won for the former.
- He starred as John Adams in the Broadway revival of “1776” for which he received a Drama Desk Award nomination for best performance by a lead actor in a musical.
- He has played the same character (Lt. Commander Data) on three different series: Star Trek: The Next Generation (1987), Star Trek: Enterprise (2001) and SpongeBob SquarePants (1999).
- When added to the Broadway cast of “Big River: The Adventures of Huckleberry Finn”, he replaced another future Star Trek actor: Rene Auberjonois.
- Genre enthusiasts liken Spiner’s Data to another intelligent golden automaton: C-3PO of the Star Wars trilogies.
- His character, Lt. Commander Data’s line “Intriguing!” went down in Trek history as replacing Mr. Spock’s world-famous line “Fascinating!”.
- He played a fictional character, James Campbell, on Friends (1994) and himself on the spin-off series Joey (2004).
- He is the only Star Trek: The Next Generation (1987) regular to share scenes with all three original Star Trek (1966) series cast members who appeared on that series: DeForest Kelley, Leonard Nimoy and James Doohan.
- He appeared in episodes of three different series with Jonathan Frakes and Marina Sirtis: Star Trek: The Next Generation (1987), Gargoyles (1994) and Star Trek: Enterprise (2001).
- Along with Jonathan Frakes, Marina Sirtis, Michael Dorn, Colm Meaney and Jeffrey Combs, he is one of only six actors to appear in the series finales of two different “Star Trek” series (Star Trek: The Next Generation (1987) and Star Trek: Enterprise (2001)).
- He played five different members of the Soong family on “Star Trek”: Lieutenant Commander Data in Star Trek: The Next Generation (1987), Star Trek: Generations (1994), Star Trek: First Contact (1996), Star Trek: Insurrection (1998), Star Trek: Nemesis (2002) and Star Trek: Enterprise (2001); Dr. Noonien Soong and Lore in Star Trek: The Next Generation (1987); B-4 in Star Trek: Nemesis (2002); and Dr. Arik Soong in Star Trek: Enterprise (2001). Data, Lore and B-4 were all androids made in Dr. Noonien Soong’s image and Dr. Arik Soong was his great-grandfather.
- He appeared with Erick Avari in three different productions: Star Trek: The Next Generation (1987), Independence Day (1996) and The Master of Disguise (2002).
- He was the only Houstonian, and for that matter, the only Texan, who appears in The Aviator (2004), whose subject, Howard Hughes, was born in Houston.
- In October 2004, he began three guest appearances on Star Trek: Enterprise (2001) as Arik Soong, an ancestor of Noonian Soong, the creator of Data, his character from Star Trek: The Next Generation (1987). He also played Noonian Soong in Star Trek: The Next Generation: Brothers (1990) and Star Trek: The Next Generation: Inheritance (1993).
- Attended and graduated from the University of Houston in Houston, Texas (1974).
- Attended and graduated from Bellaire High School in Bellaire, Texas (1968).
- Godfather of Gates McFadden’s son.
- He was a groomsman at Marina Sirtis’ wedding, and served as best man at Patrick Stewart’s wedding.
- Last name changed to Mintz at about age six, readopted Spiner as a stage name at about age 20.
- Released an album titled “Ol’ Yellow Eyes is Back” (based on an old crooner song of the 1940s) with his male co-stars from Star Trek: The Next Generation (1987) singing backup vocals. Title of the album refers to Data, whom he played on the series.
Brent Jay Spiner Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Wendell and Vinnie | 2013 | TV Series | Brent Spiner | Actor |
Robot Chicken | 2013 | TV Series | Dr. Noonien Soong Gondola Jack Medic |
Actor |
Generator Rex | 2010-2013 | TV Series | Dr. Gabriel Rylander / additional voices / Additional Voices | Actor |
Warehouse 13 | 2012 | TV Series | Brother Adrian | Actor |
Fresh Hell | 2011-2012 | TV Series | Brent Spiner | Actor |
The Avengers: Earth’s Mightiest Heroes | 2012 | TV Series | Zebediah Killgrave Purple Man |
Actor |
The Simpsons | 2012 | TV Series | Robots | Actor |
Young Justice | 2011 | TV Series | The Joker | Actor |
The Big Bang Theory | 2011 | TV Series | Brent Spiner | Actor |
Alphas | 2011 | TV Series | Dr. Kern | Actor |
The Guild | 2011 | TV Series | Brent Spiner | Actor |
Quantum Quest: A Cassini Space Odyssey | 2010 | Coach Mackey (voice) | Actor | |
Leverage | 2009 | TV Series | William Quint | Actor |
Superhero Movie | 2008 | Dr. Strom | Actor | |
Material Girls | 2006 | Tommy Katzenbach | Actor | |
Threshold | 2005-2006 | TV Series | Dr. Nigel Fenway | Actor |
Star Trek: Enterprise | 2004-2005 | TV Series | Dr. Arik Soong Lt. Commander Data |
Actor |
Joey | 2005 | TV Series | Brent Spiner | Actor |
The Aviator | 2004 | Robert Gross | Actor | |
Law & Order: Criminal Intent | 2004 | TV Series | Graham Barnes | Actor |
Jack | 2004 | TV Movie | Vernon | Actor |
Friends | 2004 | TV Series | James Campbell | Actor |
An Unexpected Love | 2003 | TV Movie | Brad | Actor |
Frasier | 2003 | TV Series | Albert | Actor |
Star Trek: Nemesis | 2002 | Data B-4 |
Actor | |
The Master of Disguise | 2002 | Devlin Bowman | Actor | |
Star Trek: Bridge Commander | 2002 | Video Game | Commander Data (voice) | Actor |
Dating Service | 2001 | Actor | ||
I Am Sam | 2001 | Shoe Salesman | Actor | |
The Ponder Heart | 2001 | TV Movie | Dorris Grabney | Actor |
Ask Me No Questions | 2001 | TV Movie | Actor | |
Star Trek: Away Team | 2001 | Video Game | Lt. Commander Data (voice) | Actor |
A Girl Thing | 2001 | TV Movie | Bob | Actor |
Dude, Where’s My Car? | 2000 | Pierre (uncredited) | Actor | |
The Wonderful World of Disney | 2000 | TV Series | Stromboli | Actor |
Star Trek: Hidden Evil | 1999 | Video Game | Lt. Cmdr. Data (voice) | Actor |
Introducing Dorothy Dandridge | 1999 | TV Movie | Earl Mills | Actor |
South Park: Bigger, Longer & Uncut | 1999 | Conan O’Brien (voice) | Actor | |
Star Trek: Insurrection | 1998 | Data | Actor | |
Star Trek: Generations | 1997 | Video Game | Lt. Cmdr. Data (voice) | Actor |
Out to Sea | 1997 | Gil Godwyn | Actor | |
Star Trek: First Contact | 1996 | Data | Actor | |
Independence Day | 1996 | Dr. Brakish Okun | Actor | |
Phenomenon | 1996 | Dr. Bob Niedorf | Actor | |
The Outer Limits | 1996 | TV Series | Professor Trent Davis | Actor |
Gargoyles | 1995-1996 | TV Series | Puck | Actor |
Pie in the Sky | 1996 | Upscale Guy | Actor | |
Dream On | 1996 | TV Series | Dr. Strongwater | Actor |
Chronomaster | 1995 | Video Game | Milo (voice) | Actor |
Star Trek: The Next Generation – A Final Unity | 1995 | Video Game | Lt. Commander Data (voice) | Actor |
Deadly Games | 1995 | TV Series | Danny Schlecht | Actor |
Kingfish: A Story of Huey P. Long | 1995 | TV Movie uncredited | Actor | |
Mad About You | 1995 | TV Series | Bob, the Dog Agent | Actor |
Star Trek: Generations | 1994 | Data | Actor | |
Corrina, Corrina | 1994 | Brent Witherspoon | Actor | |
Star Trek: The Next Generation | 1987-1994 | TV Series | Lt. Commander Data Lore Dr. Noonien Soong … |
Actor |
Crazy from the Heart | 1991 | TV Movie uncredited | Actor | |
Shocker | 1989 | Talkshow Guest (uncredited) | Actor | |
Miss Firecracker | 1989 | Preacher Mann | Actor | |
What’s Alan Watching? | 1989 | TV Special | Brentwood Carter | Actor |
Family Sins | 1987 | TV Movie | Ken McMahon | Actor |
Night Court | 1985-1987 | TV Series | Bob Wheeler | Actor |
Sledge Hammer! | 1987 | TV Series | Soldier | Actor |
Mama’s Family | 1986-1987 | TV Series | Billy Bob Conroy | Actor |
Cheers | 1987 | TV Series | Bill Grand | Actor |
Hunter | 1986 | TV Series | Willie Vaughn | Actor |
Manhunt for Claude Dallas | 1986 | TV Movie | Jim Stevens | Actor |
Sylvan in Paradise | 1986 | TV Movie | Clinton C. Waddle | Actor |
American Playhouse | 1986 | TV Series | Franz / Dennis | Actor |
The Twilight Zone | 1986 | TV Series | Draft Dodger (segment “Dead Run”) | Actor |
Crime of Innocence | 1985 | TV Movie | Hinnerman | Actor |
Hill Street Blues | 1985 | TV Series | Larry Stein | Actor |
Robert Kennedy and His Times | 1985 | TV Mini-Series | Allard Lowenstein | Actor |
One Life to Live | 1984 | TV Series | Ralph Harley | Actor |
Tales from the Darkside | 1984 | TV Series | Reverend Peabody | Actor |
The Paper Chase | 1984 | TV Series | Student in Reese’s Class | Actor |
Rent Control | 1984 | Leonard Junger | Actor | |
Ladies and Gentlemen, the Fabulous Stains | 1982 | Corinne Burns’s Boss (uncredited) | Actor | |
Ryan’s Hope | 1981 | TV Series | Doctor examining Kim | Actor |
Stardust Memories | 1980 | Fan in Lobby | Actor | |
Family | 1979 | TV Series | Fred | Actor |
The Dain Curse | 1978 | TV Mini-Series | Tom Fink | Actor |
My Sweet Charlie | 1970 | TV Movie | Local (uncredited) | Actor |
Outcast | 2016-2017 | TV Series | Sidney | Actor |
The Blacklist | 2017 | TV Series | The Architect | Actor |
Blunt Talk | 2015-2016 | TV Series | Phil | Actor |
Independence Day: Resurgence | 2016 | Dr. Brakish Okun | Actor | |
The Midnight Man | 2016/I | Ezekiel | Actor | |
The Librarians | 2015 | TV Series | Puck | Actor |
Comedy Bang! Bang! | 2015 | TV Series | The Sandman | Actor |
Star Wars: Rebels | 2014-2015 | TV Series | Gall Trayvis | Actor |
Hulk and the Agents of S.M.A.S.H. | 2014 | TV Series | Silver Surfer | Actor |
Ray Donovan | 2014 | TV Series | Therapist | Actor |
Family Guy: The Quest for Stuff | 2014 | Video Game | Data (voice) | Actor |
Star Trek: Nemesis | 2002 | performer: “Blue Skies” | Soundtrack | |
Great Performances | 2001 | TV Series performer – 1 episode | Soundtrack | |
The Wonderful World of Disney | 2000 | TV Series performer – 1 episode | Soundtrack | |
Star Trek: The Next Generation | 1987-1989 | TV Series performer – 4 episodes | Soundtrack | |
Star Trek: Nemesis | 2002 | story | Writer | |
The Captains | 2011 | Documentary special thanks | Thanks | |
Home & Family | 2016 | TV Series | Himself | Self |
Made in Hollywood: Teen Edition | 2016 | TV Series | Himself | Self |
From the Mouths of Babes | 2016 | TV Series documentary | Himself | Self |
Made in Hollywood | 2016 | TV Series | Himself | Self |
Another Day: The Making of ‘Independence Day: Resurgence’ | 2016 | Video documentary | Himself – ‘Dr. Okun’ | Self |
Independence Day: A Legacy Surging Forward | 2016 | Video documentary short | Himself – ‘Dr. Brakish Okun’ | Self |
The Jack and Triumph Show | 2015 | TV Series | Himself | Self |
Star Trek: The Next Generation – The Sky’s the Limit – The Eclipse of Star Trek: The Next Generation | 2014 | Documentary | Himself | Self |
Star Trek: The Next Generation – The Unknown Possibilities of Existence: Making All Good Things… | 2014 | Documentary short | Himself | Self |
Beyond the Five Year Mission: The Evolution of Star Trek – The Next Generation | 2014 | Documentary | Himself | Self |
Requiem – A Remembrance of Star Trek: The Next Generation | 2013 | Video documentary | Himself | Self |
Star Trek: From One Generation to the Next | 2013 | Video short | Himself | Self |
Relativity: The Family Saga of Star Trek – The Next Generation | 2013 | Documentary | Self | |
Resistance Is Futile: Assimilating Star Trek -The Next Generation | 2013 | Documentary | Himself | Self |
Star Trek: The Next Generation – Regeneration: Engaging the Borg | 2013 | Documentary | Himself | Self |
Reunification: 25 Years After Star Trek – The Next Generation | 2012 | Video documentary | Himself | Self |
Stardate Revisited: The Origin of Star Trek – The Next Generation | 2012 | Documentary | Himself | Self |
Those Video Guys | 2011 | TV Series | Himself | Self |
Guten Abend RTL | 2010 | TV Series | Himself | Self |
Family Guy | 2009 | TV Series | Himself | Self |
Cast of Characters: The Making of ‘Material Girls’ | 2006 | Video documentary short | Himself | Self |
Breakfast | 2006 | TV Series | Himself | Self |
Comedy Central Roast of William Shatner | 2006 | TV Special | Himself – Audience (uncredited) | Self |
Charlie Rose | 2003 | TV Series | Himself – Guest | Self |
Working in the Theatre | 2003 | TV Series documentary | Himself | Self |
Identity Crisis: The Making of a Master | 2003 | Video documentary short | Himself | Self |
Richard & Judy | 2002 | TV Series | Himself | Self |
Best of British | 2001 | TV Series | Himself | Self |
Hollywood Remembers Walter Matthau | 2001 | TV Movie documentary | Himself | Self |
Great Performances | 2001 | TV Series | Himself | Self |
CBS Cares | 2000 | TV Series | Himself | Self |
Trekkies | 1997 | Documentary | Himself | Self |
The Daily Show | 1997 | TV Series | Himself | Self |
Harry Anderson: The Tricks of His Trade | 1996 | TV Special | Self | |
Late Show with David Letterman | 1996 | TV Series | Himself | Self |
Independence Day: The ID4 Invasion | 1996 | TV Movie documentary | Dr. Brackish Okun (footage from ‘Independence Day’) | Self |
Gottschalk Late Night | 1995 | TV Series | Himself | Self |
Journey’s End: The Saga of Star Trek – The Next Generation | 1994 | TV Movie documentary | Himself | Self |
Comic Relief VI | 1994 | TV Special documentary | Lt. Commander Data | Self |
Sci-Fi Buzz | 1993 | TV Series | Himself – ‘Data’ | Self |
7th Annual American Cinema Awards | 1990 | TV Special | Himself | Self |
Reading Rainbow | 1988 | TV Series | Himself | Self |
The Drunken Peasants | 2015-2016 | TV Series | Himself | Archive Footage |
How William Shatner Changed the World | 2005 | TV Movie documentary | Lt. Cmdr. Data | Archive Footage |
Sendung ohne Namen | 2003 | TV Series documentary | Lt. Commander Data | Archive Footage |
Star Trek: The Next Generation Companion | 1999 | Video Game | Lt. Commander Data | Archive Footage |
Ultimate Trek: Star Trek’s Greatest Moments | 1999 | TV Short | Lt. Commander Data | Archive Footage |
Hill Street Blues | 1985 | TV Series | Larry Stein | Archive Footage |
Brent Jay Spiner Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2016 | CinemaCon Award | CinemaCon, USA | Ensemble of the Universe | Independence Day: Resurgence (2016) | Won |
1997 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Star Trek: First Contact (1996) | Won |
2016 | CinemaCon Award | CinemaCon, USA | Ensemble of the Universe | Independence Day: Resurgence (2016) | Nominated |
1997 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Star Trek: First Contact (1996) | Nominated |