Yandy Laurens net worth is $70 Million. Also know about Yandy Laurens bio, salary, height, age weight, relationship and more …
Yandy Laurens Wiki Biography
Andy Lau Tak-wah was born on 27 September 1961, in Tai Po, (then British) Hong Kong, and is an actor, film producer, and singer, best known for being one of Hong Kong’s most successful actors. He’s starred in over 160 films, and all of his efforts have helped put his net worth to where it is today.
How rich is Andy Lau? As of mid-2016, sources estimate a net worth that is at $70 million, mostly earned through a successful career in acting. He has also handled a successful singing career while acting, and is the Guinness World Record holder for “Most Awards Won by a Cantopop Male Artist”. As he continues his career it is expected that his wealth will increase.
After matriculating from Ho Lap College, he signed on to an artist training program offered by TVB during 1981. He started to gain attention while being part of the series “The Emissary” and became even more popular after appearing in “The Return of Condor Heroes”. From then, he appeared in more shows, and was called one of TVB’s “Five Tigers” alongside Michael Miu, Felix Wong, Kent Tong, and Tony Leung. During the late 1980s, he would leave TVB due to contractual problems which led to him being blacklisted – TVB reportedly wanted to put him on an exclusive contract, which he declined.
Lau’s film debut came with a small role in “Once Upon a Rainbow” during 1981. He would then appear in “Boat People” before getting his first lead role in “On the Wrong Track” during 1983. Lau was known for his good looks, but he also wanted people to appreciate his acting prowess. After starring in “A Fighter’s Blues” he would get his first Golden Bauhinia Award, and would continue winning awards for his next films, including “Running Out of Time”, and “Internal Affairs III”. He also began appearing in wuxia films catering to Western audiences, such as “House of Flying Daggers” which was nominated for an Academy Award. In 2005, Lau was named as the “No. 1 Box Office Actor of Hong Kong” from 1985 to 2005, having shot 108 films during this period, and beating Stephen Chow and Jackie Chan in terms of box office success. His net worth was rising substantially.
In 1991, Andy started his own film production company entitled Teamwork Motion Pictures Limited; in 2002, it was renamed to Focus Group Holdings Limited. The company is responsible for the award winning “Made in Hong Kong” and “Crazy Stone”. He became responsible for helping many new talents in the industry.
For his music career, Lau released his first album during 1985 entitled “Only Know That I Still Love You”; the album was not a big hit, but he persevered and would eventually become one of Cantopop’s most popular artists, in 1991 – he released the album “Would it Be Possible”, and many songs would become hits. He also received numerous awards throughout the years, having numerous chart-topping songs including “The Tide”, “Secret Admiration” and “Chinese people”. He also sang songs in other languages such as Malay, Taiwanese, and English.
Aside from his numerous personal endeavors, Lau was also featured in the video game “Prototype” as a non-player character or NPC.
For his personal life, it is known that Lau is a Buddhist and practices Chinese calligraphy. He married Carol Chu in 2008, with their relationship being a source of speculation for the previous 24 years; they have a daughter. Andy also does numerous charity works. He established the Andy Lau Charity Foundation which aims to provide education services. He also put together the Artistes 512 Fund Raising Campaign which raised funds for the 2008 Sichuan Earthquake. In 2010, he received the “World Outstanding Chinese” award from the University of New Brunswick, Canada.
IMDB Wikipedia $70 million 1.75 m 1961 1961-09-27 Actor Andy Lau Net Worth Carol Chu Director Felix Wong Ho Lap College Hong Kong Jackie Chan Kent Tong Lau Takshing Michael Miu One September 27 Stephen Chow Tai Po Tony Leung Writer Yandy Laurens
Yandy Laurens Quick Info
Full Name | Andy Lau |
Net Worth | $70 Million |
Date Of Birth | September 27, 1961 |
Place Of Birth | Tai Po, Hong Kong |
Height | 1.75 m |
Profession | Actor |
Education | Ho Lap College |
Nationality | Hong Kong |
Spouse | Carol Chu |
Children | Hanna Lau |
Parents | Lau Lai |
Siblings | Lau Takshing |
IMDB | http://www.imdb.com/name/nm0490489/ |
Awards | Hong Kong Film Award for Best Actor, Hong Kong Film Award for Best Supporting Actor, Hong Kong Film Award for Best Film, Hong Kong Film Award for Best Original Film Song, Asian Films People’s Choice Award for Favorite Actor, Asian Film Awards – Nielsen Box Office Star of Asia Award |
Nominations | Hong Kong Film Award for Best New Performer, Golden Rooster Award for Best Actor, Asian Film Award for Best Actor, International Viewer’s Choice Award for MTV China |
Movies | The Great Wall, A Simple Life, Shaolin, Firestorm, God of Gamblers, Running Out of Time, House of Flying Daggers, The Duel, A World Without Thieves, The Warlords, Lost and Love, Infernal Affairs, Detective Dee and the Mystery of the Phantom Flame, As Tears Go By, Love on a Diet, Infernal Affairs III… |
TV Shows | The Legend of Master So, The Emissary, The Old Miao Myth, The Return of the Condor Heroes, The Duke of Mount Deer, The Other Side of the Horizon, The Return of Wong Fei Hung, The Yang’s Saga, Take Care Your Highness, Heir to the Throne Is…, The Last Performance, The Shell Game II |
Yandy Laurens Trademarks
- Frequently cast in films directed by Jing Wong
- Frequently uses his Chinese name, “Wah,” in his films
- Frequently cast in films directed by Ka-Fai Wai
- Frequently cast in films directed by Johnnie To
Yandy Laurens Quotes
- “The first time I met him, he just showed me his Rolex. He says ‘Look at it’ then I look at it. Then he told me ‘Work hard, and you are going to have it!” (on meeting his idol, ‘Chow Yun-Fat’, for the first time)
- “In any movie you showed your handsome face, maybe stood there in a smart pose, and that’s it, that was enough. The hard part was already done.” (on his previous acting roles)
- Sing more and you get better, Fight more and you get better … But acting is hard.
- In Hong Kong the camera is always moving. Yimou Zhang will put the camera on you and leave it there. And if you’re good, you’re good. And if you’re not, well … [on the difference between working on Hong Kong productions and a Zhang Yimou production]
- “I want to have a form that fits the times, so I just keep on changing and that makes people feel I’m a hardworking guy trying to do my best.” (on his new approach to acting)
- “Wong Kar Wai is a very intense character, very personable, and I believe in general he does not like and he would not want his actors to show their true looks and their true personality on screen.” (on working with Kar-Wai Wong).
- “I think Fruit Chan is an interesting director because he could offer a purely commercial attraction with artistic subjects and personalities.” (on director, Fruit Chan).
Yandy Laurens Important Facts
- Lau was awarded the Asian Filmmaker of the Year in the 2006 Pusan International Film Festival in Busan (formerly Pusan), Korea. He received the award after initiating a project Focus First Cuts to finance films from fledging Asian directors. One of the 6 films, the black comedy Feng kuang de shi tou (2006) (aka Crazy Stone), has gone on to become to date the second top-grossing film in China this year.
- Is skilled in the Chinese calligraphy.
- Awarded honorary fellow member by the Hongkong Academy of Performing Arts (HKAPA). Past recipients of the honor include Yun-Fat Chow, John Woo and ‘Anthony Wong (IX)’.
- Awarded “No. 1 Box-office Actor 1985-2005” of Hong Kong, yielding a total box office of HKD 1,733,275,816 for shooting 108 films in the past 20 years.
- (As of 2003) Since 1992 he has appeared in concert 179 times.
- Has the most awards won by a male Cantonese pop artist, as of April 2000 he had 292 awards.
- He was one of the “5 Tigers” in TVB with Tony Chiu Wai Leung, Felix Wong, Kiu Wai Miu, and Ken Tong in the 1980s.
- Named as “Four Kings” of Hong Kong pop-music industry with Jacky Cheung, Leon Lai and Aaron Kwok in the early 90s.
- Once a side kick of Yun-Fat Chow. They made 4 movies together: Ying hung ho hon (1987), Gong woo ching (1987), Dou san (1989) and Dou hap (1991). They also made two TV series together: Yang ka cheung (1986) and Sou hat yi (1982).
- Started career as a TV actor.
Yandy Laurens Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Ma deng ru lai shen zhang | 1990 | Charles | Actor | |
Tin joek jau ching | 1990 | Wah Dee | Actor | |
Zhi zun ji zhuang yuan cai | 1990 | Big Dee | Actor | |
Choi saan gong woo | 1990 | Wah | Actor | |
Fu gui bing tuan | 1990 | Wah | Actor | |
Huo shao dao | 1990 | Lau / Boss Lee | Actor | |
Ai ren tong zhi | 1989 | Actor | ||
San lang zhi yi zu | 1989 | Lau Bei | Actor | |
Dou san | 1989 | Michael Chan Little Knife Dagger |
Actor | |
Fa nei qing 2 | 1989 | Raymond Lau | Actor | |
Gwang tin lung fu wui | 1989 | Adoptive Father (Hong Kong version only) | Actor | |
Juen diu daai ngok | 1989 | Senior Inspector Happy Chiu | Actor | |
Zhi zun wu shang | 1989 | Crab Chan | Actor | |
Ren hai gu hong | 1989 | Sas | Actor | |
Xiao xiao xiao jing cha | 1989 | Actor | ||
Zui jie nan peng you | 1989 | Lok Ka-Sing | Actor | |
Di yi jian | 1989 | Yung | Actor | |
Shen xing tai bao | 1989 | Actor | ||
Ao qi xiong ying | 1989 | Wah | Actor | |
Saang gong kei bing 3 | 1989 | Li Cheung-Kong | Actor | |
Tong gen sheng | 1989 | Cheung Ka-Wah | Actor | |
Biao cheng | 1988 | Lam Kwong | Actor | |
Zui jia sun you chuang qing guan | 1988 | Tsui Ting-kwai | Actor | |
Long zhi jia zu | 1988 | Lung Wah | Actor | |
Qun long duo bao | 1988 | Chan Charlie | Actor | |
Shen tan fu zi bing | 1988 | Actor | ||
Lie ying ji hua | 1988 | Lau Kwok-Wah | Actor | |
Wang Jiao ka men | 1988 | Wah | Actor | |
Zui jia sun you | 1988 | Tsui Tung Kwai | Actor | |
Fa nei qing | 1988 | Raymond Lau | Actor | |
Jing zhuong zhui nu zi zhi er | 1988 | Lau-Bei | Actor | |
Zhong Guo zui hou yi ge tai jian | 1987 | Han-Ming | Actor | |
Gong woo ching | 1987 | Lam Ting Kwok | Actor | |
Gan dan xiang zhao | 1987 | Actor | ||
Ying hung ho hon | 1987 | Lam Ting Kwok | Actor | |
Mo fei cui | 1986 | Andy Lo | Actor | |
Zui jia fu xing | 1986 | Lambo | Actor | |
Yang ka cheung | 1986 | TV Series | Yang Luk-long | Actor |
Fat ngoi ching | 1985 | Actor | ||
Xia ri fu xing | 1985 | Associate of Muscles | Actor | |
Gu mou | 1985 | TV Series | Actor | |
Ting bu liao de ai | 1984 | Eric | Actor | |
Luk ding gei | 1984 | TV Series | Emperor Honhei | Actor |
Shang Hai tan: Shi san tai bao | 1984 | The Student | Actor | |
Sun diu hap lui | 1983 | TV Series | Yo Ko | Actor |
Ga joi Heung Gong | 1983 | Actor | ||
Lao dong | 1983 | TV Series | Actor | |
Hui mie hao di che | 1983 | Paul Chen | Actor | |
Sou hat yi | 1982 | TV Series | Actor | |
Boat People | 1982 | To Minh | Actor | |
Choi wan kuk | 1982 | Actor | ||
The Adventurers | 2017 | post-production | Actor | |
Chui Lung | 2017 | filming | Lui Lok | Actor |
Shock Wave | 2017 | filming | Actor | |
The Great Wall | 2016/I | Strategist Wang | Actor | |
Tou tian te wu | 2016 | Sir Sampan Hung | Actor | |
Wo de te gong ye ye | 2016 | Li Zheng Jiu | Actor | |
From Vegas to Macau III | 2016 | Michael Chan Dagger |
Actor | |
Jie jiu Wu xian sheng | 2015 | Mr. Wu | Actor | |
Shi gu | 2015 | Lei Zekuan | Actor | |
Du cheng feng yun II | 2015 | Dagger Little Knife |
Actor | |
Firestorm | 2013 | Police Inspector Lui | Actor | |
Tian ji: Fu chun shan ju tu | 2013 | Xiao Jinhan | Actor | |
Man tam | 2013 | Chong Si-teun / Johnston | Actor | |
Hon zin | 2012 | Philip Luk | Actor | |
Tou ze | 2011 | Roger | Actor | |
Jian dang wei ye | 2011 | Cai E | Actor | |
Wo zhi nv ren xin | 2011 | Sun Zigang | Actor | |
San siu lam zi | 2011 | Hou Chieh / Chinochueh | Actor | |
Di Renjie: Tong tian di guo | 2010 | Detective Dee | Actor | |
Mei loi ging chat | 2010 | Kidd | Actor | |
Jian guo da ye | 2009 | Yu Jishi | Actor | |
Look for a Star | 2009 | Sam Ching | Actor | |
San guo zhi jian long xie jia | 2008 | Zhao Zilong | Actor | |
The Warlords | 2007 | Zhao Erhu (as Dehua Liu) | Actor | |
Hing dai | 2007 | Chief Inspector Lau | Actor | |
Moon to | 2007 | Lin Quin | Actor | |
Battle of the Warriors | 2006 | Ge Li – the Mohist | Actor | |
Seelai ng yi cho | 2006 | Adili | Actor | |
Duk haan yum cha | 2006 | Muscle Guy / Warden 333 | Actor | |
Tsoi suet yuk chi ngo oi nei | 2005 | Ko / Derek | Actor | |
Ren yu duo duo | 2005 | Narrator (voice) | Actor | |
Tung mung kei yun | 2005 | Kwong | Actor | |
Tian xia wu zei | 2004 | Wang Bo | Actor | |
Lung fung dau | 2004 | Mr. To | Actor | |
Mak Dau: Bo lo yau wong ji | 2004 | McBing, McDull’s father (voice) | Actor | |
Gong woo | 2004 | Hung Yan-jau | Actor | |
House of Flying Daggers | 2004 | Leo | Actor | |
Magic Kitchen | 2004 | Chuen Yao | Actor | |
Making of House of Flying Daggers | 2004 | Short | Actor | |
Mou gaan dou III: Jung gik mou gaan | 2003 | Inspector Lau Kin Ming | Actor | |
Daai zek lou | 2003 | Big | Actor | |
Kap sze moon yat goh gei kooi | 2003 | Actor | ||
Cat and Mouse | 2003 | Zhan Zhao | Actor | |
1:99 Shorts | 2003 | TV Movie | Actor | |
Ngoi zoi joeng gwong haa | 2003 | Short | Actor | |
Infernal Affairs | 2002 | Inspector Lau Kin Ming | Actor | |
The Wesley’s Mysterious File | 2002 | Wesley | Actor | |
Lik goo lik goo san nin choi | 2002 | Andy | Actor | |
Oi gwan yue mung | 2001 | Namson Lau | Actor | |
Chuen jik sat sau | 2001 | Lok Tok-Wah | Actor | |
Sau sun nam nui | 2001 | Fatso | Actor | |
Ah Foo | 2000 | Mong Fu | Actor | |
Goo naam gwa neui | 2000 | Andy Cheung / The Cupid Express | Actor | |
The Duel | 2000 | Cool-Son Yeh | Actor | |
Yan joi bin yuen | 1999 | Fai-lone | Actor | |
Am zin | 1999 | Cheung | Actor | |
Du xia da zhan La Si Wei Jia Si | 1999 | King | Actor | |
Hei ma wang zi | 1999 | Wah Dee | Actor | |
Ai qing meng huan hao | 1999 | Albert Lai | Actor | |
Long zai jiang hu | 1998 | Wai Cheung-Dee | Actor | |
Du xia 1999 | 1998 | King | Actor | |
Armageddon | 1997 | Dr. Tak Ken | Actor | |
Kau luen kei | 1997 | Actor | ||
Hak gam | 1997 | Capt. Fong Kuo-Fai, Bureau of Investigation Artillery Team | Actor | |
Qi yi lu cheng zhi: Zhen xin ai sheng ming | 1996 | Sun Chung Wah | Actor | |
½ Chi tung chong | 1996 | Wah | Actor | |
Xin Shang Hai tan | 1996 | Ding Lik (as Andy T.W. Lau) | Actor | |
Tin joek jau ching 3: Fung fo gai yan | 1996 | Lau Tin-Wai | Actor | |
Lie huo zhan che | 1995 | Joe | Actor | |
The Adventurers | 1995 | Wai Lok-yan / Mandy Chan | Actor | |
Dao jian xiao | 1994 | Smiling Sam | Actor | |
Sha shou de tong hua | 1994 | Ko Sau (The Judge) | Actor | |
Drunken Master Killer | 1994 | Yeung Kwan | Actor | |
Tian yu di | 1994 | Cheung Ye-Pang | Actor | |
The Legend of Drunken Master | 1994 | Counter Intelligence Officer | Actor | |
Ji jun sam sap lok gai ji Tau tin wun yat | 1993 | Mandy Chin | Actor | |
Tian chang di jiu | 1993 | Fong Tak-Shing | Actor | |
Chao ji xue xiao ba wang | 1993 | Ti Man / Balrog LaCerda | Actor | |
Do sing daai hang II ji ji juen mo dik | 1992 | Benny ‘Hsin’ Ho | Actor | |
Do sing dai hang san goh chuen kei | 1992 | Benny Ho Hsin | Actor | |
Wu yi tan zhang Lei Luo zhuan zhi san | 1992 | Lee Rock | Actor | |
Xia sheng | 1992 | Simon Tam | Actor | |
Zhan shen chuan shuo | 1992 | Fei | Actor | |
Jue dai shuang jiao | 1992 | Fishy (as Tak-wah Lau) | Actor | |
Jiu er shen diao zhi: Chi xin qing chang jian | 1992 | Ching-Yan | Actor | |
Miu kai sup yi siu | 1992 | Twelve Tong / Triad Branch Leader | Actor | |
Ji Boy xiao zi: Zhen jia wai long | 1992 | Wong Kau-Tai | Actor | |
Long teng si hai | 1992 | Andy | Actor | |
Hua! ying xiong | 1992 | Yuen Ta Wah | Actor | |
Hei yi bu zhi Shou du qing shen | 1992 | Chou Chun-Chieh | Actor | |
Jing jyu tai | 1992 | TV Movie | Yo Ko | Actor |
Dou hap | 1991 | Michael Chan Dagger Little Knife … |
Actor | |
Gau yat: San diu hap lui | 1991 | Ching | Actor | |
Yu long gong wu | 1991 | Lone Ka-Chun – Aaron (as Tak-wah Lau) | Actor | |
Hao men ye yan | 1991 | Presenter | Actor | |
Ng yi tam jeung: Lui Lok juen – Part II | 1991 | Lui Lok (as Tak-wah Lau) | Actor | |
Ng yi taam jeung: Lui Lok juen | 1991 | Lui Lok (as Tak-wah Lau) | Actor | |
Godfathers of Hong Kong | 1991 | York Koo | Actor | |
Ji dao zhui zong | 1991 | Ben Li | Actor | |
Ng foo cheung: Kuet lit | 1991 | Lt. Lau Chi-Ming | Actor | |
Zi zeon mou soeng II – Wing baa tin haa | 1991 | Chicken Feet | Actor | |
Zhong Huan ying xiong | 1991 | Hero Hwa | Actor | |
Jing gu jyun ga | 1991 | Chi Man-Kit | Actor | |
Jia dao gong li de nan ren | 1990 | singing voice | Actor | |
Jing tian shi er xiao shi | 1990 | Brother Bee | Actor | |
Days of Being Wild | 1990 | Tide | Actor | |
Yu zhong long | 1990 | Henry Tse | Actor | |
Yee dam hung sum | 1990 | Actor | ||
Yi yu | 1990 | Tu | Actor | |
The Last Princess of Manchuria | 1990 | Fook | Actor | |
Tou tian te wu | 2016 | executive producer | Producer | |
Wo de te gong ye ye | 2016 | executive producer / producer | Producer | |
Our Times | 2015 | executive producer | Producer | |
Firestorm | 2013 | producer | Producer | |
Tou ze | 2011 | executive producer | Producer | |
Wo zhi nv ren xin | 2011 | executive producer | Producer | |
Da lui toi | 2010 | executive producer | Producer | |
Seelai ng yi cho | 2006 | producer | Producer | |
Tai yang yue | 2006 | executive producer | Producer | |
Feng kuang de shi tou | 2006 | producer | Producer | |
Duk haan yum cha | 2006 | producer | Producer | |
Invisible Waves | 2006 | executive producer | Producer | |
Tsoi suet yuk chi ngo oi nei | 2005 | executive producer | Producer | |
Ren yu duo duo | 2005 | executive producer | Producer | |
Gong woo | 2004 | executive producer | Producer | |
Zouhou qiang | 2002 | executive producer – uncredited | Producer | |
Oi gwan yue mung | 2001 | producer | Producer | |
Chuen jik sat sau | 2001 | producer | Producer | |
Ah Foo | 2000 | producer | Producer | |
Hui nin yin fa dak bit doh | 1998 | producer | Producer | |
Heung Gong jai jo | 1997 | executive producer | Producer | |
Snooker: Welsh Open | 2014 | TV Series performer – 1 episode | Soundtrack | |
Man tam | 2013 | performer: “Love Is Blind” | Soundtrack | |
Wo zhi nv ren xin | 2011 | performer: “Slip Away” | Soundtrack | |
San siu lam zi | 2011 | lyrics: “Wu Enlightenment” / performer: “Wu Enlightenment” | Soundtrack | |
Hing dai | 2007 | lyrics: “Brothers” / performer: “Brothers” | Soundtrack | |
Tung mung kei yun | 2005 | performer: “Xia Ci Bu Gan” | Soundtrack | |
Lung fung dau | 2004 | “Yu Gor Nei Yau Si” lit.: “If Something Happens to You” | Soundtrack | |
Mou gaan dou III: Jung gik mou gaan | 2003 | lyrics: “Road To Inferno” / producer: “Road To Inferno” / writer: “Road To Inferno” | Soundtrack | |
Cat and Mouse | 2003 | performer: “Judge Bao” | Soundtrack | |
Infernal Affairs | 2002 | performer: “Infernal Affairs” | Soundtrack | |
Oi gwan yue mung | 2001 | performer: “Ai Jun Ru Meng” | Soundtrack | |
Shaolin Soccer | 2001 | lyrics: “Ti chu ge wei lai”, “Nan er zhi” / performer: “Ti chu ge wei lai”, “Nan er zhi” | Soundtrack | |
Sau sun nam nui | 2001 | performer: “Wei Ai Shou Yi Ci” | Soundtrack | |
Ah Foo | 2000 | performer: “When I Met You”, “Smile” | Soundtrack | |
Long zai jiang hu | 1998 | performer: “You’re My Woman” | Soundtrack | |
Xin Shang Hai tan | 1996 | performer: “Shanghai Grand”, “Sleeping Alone” – as Andy Lau Tak Wah | Soundtrack | |
Yu zhong long | 1990 | performer: “Hong Chen Tian Shi” | Soundtrack | |
Hing dai | 2007 | presenter | Miscellaneous | |
Gong woo | 2004 | presenter | Miscellaneous | |
Tian yu di | 1994 | presenter | Miscellaneous | |
Ngoi zoi joeng gwong haa | 2003 | Short | Director | |
Top Squad | 1988 | Cinematographer | ||
Ah Foo | 2000 | theme vocals | Music Department | |
The Grandmaster | 2013 | the producers wish to thank | Thanks | |
Gwai ma kwong seung kuk | 2004 | special thanks | Thanks | |
Our Times | 2015 | Himself | Self | |
Gam gai SSS | 2014 | Himself | Self | |
Mo ngai: To Kei Fung dik din ying sai gaai | 2013 | Documentary | Himself | Self |
Waratte iitomo! | 2006 | TV Series | Himself | Self |
Lu Yu You Yue | 2005 | TV Series | Himself | Self |
Electric Shadows | 2004 | TV Movie documentary | Himself | Self |
Gam gai 2 | 2003 | Himself | Self | |
Gam gai | 2002 | Himself | Self | |
Jackie Chan: Fast, Funny and Furious | 2002 | Video documentary | Himself | Archive Footage |
Top Fighter | 1995 | Video documentary | Archive Footage |
Yandy Laurens Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2013 | Maria | Sitges – Catalonian International Film Festival | Best Actor | Man tam (2013) | Won |
2012 | People’s Choice Award | Asian Film Awards | Favorite Actor | Tou ze (2011) | Won |
2012 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Tou ze (2011) | Won |
2011 | Golden Horse Award | Golden Horse Film Festival | Best Leading Actor | Tou ze (2011) | Won |
2008 | Hong Kong Film Award | Hong Kong Film Awards | Best Supporting Actor | Moon to (2007) | Won |
2008 | Iron Elephant Award | Iron Elephant Film Awards | Best Supporting Actor | Moon to (2007) | Won |
2007 | Nielsen Box Office Star of Asia Award | Asian Film Awards | Won | ||
2006 | Asian Filmmaker of the Year | Pusan International Film Festival | Won | ||
2004 | Audience Award | Chinese Film Media Awards | Favorite Actor – Hong Kong/Taiwan | Daai zek lou (2003) | Won |
2004 | Golden Horse Award | Golden Horse Film Festival | Best Leading Actor | Mou gaan dou III: Jung gik mou gaan (2003) | Won |
2004 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Daai zek lou (2003) | Won |
2004 | HKFCS Award | Hong Kong Film Critics Society Awards | Best Actor | Daai zek lou (2003) | Won |
2001 | Golden Bauhinia | Golden Bauhinia Awards | Best Actor | Ah Foo (2000) | Won |
2000 | Asian Media Award | Asian American International Film Festival | Won | ||
2000 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Am zin (1999) | Won |
1998 | Hong Kong Film Award | Hong Kong Film Awards | Best Picture | Heung Gong jai jo (1997) | Won |
1997 | Swissair/Crossair Special Prize | Locarno International Film Festival | Heung Gong jai jo (1997) | Won | |
2013 | Maria | Sitges – Catalonian International Film Festival | Best Actor | Man tam (2013) | Nominated |
2012 | People’s Choice Award | Asian Film Awards | Favorite Actor | Tou ze (2011) | Nominated |
2012 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Tou ze (2011) | Nominated |
2011 | Golden Horse Award | Golden Horse Film Festival | Best Leading Actor | Tou ze (2011) | Nominated |
2008 | Hong Kong Film Award | Hong Kong Film Awards | Best Supporting Actor | Moon to (2007) | Nominated |
2008 | Iron Elephant Award | Iron Elephant Film Awards | Best Supporting Actor | Moon to (2007) | Nominated |
2007 | Nielsen Box Office Star of Asia Award | Asian Film Awards | Nominated | ||
2006 | Asian Filmmaker of the Year | Pusan International Film Festival | Nominated | ||
2004 | Audience Award | Chinese Film Media Awards | Favorite Actor – Hong Kong/Taiwan | Daai zek lou (2003) | Nominated |
2004 | Golden Horse Award | Golden Horse Film Festival | Best Leading Actor | Mou gaan dou III: Jung gik mou gaan (2003) | Nominated |
2004 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Daai zek lou (2003) | Nominated |
2004 | HKFCS Award | Hong Kong Film Critics Society Awards | Best Actor | Daai zek lou (2003) | Nominated |
2001 | Golden Bauhinia | Golden Bauhinia Awards | Best Actor | Ah Foo (2000) | Nominated |
2000 | Asian Media Award | Asian American International Film Festival | Nominated | ||
2000 | Hong Kong Film Award | Hong Kong Film Awards | Best Actor | Am zin (1999) | Nominated |
1998 | Hong Kong Film Award | Hong Kong Film Awards | Best Picture | Heung Gong jai jo (1997) | Nominated |
1997 | Swissair/Crossair Special Prize | Locarno International Film Festival | Heung Gong jai jo (1997) | Nominated |