Todd Alan Blackledge net worth is $2 Million. Also know about Todd Alan Blackledge bio, salary, height, age weight, relationship and more …
Todd Alan Blackledge Wiki Biography
Todd Alan Blackledge was born on 25 February 1961, in Canton, Ohio USA, and is a retired professional American Football player, known from playing as a quarterback in the National Football League (NFL) from 1983 to 1989. He also helped the Penn State Nittany Lions to a national championship. All of his efforts have helped put his net worth to where it is today.
How rich is Todd Blackledge? As of mid-2017, sources inform us of a net worth that is at $2 million, mostly earned through a successful career in professional football, playing for the Kansas City Chiefs and the Pittsburgh Steelers. As he continues his endeavors, it is expected that his wealth will also continue to increase.
Todd is the son of former NFL assistant coach Ron Blackledge. He attended Princeton High School and then North Canton Hoover High School from which he matriculated in 1979. He enrolled at Penn State where he would become a three-year starter. He helped the Nittany Lions to a 31-5 record leading to a 1982 national championship, and won the Davey O’Brien Award for the best quarterback in the nation.
Blackledge joined the 1983 NFL Draft, and was selected as the seventh overall pick by the Kansas City Chiefs. He played for five seasons with the Chiefs, and then ended his career with the Pittsburgh Steelers for which he played from 1988 to 1989. During his time in the NFL, his net worth increased significantly; he was in the draft class which included John Elway, Dan Marino and Hall of Famer Jim Kelley.
After his professional football career, Todd went into broadcasting which would help in building his net worth. He hosted radio sports talk shows on Ohio’s WHBC and Cleveland’s WKNR. He also did analyst work for EPSN and the Big East Network. In 1994, he became a college football analyst for ABC Sports, a role he held until 1998. Afterwards, he became a part of CBS Sports eventually the lead analyst for college football coverage. His next work would be as part of “ESPN College Football Saturday Primetime”, in which he was part of the first team. This led him to be featured in the segment “Todd’s Taste of the Town”, in which he visits local restaurants. According to an interview he gave, it was one of his most challenging broadcasting appearances. In 2013, he launched an official website – tasteofthetowntodd.com – and also wrote a book entitled “Taste of the Town: A Guided Tour of College Football’s Best Places to Eat”, which was released in the same year.
In 2014, Todd then tried his hand at a coaching career, becoming a head varsity basketball coach at Hoover High School.
For his personal life, it is known that Todd is married to Cherie and they have four children. He has been inducted into the Academic All-America Hall of Fame and sits on the Board of Visitors for Penn State’s Center for Sports Journalism. He was also rewarded with an NCAA Silver Anniversary Award, given to student-athletes who excelled in both their studies and professional careers. He is a Christian and often quotes a verse from the Bible during his daily tweets.
IMDB Wikipedia $2 million 1961 1961-2-25 Actor American American football quarterback Canton Cherie Blackledge Dan Marino February 25 Jim Kelley John Elway Linda Saccucci Ohio Pennsylvania State University Pisces Ron Blackledge Todd Alan Blackledge Todd Blackledge Net Worth USA
Todd Alan Blackledge Quick Info
Full Name | Todd Blackledge |
Net Worth | $2 Million |
Date Of Birth | February 25, 1961 |
Place Of Birth | Canton, Ohio, USA |
Profession | American football quarterback |
Education | Pennsylvania State University |
Nationality | American |
Spouse | Cherie Blackledge |
Parents | Ron Blackledge, Linda Saccucci |
https://twitter.com/todd_blackledge | |
IMDB | http://www.imdb.com/name/nm3359409/ |
Nominations | Heisman Trophy, Sports Emmy Award for Outstanding Sports Personality – Sports Event Analyst |
Movies | ESPN Greatest Games: Penn State 1983 Sugar Bowl |
TV Shows | ESPN College Football Saturday Primetime Since, College Football Live, ESPN Greatest Games: Penn State, Sugar Bowl |
Todd Alan Blackledge Important Facts
- Part of the 1983 NFL “Quarterback Class”, which saw six QBs drafted in the first round: John Elway, Blackledge (by the Kansas City Chiefs), Jim Kelly, Tony Eason, Ken O’Brien, and Dan Marino. Member of Penn State’s 1982 NCAA National Champion team.
Todd Alan Blackledge Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
2011 Chick-fil-A Bowl | 2011 | TV Special | Himself – Color Commentator | Self |
2011 Allstate Sugar Bowl | 2011 | TV Special | Himself – Color Commentator | Self |
2011 Capital One Bowl | 2011 | TV Special | Himself – Color Commentator | Self |
2010 Bridgepoint Education Holiday Bowl | 2010 | TV Movie | Himself – Color Commentator | Self |
2010 Capital One Bowl | 2010 | TV Movie | Himself – Color Commentator | Self |
2009 Champs Sports Bowl | 2009 | TV Movie | Himself – Color Commentator | Self |
2009 Capital One Bowl | 2009 | TV Movie | Himself – Color Commentator | Self |
2008 Pioneer Las Vegas Bowl | 2008 | TV Movie | Himself – Color Commentator | Self |
2008 Capital One Bowl | 2008 | TV Movie | Himself – Color Commentator | Self |
2007 Champs Sports Bowl | 2007 | TV Movie | Himself – Color Commentator | Self |
2007 Outback Bowl | 2007 | TV Movie | Himself – Color Commentator | Self |
2006 Bell Helicopter Armed Forces Bowl | 2006 | TV Movie | Himself – Color Commentator | Self |
ESPN 25: Who’s #1? | 2006 | TV Series documentary | Himself | Self |
2005 Vitalis Sun Bowl | 2005 | TV Movie | Himself – Color Commentator | Self |
2003 Wells Fargo Sun Bowl | 2003 | TV Movie | Himself – Color Commentator | Self |
2002 Wells Fargo Sun Bowl | 2002 | TV Movie | Himself – Color Commentator | Self |
2001 Wells Fargo Sun Bowl | 2001 | TV Movie | Himself – Color Commentator | Self |
2000 Wells Fargo Sun Bowl | 2000 | TV Movie | Himself – Color Commentator | Self |
2000 Army-Navy Game | 2000 | TV Movie | Himself – Color Commentator | Self |
The NFL on CBS | 2000 | TV Series | Himself – Color Commentator | Self |
1999 Wells Fargo Sun Bowl | 1999 | TV Movie | Himself – Color Commentator | Self |
1999 Army-Navy Game | 1999 | TV Movie | Himself – Color Commentator | Self |
ESPN College Football Thursday Primetime | 1997-1998 | TV Series | Himself – Color Commentator | Self |
1997 Builders Square Alamo Bowl | 1997 | TV Movie | Himself – Color Commentator | Self |
1996 Aloha Bowl | 1996 | TV Movie | Himself – Color Commentator | Self |
1995 Nokia Sugar Bowl | 1995 | TV Movie | Himself – Color Commentator | Self |
1995 Army-Navy Game | 1995 | TV Special | Himself – Color Commentator | Self |
1993 Builders Square Alamo Bowl | 1993 | TV Movie | Himself – Color Commentator | Self |
The NFL on NBC | 1985-1988 | TV Series | Himself – Kansas City Chiefs Quarterback / Himself – Pittsburgh Steelers Quarterback | Self |
1983 NFL Draft | 1983 | TV Special | Himself – 7th Overall Pick | Self |
2016 Chick-fil-A Peach Bowl | 2016 | TV Movie | Himself – Color Commentator | Self |
2015 Capital One Orange Bowl | 2015 | TV Movie | Himself – Color Commentator | Self |
Mike & Mike | 2011-2015 | TV Series | Himself – ESPN College Football Analyst / Himself – Telephone Interviewee / Himself – ESPN College Basketball Analyst | Self |
2015 Allstate Sugar Bowl | 2015 | TV Movie | Himself – Color Commentator | Self |
2013 Valero Alamo Bowl | 2013 | TV Movie | Himself – Color Commentator | Self |
30 for 30 | 2013 | TV Series documentary | Himself | Self |
2013 Tostitos Fiesta Bowl | 2013 | TV Special | Himself – Color Commentator | Self |
2012 Buffalo Wild Wings Bowl | 2012 | TV Movie | Himself – Color Commentator | Self |
2012 Allstate Sugar Bowl | 2012 | TV Movie | Himself – Color Commentator | Self |
NFL Films Presents | 2015 | TV Series documentary | Himself | Archive Footage |
ESPN SportsCentury | 2003 | TV Series documentary | Himself | Archive Footage |
Todd Alan Blackledge Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | Won | |
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | Nominated |