Shaun Paul Cassidy net worth is $25 Million. Also know about Shaun Paul Cassidy bio, salary, height, age weight, relationship and more …
Shaun Paul Cassidy Wiki Biography
Shaun Paul Cassidy, born on the 27th September 1958, is an American actor, producer and former singer, perhaps still best known for his albums “Shaun Cassidy” and “Born Late”, and his part in the television show “The Hardy Boys Mysteries”.
So how much is Cassidy’s net worth? As of 2017, it is reported to be $25 million, gained mostly from his long career as an actor and singer and his works as a producer, which began in the mid-1970s.
Born in Los Angeles, California, Cassidy came into a family of performers; his father, the late Jack Cassidy, was a singer and actor and his mother, Shirley Jones, a singer and actor as well, plus his older half-brother David lead the way into music and performing, so there is no surprise that from the early age of 11, Cassidy was already playing with his own band. In 1975, still in his high school years, Cassidy was discovered by Mike Curb and signed to a contract with Warner Bros. Records.
Soon after his contract signing, in 1976 he released his debut self-titled album, which actually first made its way up the charts in Europe and Australia, before it was released in the next year in the US, and became a multi-platinum success, with Cassidy even nominated for a Grammy Award as Best New Artist. The performance of the album catapulted Cassidy to major success, making him a teen idol of his time, and helping tremendously in establishing his net worth.
Following this success, in 1977 Cassidy released his second album entitled “Born Late”, which also became a hit among fans, with his singles “Hey Deanie” and “Do You Believe in Magic” topping the charts. The same year Cassidy was also cast to play the part of Joe Hardy in the television series “The Hardy Boys Mysteries”, opposite actor Parker Stevenson – the two played sleuthing brothers who solve mysteries every week. Although the show only lasted for three seasons, Cassidy proved that he was a certified actor. The success of the second album together with his first television show also increased Cassidy’s wealth.
After “The Hardy Boys Mysteries”, Cassidy became a regular in television shows. In 1980, he became part of the series “Breaking Away”, but that only lasted for one season, and he also did a short stint in the medical drama “General Hospital”. Cassidy tried to come back into the world of music, but his third and fourth albums performed poorly in sales and therefore music charts.
Shaun then made his way to Broadway, appearing in various productions including “Mass Appeal”, “Pass/Fail”, “Bus Stop” and “Blood Brothers” to name a few. During the late ”90’s Cassidy transitioned to working behind the camera, pursuing a career as a producer. Today, he is credited to have co-written and produced shows including “American Gothic”, “Cover Me”, “Ruby and The Rockits” and “Hysteria”. His works as a producer have maintained his net worth through the years.
In terms of his personal life, Cassidy has been married to Tracey Lynne Turner since 2004 and together they have four children. He also has two children from his marriage to Anne Pennington(1979-93) and a daughter with second wife Susan Diol (1995-2003).
IMDB Wikipedia “Greatest Hits” (1992) “Midnight Run for Your Life” (1994) “Room Service” (1979) “Strays” (1991) “That’s Rock ‘N’ Roll Live” 1980 “Under Wraps” (1978) “Wasp” (1980) “Born Late” (1977) “Shaun Cassidy” (1976) $20 million $25 Million 1958 1958-9-27 5′ 11″ (1.8 m) ABC News Actor Agence France-Presse Air pollution Alabama American Gothic American Gothic (1995) Ann Pennington (m. 1979–1993) Beachcombing Belasco Theatre Bethesda Beverly Hills High School Blood Brothers (1995) Born Late Breaking Away (1980–81) Caitlin Ann Cassidy Caleb Cassidy California David Cassidy General Hospital General Hospital (1963) Greatest Hits Invasion Invasion (2005) Jack Cassidy John Pennington Cassidy Juliet Cassidy Libra Like Normal People (1979) Lila Tracey Cassidy Los Angeles Mairin Cassidy Maryland Mike Curb Once Upon a Texas Train (1988) Patrick Cassidy producer Roan Howard Cassidy Roar Room Service Ryan Cassidy September 27 Shaun Cassidy Shaun Cassidy Net Worth Shaun Paul Cassidy Shirley Jones Susan Diol Susan Diol (m. 1995–2003) That’s Rock ‘n’ Roll Live The Hardy Boys/Nancy Drew Mysteries (1977) Tracey Lynne Turner (m. 2004) U.S. Under Wraps United States Wasp Writer
Shaun Paul Cassidy Quick Info
Full Name | Shaun Cassidy |
Net Worth | $25 Million |
Date Of Birth | September 27, 1958 |
Place Of Birth | Los Angeles, California, U.S. |
Height | 5′ 11″ (1.8 m) |
Profession | Producer, Screenwriter, Actor, Singer |
Education | Beverly Hills High School |
Nationality | American |
Spouse | Tracey Lynne Turner (m. 2004), Susan Diol (m. 1995–2003), Ann Pennington (m. 1979–1993) |
Children | John Pennington Cassidy, Caitlin Ann Cassidy, Juliet Cassidy, Lila Tracey Cassidy, Mairin Cassidy, Roan Howard Cassidy, Caleb Cassidy |
Parents | Jack Cassidy, Shirley Jones |
Siblings | David Cassidy, Patrick Cassidy, Ryan Cassidy |
https://www.facebook.com/shauncassidy/ | |
https://twitter.com/shaunpcassidy?lang=en | |
https://www.instagram.com/explore/tags/shauncassidy/ | |
IMDB | http://www.imdb.com/name/nm0001027 |
Allmusic | www.allmusic.com/artist/shaun-cassidy-mn0000015405 |
Record Labels | Warner Bros. (USA) |
Albums | “Shaun Cassidy” (1976), “Born Late” (1977), “Under Wraps” (1978), “Greatest Hits” (1992), “Room Service” (1979), “That’s Rock ‘N’ Roll Live” 1980, “Wasp” (1980) |
Nominations | Grammy Awards – Outstanding Performance by an Ensemble in a Drama Series (1978), Young Artist Awards – Best Juvenile Actor in A TV Series or Special (1979), TV Land Awards (2004) |
Movies | “Midnight Run for Your Life” (1994), “Strays” (1991), “Like Normal People” (1979), “Once Upon a Texas Train” (1988) |
TV Shows | “The Hardy Boys Mysteries” (1977-1979), Breaking Away (1980–1981), “General Hospital”, “American Gothic”, “Roar”, “Invasion”, “Mass Appeal”, “Pass/Fail”, “Bus Stop”, “Blood Brothers”, “Cover Me”, “Ruby and The Rockits”, “Hysteria” |
Shaun Paul Cassidy Important Facts
- Ex-brother-in-law of Janice Pennington.
- 4th child with wife Tracey Lynne Turner Cassidy, a daughter named Mairin Cassidy, was born in June 2011.
- 3rd child with wife Tracey Lynne Turner Cassidy, a daughter named Lila Tracey Cassidy, was born in December 2008.
- Former Step-father in-law of David Bortolucci.
- He graduated from Beverly Hills High School in 1976.
- Signed his first autograph at age 5. The reason? For being Shirley Jones’ son.
- He and his wife, Tracey Lynne Turner, welcomed the arrivals of first son, Caleb Turner Cassidy, on March 3, 2005 and a second son, Roan Howard Cassidy, on September 23, 2006.
- Went to the same High School as Angelina Jolie, Michael Klesic, Nicolas Cage, David Schwimmer, and Lenny Kravitz.
- Backed into a vehicle that was stopped at the gate of Warner Bros. Studios, pushing the vehicle into a third vehicle, pinning a security guard between the two vehicles. Cassidy was not cited and the case remains under investigation. (19 February 2004)
- Won a Dramalogue award for best actor in a stage production of “Diary of a Hunger Strike”.
- He and his brothers were delivered via Cesarean section.
- Was born 1 month after his expected due date.
- Middle name Paul comes from his maternal grandfather.
- Children by ex-wife Ann Pennington: Caitlin Cassidy (Caitlin Ann Cassidy) (b. on 25 November 1981) and John Cassidy (John (Jake) Pennington Cassidy (II)) (b. on 27 February 1985).
- Made his Broadway debut in Willy Russell’s Blood Brothers with his half-brother David Cassidy in 1993.
- His song, Da Do Ron Ron reached #17 on the German charts in April of 1977. This was the same year his half-brother’s (David Cassidy) song Gettin’ It On The Street reached #12 on the same exact chart.
- Brother of Patrick Cassidy and Ryan Cassidy; half-brother of actor David Cassidy
- Son of actress Shirley Jones and actor Jack Cassidy.
- Daughter, with Susan Diol, Juliet Jones Diol Cassidy, was born. [March 1998]
Shaun Paul Cassidy Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Emerald City | 2017 | TV Series executive producer – 1 episode post-production | Producer | |
Hysteria | 2014 | TV Series executive producer – 1 episode | Producer | |
Blue Bloods | 2011-2012 | TV Series consulting producer – 12 episodes | Producer | |
The Frontier | 2012 | TV Movie executive producer | Producer | |
Ruby & the Rockits | 2009 | TV Series executive producer – 3 episodes | Producer | |
Inseparable | 2008 | TV Movie executive producer | Producer | |
Invasion | 2005-2006 | TV Series executive producer – 22 episodes | Producer | |
The Mountain | 2004-2005 | TV Series executive producer – 3 episodes | Producer | |
Cold Case | 2003 | TV Series executive producer – 4 episodes | Producer | |
The Agency | 2001 | TV Series executive producer – 4 episodes | Producer | |
Cover Me: Based on the True Life of an FBI Family | 2000-2001 | TV Series executive producer – 23 episodes | Producer | |
Hollyweird | 1998 | TV Movie executive producer | Producer | |
Roar | 1997 | TV Series executive producer – 13 episodes | Producer | |
American Gothic | TV Series supervising producer – 2 episodes, 1995 producer – 1 episode, 1995 | Producer | ||
Strays | 1991 | TV Movie co-producer | Producer | |
Hysteria | 2014 | TV Series 1 episode | Writer | |
Ruby & the Rockits | TV Series creator – 10 episodes, 2009 written by – 1 episode, 2009 story – 1 episode, 2009 | Writer | ||
Inseparable | 2008 | TV Movie creator | Writer | |
Invasion | TV Series writer – 10 episodes, 2005 – 2006 creator – 9 episodes, 2005 – 2006 written by – 1 episode, 2006 | Writer | ||
The Mountain | TV Series writer – 1 episode, 2004 teleplay – 1 episode, 2004 | Writer | ||
The Agency | 2002 | TV Series written by – 1 episode | Writer | |
Cover Me: Based on the True Life of an FBI Family | 2000 | TV Series writer – 1 episode | Writer | |
Hollyweird | 1998 | TV Movie creator | Writer | |
Players | 1997-1998 | TV Series created by – 18 episodes | Writer | |
Roar | TV Series creator – 12 episodes, 1997 written by – 3 episodes, 1997 teleplay – 2 episodes, 1997 story – 1 episode, 1997 | Writer | ||
American Gothic | TV Series written by – 3 episodes, 1995 – 1996 creator – 1 episode, 1995 writer – 1 episode, 1995 story – 1 episode, 1995 | Writer | ||
Midnight Run for Your Life | 1994 | TV Movie written by | Writer | |
Strays | 1991 | TV Movie written by | Writer | |
Your Studio and You | 1995 | Short | Shaun Cassidy (uncredited) | Actor |
Roots: The Gift | 1988 | TV Movie | Edmund Parker Jr. | Actor |
Alfred Hitchcock Presents | 1988 | TV Series | Dale Thurston | Actor |
Matlock | 1988 | TV Series | Craig Gentry | Actor |
Once Upon a Texas Train | 1988 | TV Movie | Cotton | Actor |
Murder, She Wrote | 1987 | TV Series | Chad Singer | Actor |
American Playhouse | 1985 | TV Series | David Dischinger | Actor |
Breaking Away | 1980-1981 | TV Series | Dave Stoller | Actor |
Like Normal People | 1979 | TV Movie | Roger Meyers | Actor |
The Hardy Boys/Nancy Drew Mysteries | 1977-1979 | TV Series | Joe Hardy | Actor |
Born of Water | 1976 | Christopher Wentworth Hewlitt | Actor | |
General Hospital | 1963 | TV Series | Dusty Walker (1987) | Actor |
388 Arletta Avenue | 2011 | performer: “Da Doo Ron Ron” | Soundtrack | |
Solid Gold | 1982 | TV Series performer – 1 episode | Soundtrack | |
James at 16 | 1977-1978 | TV Series performer – 2 episodes | Soundtrack | |
Kaptain Kool and the Kongs Present ABC All-Star Saturday | 1977 | TV Movie performer: “Da Doo Ron Ron” | Soundtrack | |
Dawn: Portrait of a Teenage Runaway | 1976 | TV Movie performer: “Comin’ Home Again”, “Amblin'” uncredited | Soundtrack | |
Cover Me: Based on the True Life of an FBI Family | 2000 | TV Series | Director | |
The Oprah Winfrey Show | 2010 | TV Series | Himself | Self |
Jimmy Kimmel Live! | 2009 | TV Series | Himself | Self |
Entertainment Tonight | 2009 | TV Series | Himself | Self |
Biography | 2000-2004 | TV Series documentary | Himself | Self |
VH-1 Where Are They Now? | 2000 | TV Series documentary | Himself | Self |
Famous Families | 1999 | TV Series documentary | Himself | Self |
The 13th Annual CableACE Awards | 1992 | TV Special | Himself – Audience Member | Self |
Solid Gold | 1982 | TV Series | Himself – Co-Host | Self |
The 37th Annual Golden Globe Awards | 1980 | TV Special | Himself – Presenter | Self |
Disco | 1976-1979 | TV Series | Himself | Self |
The National Leukemia Broadcast Council Honors Shirley Jones | 1979 | TV Movie | Himself | Self |
The Mike Douglas Show | 1977-1979 | TV Series | Himself – Actor / Himself – Co-Host / Himself / … | Self |
Aplauso | 1978 | TV Series | Self | |
Good Morning America | 1978 | TV Series | Himself | Self |
The Goldie Hawn Special | 1978 | TV Special | Himself | Self |
The 20th Annual Grammy Awards | 1978 | TV Special | Himself | Self |
New American Bandstand 1965 | 1977 | TV Series | Himself | Self |
Rock Concert | 1977 | TV Series | Himself | Self |
Kaptain Kool and the Kongs Present ABC All-Star Saturday | 1977 | TV Movie | Himself | Self |
The Magic of ABC | 1977 | TV Special | Himself – Guest | Self |
Dinah! | 1977 | TV Series | Himself | Self |
This Is Your Life | 1971 | TV Series | Himself | Self |
Biography | 2008 | TV Series documentary | Himself | Archive Footage |
E! True Hollywood Story | 2008 | TV Series documentary | Himself | Archive Footage |
Shaun Paul Cassidy Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2004 | TV Land Award | TV Land Awards | Favorite Teen Dream – Male | The Hardy Boys/Nancy Drew Mysteries (1977) | Won |
2004 | TV Land Award | TV Land Awards | Favorite Crimestopper Duo | The Hardy Boys/Nancy Drew Mysteries (1977) | Won |
1980 | Young Artist Award | Young Artist Awards | Best Juvenile Actor in a TV Series or Special | Like Normal People (1979) | Won |
2004 | TV Land Award | TV Land Awards | Favorite Teen Dream – Male | The Hardy Boys/Nancy Drew Mysteries (1977) | Nominated |
2004 | TV Land Award | TV Land Awards | Favorite Crimestopper Duo | The Hardy Boys/Nancy Drew Mysteries (1977) | Nominated |
1980 | Young Artist Award | Young Artist Awards | Best Juvenile Actor in a TV Series or Special | Like Normal People (1979) | Nominated |