Kristen Schaal net worth is $5 Million. Also know about Kristen Schaal bio, salary, height, age weight, relationship and more …
Kristen Schaal Wiki Biography
Kristen Schaal was born on 24 January 1978, in Longmont, Colorado USA, of Dutch descent. Kristen is an actress, writer, comedian, and voice artist, perhaps best known for being part of the show “Flight of the Conchords”. She also voiced for the shows “Bob’s Burgers” and “Gravity Falls”. All of her endeavors have helped put her net worth to where it is today.
How rich is Kristen Schaal? As of mid-2016, sources estimate a net worth that is at $5 million, earned in the entertainment industry from her numerous talents. She’s produced a lot of comedy work and also has radio projects, plus she’s written a book, and has been doing acting work since 2001. As she continues her career, it is expected that her wealth will increase.
After graduating from Northwestern University, Kristen moved to New York in 2000 to pursue a career in comedy. After five years doing numerous projects, she became part of “The Ten Funniest New Yorkers You’ve Never Heard Of” article by New York magazine, which helped to further establish her name in comedy, and her net worth.
The following year after the feature, Schaal performed at the HBO US Comedy Arts Festival, and won the “Best Alternative Comedian” award. She continued doing stand-up comedy shows, and won several awards including an Andy Kaufman Award, Nightlife Award, and ECNY Award. In 2008, the show “Kristen Schaal As You Have Probably Never Seen Her Before” won her the Barry Award, and she would then become part of “Live at Gotham”. She also co-hosted “Hot Tub”, and performed with “Big Black Car”, an improve group from New York. Kristen also helped create the theatre company called “The Striking Viking Story Pirates”, and in 2007 she was chosen to perform at the “Fringe USA” showcase. She continued performing numerous comedy shows,including “The Secret Policeman’s Ball”, and at the Bonnaroo music festival and the Solid Sound Festival. Her net worth was rising steadily.
In 2009, Schaal was cast in the series “Flight of the Conchords”, which would increase her popularity significantly, and add to her net worth. She then became a writer for the 11th season of “South Park”, after which she became a commentator in “The Daily Show”, and a recurring cast member. Other projects she’s been a part of include “Kate and Leopold”, Cirque du Freak”, “Law & Order”, “Ugly Betty”, and “How I Met your Mother”. She continued to make contributions both as an actor and writer for shows such as “The Nighttime Clap”. In 2009, she was featured in “Comedy Central Presents”, and also voiced for the series “WordGirl”. She then became the voice of Mabel Pines in the Disney Channel show “Gravity Falls”. Other animations she voiced include “Toy Story 3”, and “Shrek Forever After”. In 2011, she made a guest appearance in “The Simpsons” voicing a love interest of Milhouse. Still not content, Schaal would also appear in commercials for RadioShack and Wendy’s, all of which added to Kristen’s net worth.
Kristen also became a part of several music videos including “New York City” by Joey Ramone”, and “Tacky” by Weird Al Yankovic. A few of her latest projects include “The Last Man on Earth” and “A Walk in the Woods”. She also wrote a book called “The Sexy Book of Sexy Sex”.
For her personal life, Kristen married former “Daily Show” writer Rich Blomquist in 2012, and they wrote “The Sexy Book of Sexy Sex” together.
IMDB Wikipedia “Cloudy with a Chance of Meatballs 2” “Weird Al” Yankovic “Toy Story 3” $3 Million $5 million 1978 1978-01-24 5 ft 8 in (1.73 m) 5000000 Actor Actors Actress American Andy Kaufman Colorado Comedian David Schaal Dutch people Frannie Hood January 24 Joey Ramone Kristen Schaal Kristen Schaal Net Worth Kristin Schall Longmont Northwestern University Rich Blomquist Rich Blomquist (m. 2012) Screenwriter United States United States of America Voice Actor Writer
Kristen Schaal Quick Info
Full Name | Kristen Schaal |
Net Worth | $5 Million |
Date Of Birth | January 24, 1978 |
Place Of Birth | Longmont, Colorado, United States |
Height | 5 ft 8 in (1.73 m) |
Profession | Actress |
Education | Northwestern University |
Nationality | American |
Spouse | Rich Blomquist (m. 2012) |
Siblings | David Schaal |
Nicknames | Kristin Schall , Frannie Hood |
https://twitter.com/kristenschaaled | |
MySpace | https://myspace.com/kristenschaal |
IMDB | http://www.imdb.com/name/nm1102891/ |
Awards | Lucille Lortel Award for Outstanding Featured Actress |
Movies | Toy Story 3, Cloudy with a Chance of Meatballs 2 |
TV Shows | The Last Man on Earth, Bob’s Burgers, Gravity Falls, The Daily Show, Flight of the Conchords, Adventure Time, The Heart, She Holler, FCU: Fact Checkers Unit, Soul Quest Overdrive, Freak Show, Cheyenne Cinnamon and the Fantabulous Unicorn of Sugar Town Candy Fudge, Comedy Lab, The Nighttime Clap, Hot… |
Kristen Schaal Trademarks
- Her lisp
- High pitched voice
- Frequently plays sweet natured but unstable characters
Kristen Schaal Quotes
- In high school, I was doing a skit for forensics and people started laughing, more than I was prepared to deal with. It was a surprise.
- No one knows who the real me is, so I can be a hundred different kinds of me.
- I would be an actress for the rest of my life just because it’s really relaxing. Writing is hard work, and stand-up is so stressful before you get on stage, but acting is a complete ensemble experience.
- My parents are pretty religious, devout, but did they force it on me? No, I don’t think so. I still think of myself as a Lutheran, just one who doesn’t go to church.
- Sometimes I try to sell shows with a female lead to networks, and that isn’t something that’s been a proven formula for them, so they reject it. I do feel like men get the funniest roles in movies.
- I think growing up on a farm in a certain amount of isolation, with not a lot of friends nearby, makes you entertain yourself and kind of grows your imagination – being alone is quite good for all that. You make up stories, talk to the animals, let them be an audience, a bunch of cows.
- I think I’ve always had a disconnect from what I’m supposed to be like.
- I thought I would either be an epidemiologist or a ‘Price Is Right’ model.
- I would like to be known as someone who was really sweet but also knowledgeable in all areas of life.
- I’m not really a control person, and I’m a big believer in collaboration. I like to have a friend.
Kristen Schaal Important Facts
- Kristen was the 2005 winner of the Andy Kaufman Award.
- She has German, English, and Dutch ancestry.
- She was raised in a Lutheran family.
- Graduated from Northwestern University.
- Has a brother David who is three years older.
- Engaged to Rich Blomquist, former writer for The Daily Show (1996).
- Her last name is pronounced shôl.
Kristen Schaal Filmography
Title | Year | Status | Character | Role |
---|---|---|---|---|
Human Giant | 2007 | TV Series | Girl in Doritos Commercial | Actress |
Law & Order: Criminal Intent | 2007 | TV Series | Alana Binder | Actress |
Norbit | 2007 | Event Organizer | Actress | |
Scott Bateman Presents Scott Bateman Presents | 2007 | TV Series | Earth’s New Robot Overlord | Actress |
Freak Show | 2006 | TV Series | Various / Gina the Newswoman / Hilary Clinton / … | Actress |
Six Degrees | 2006 | TV Series | Gail | Actress |
Ugly Betty | 2006 | TV Series | Nancy | Actress |
Delirious | 2006 | Joelle | Actress | |
The Calderons | 2006 | TV Short | Barbara (Art Teacher) | Actress |
Conviction | 2006 | TV Series | Allie Rubinoff | Actress |
Cheap Seats: Without Ron Parker | 2005 | TV Series | Emily | Actress |
Adam & Steve | 2005 | Ruth | Actress | |
Poster Boy | 2004 | Bookstore Lady #14 | Actress | |
Law & Order: Special Victims Unit | 2004 | TV Series | Abby | Actress |
The Education of Max Bickford | 2001-2002 | TV Series | Valerie Holmes | Actress |
Kate & Leopold | 2001 | Miss Tree | Actress | |
Literally Right Before Aaron | 2017 | post-production | Actress | |
Captain Underpants: The First Epic Movie | 2017 | announced | Edith (voice) | Actress |
All Nighter | 2017 | completed | Roberta | Actress |
Boundaries | 2017 | post-production | Actress | |
Lost in Austin | 2017 | completed | Nancy | Actress |
Ping | 2016 | Short completed | Actress | |
The Last Man on Earth | 2015-2017 | TV Series | Carol Pilbasian | Actress |
Bob’s Burgers | 2011-2017 | TV Series | Louise Belcher | Actress |
Transformers: Rescue Bots | 2016 | TV Series | Chickadee | Actress |
BoJack Horseman | 2014-2016 | TV Series | Sarah Lynn / Sabrina / Harper / … | Actress |
Great Minds with Dan Harmon | 2016 | TV Series | Amelia Earhart | Actress |
The Boss | 2016 | Scout Leader Sandy | Actress | |
Gravity Falls | 2012-2016 | TV Series | Mabel Pines | Actress |
Donald Trump’s The Art of the Deal: The Movie | 2016 | TV Movie | Gloria | Actress |
Wander Over Yonder | 2016 | TV Series | Mavis | Actress |
Warriors | 2016 | TV Series | Sandpaw | Actress |
Marcel, Marcel | 2015 | Short | Most Beautiful Girl in the World | Actress |
The Comments | 2015 | Short | Kelly | Actress |
The Hotwives of Las Vegas | 2015 | TV Series | Amanda Simmons | Actress |
Axe Cop | 2015 | TV Series | God | Actress |
Turn Around | 2015/I | Short | Performer | Actress |
A Walk in the Woods | 2015 | Mary Ellen | Actress | |
Toy Story That Time Forgot | 2014 | TV Short | Trixie (voice) | Actress |
The Hotwives of Orlando | 2014 | TV Series | Amanda Simmons | Actress |
‘Weird Al’ Yankovic: Tacky | 2014 | Video short | Dancer (uncredited) | Actress |
Adventure Time | 2013-2014 | TV Series | Jake Jr. | Actress |
Glee | 2014 | TV Series | Mary Halloran | Actress |
Dipper’s Guide to the Unexplained | 2013-2014 | TV Series short | Mabel | Actress |
Comedy Bang! Bang! | 2013 | TV Series | Gina Guppies | Actress |
Toy Story of Terror | 2013 | TV Short | Trixie (voice) | Actress |
Cloudy with a Chance of Meatballs 2 | 2013 | Barb (voice) | Actress | |
NTSF:SD:SUV | 2013 | TV Series | Deborah | Actress |
Wilfred | 2013 | TV Series | Anne | Actress |
Despicable Me 2 | 2013 | Shannon (voice) | Actress | |
Welcome to the Jungle | 2013 | Brenda | Actress | |
Supanatural | 2013 | TV Movie | Delinda / Sheriff Denise | Actress |
Archer | 2013 | TV Series | Tiffy | Actress |
30 Rock | 2012-2013 | TV Series | Hazel Wassername | Actress |
WordGirl | 2010-2012 | TV Series | Actress | |
The Daily Show | 2012 | TV Series | Mrs. Blomstein | Actress |
Eugene! | 2012 | TV Movie | 25 Foot Daughter | Actress |
American Dad! | 2011-2012 | TV Series | Librarian / Girl | Actress |
30 Rock: Hazel’s Mailbag | 2012 | Video short | Hazel | Actress |
Sleepwalk with Me | 2012 | Cynthia | Actress | |
The High Fructose Adventures of Annoying Orange | 2012 | TV Series | Squash McAdams | Actress |
Diary of a Blueberry | 2011 | Short | Blueberry (voice) | Actress |
The Heart, She Holler | 2011 | TV Series | Hurshe | Actress |
The Muppets | 2011 | Moderator | Actress | |
Butter | 2011 | Carol Ann Stevenson | Actress | |
Comedy at the Fringe | 2011 | TV Series | Kristen | Actress |
The Penguins of Madagascar | 2011 | TV Series | Muffy / Buffy / Fluffy | Actress |
Soul Quest Overdrive | 2011 | TV Series | Tammy | Actress |
Broad City | 2011 | TV Series short | Solisitor | Actress |
The Simpsons | 2011 | TV Series | Taffy | Actress |
Toy Story Toons: Hawaiian Vacation | 2011 | Short | Trixie (voice) | Actress |
Abbey Is Silly | 2010 | Short | Abbey | Actress |
Scared Shrekless | 2010 | TV Short | Sugar (voice) | Actress |
FCU: Fact Checkers Unit | 2010 | TV Series | Paula | Actress |
Going the Distance | 2010 | Female Bartender | Actress | |
Dinner for Schmucks | 2010 | Susana | Actress | |
Toy Story 3: The Video Game | 2010 | Video Game | Trixie (voice) | Actress |
Toy Story 3 | 2010 | Trixie (voice) | Actress | |
Get Him to the Greek | 2010 | Today Show Production Assistant | Actress | |
Comedy Lab | 2010 | TV Series | Penelope | Actress |
Shrek Forever After | 2010 | Pumpkin Witch Palace Witch (voice) |
Actress | |
Cheyenne Cinnamon and the Fantabulous Unicorn of Sugar Town Candy Fudge | 2010 | TV Movie | Emily (voice, as Frannie Hood) | Actress |
Valentine’s Day | 2010/I | Ms. Gilroy | Actress | |
When in Rome | 2010 | Ilona | Actress | |
Modern Family | 2010 | TV Series | Whitney | Actress |
Comedy Showcase | 2009 | TV Series | Tourist | Actress |
The Increasingly Poor Decisions of Todd Margaret | 2009 | TV Series | Tourist Girl | Actress |
Cirque du Freak: The Vampire’s Assistant | 2009 | Gertha Teeth | Actress | |
The Goods: Live Hard, Sell Hard | 2009 | Stewardess Stacey | Actress | |
Snake ‘n’ Bacon | 2009 | TV Movie | The Green Fairy | Actress |
Xavier: Renegade Angel | 2009 | TV Series | Frantic Spectator / Old Ryan’s Wife | Actress |
Flight of the Conchords | 2007-2009 | TV Series | Mel | Actress |
Toy Story Midway Mania! | 2008 | Short | Trixie (voice) | Actress |
Horrible People | 2008 | TV Series | Margaret | Actress |
The Whitest Kids U’Know | 2008 | TV Series | Homeless Woman | Actress |
Aqua Teen Hunger Force | 2008 | TV Series | Tammy Tangerine | Actress |
How I Met Your Mother | 2007 | TV Series | Laura Girard | Actress |
Comedy: Shuffle | 2007 | TV Series | Penelope / Princess of Pets | Actress |
FCU: Fact Checkers Unit | 2007 | Short | Actress | |
Redeeming Rainbow | 2007 | TV Movie | Nameless Drifter | Actress |
Mad Men | 2007 | TV Series | Nannette | Actress |
South Park | 2007 | TV Series consultant – 13 episodes | Miscellaneous | |
A Walk in the Woods | 2015 | performer: “Get Lucky” | Soundtrack | |
Gravity Falls | 2012-2014 | TV Series performer – 2 episodes | Soundtrack | |
Bob’s Burgers | 2013 | TV Series performer – 1 episode | Soundtrack | |
30 Rock | 2012 | TV Series performer – 1 episode | Soundtrack | |
Flight of the Conchords | 2009 | TV Series performer – 3 episodes | Soundtrack | |
Funny as Hell | 2012 | TV Series writer – 1 episode | Writer | |
Comedy Lab | 2010 | TV Series written by – 1 episode | Writer | |
Comedy Central Presents | 2009 | TV Series documentary writer – 1 episode | Writer | |
South Park | 2007 | TV Series consultant writer – 2 episodes | Writer | |
Supanatural | 2013 | TV Movie producer | Producer | |
Kristen Schaal: Live at the Fillmore | 2013 | TV Special executive producer | Producer | |
South Park | 2007 | TV Series consulting producer – 1 episode | Producer | |
30 Rock | 2012 | TV Series thanks – 1 episode | Thanks | |
@midnight | 2013-2016 | TV Series | Herself | Self |
Larry King Now | 2016 | TV Series | Herself – Guest | Self |
The Big Fat Quiz of Everything | 2016 | TV Series | Herself | Self |
Anthony Anderson: Lost at Comic-Con | 2016 | TV Movie | Herself | Self |
Comedy Bang! Bang! | 2016 | TV Series | Herself | Self |
Not Safe with Nikki Glaser | 2016 | TV Series | Herself | Self |
The Late Late Show with James Corden | 2015-2016 | TV Series | Herself – Guest | Self |
The Daily Show | 2008-2016 | TV Series | Herself – Commentator | Self |
Late Night with Seth Meyers | 2015-2016 | TV Series | Herself – Guest | Self |
No, You Shut Up! | 2015 | TV Series | Herself | Self |
Conan | 2010-2015 | TV Series | Herself – Guest / Herself – Wolverine Auditionee | Self |
2015 Primetime Creative Arts Emmy Awards | 2015 | TV Movie | Herself – Presenter: Sound Awards | Self |
Welcome to Bridgetown | 2015 | Documentary | Herself | Self |
Last Week Tonight with John Oliver | 2015 | TV Series | Herself – Guest | Self |
The Boris & Nicole Show | 2015 | TV Series | Herself – Guest | Self |
The Soup | 2015 | TV Series | Herself – Guest | Self |
Before You Were Funny | 2015 | TV Mini-Series | Herself | Self |
Kevin Pollak’s Chat Show | 2014 | TV Series | Herself – Guest | Self |
The Late Late Show with Craig Ferguson | 2014 | TV Series | Herself – Guest | Self |
CollegeHumor Originals | 2014 | TV Series | Herself | Self |
Just for Laughs: All-Access | 2014 | TV Series | Herself – Host | Self |
The Big Fat Quiz of the Year | 2013 | TV Special | Herself – Contestant | Self |
Never Mind the Buzzcocks | 2007-2013 | TV Series | Herself / Herself – Host | Self |
The Tonight Show with Jay Leno | 2013 | TV Series | Herself – Guest | Self |
Kristen Schaal: Live at the Fillmore | 2013 | TV Special | Herself | Self |
The Jeselnik Offensive | 2013 | TV Series | Herself – Guest | Self |
RiffTrax Live: Night of the Shorts SF Sketchfest 2013 | 2013 | Herself | Self | |
Love You, Mean It with Whitney Cummings | 2013 | TV Series | Herself | Self |
Eugene Mirman: An Evening of Comedy in a Fake Underground Laboratory | 2012 | TV Special documentary | Herself | Self |
Rove LA | 2012 | TV Series | Herself | Self |
Comic Con 2012 Live | 2012 | TV Movie | Herself | Self |
Jimmy Kimmel Live! | 2012 | TV Series | Herself – Guest | Self |
Funny as Hell | 2012 | TV Series | Herself – Comedian | Self |
Tell Your Friends! The Concert Film! | 2011 | Documentary | Herself | Self |
That Is All | 2011 | Short | Herself | Self |
Inside the Actor’s Studio Apartment | 2011 | TV Series | Herself | Self |
The Green Room with Paul Provenza | 2011 | TV Series | Herself | Self |
Big Morning Buzz Live | 2011 | TV Series | Herself | Self |
The 2011 Comedy Awards | 2011 | TV Special | Herself | Self |
Conan O’Brien Can’t Stop | 2011 | Documentary | Herself | Self |
Lopez Tonight | 2011 | TV Series | Herself – Guest | Self |
Pixar: 25 Magic Moments | 2011 | TV Movie documentary | Herself | Self |
Toy Story 3: The Gang’s All Here | 2010 | Video documentary short | Herself / Trixie | Self |
Last Call with Carson Daly | 2010 | TV Series | Herself – Guest | Self |
Late Show with David Letterman | 2010 | TV Series | Herself – Guest | Self |
Made in Hollywood | 2010 | TV Series | Herself | Self |
New York Stand-Up Show | 2010 | TV Series | Herself | Self |
Comedy Central Presents | 2009 | TV Series documentary | Herself | Self |
Flight of the Conchords: On Air | 2009 | TV Short documentary | Herself | Self |
Spicks and Specks | 2008 | TV Series | Herself | Self |
Good News Week | 2008 | TV Series | Herself | Self |
Comedy: Shuffle | 2007 | TV Series | Herself | Self |
Human Giant | 2007 | TV Series | Herself | Self |
Nighttime Clap | 2006 | TV Series | Herself – Correspondent (2006) | Self |
Contest Searchlight | 2002 | TV Series | Herself | Self |
Voice Not Violence | 1997 | Video documentary | Herself | Self |
Never Mind the Buzzcocks | 2008 | TV Series | Herself | Archive Footage |
Kristen Schaal Awards
Year | Award | Ceremony | Nomination | Movie | Category |
---|---|---|---|---|---|
2016 | Annie | Annie Awards | Outstanding Achievement in Voice Acting in an Animated TV/Broadcast Production | Bob’s Burgers (2011) | Won |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Won |
2013 | Annie | Annie Awards | Voice Acting in an Animated Television or Other Broadcast Venue Production | Gravity Falls (2012) | Won |
2013 | BTVA People’s Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Won |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Won |
2016 | Annie | Annie Awards | Outstanding Achievement in Voice Acting in an Animated TV/Broadcast Production | Bob’s Burgers (2011) | Nominated |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Nominated |
2013 | Annie | Annie Awards | Voice Acting in an Animated Television or Other Broadcast Venue Production | Gravity Falls (2012) | Nominated |
2013 | BTVA People’s Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Nominated |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series – Comedy/Musical | Gravity Falls (2012) | Nominated |